Savannah LeBarre
7

Savannah LeBarre

m
27
k/s
3.93
h %
.324
a/s
0.05
b/s
0.36
sa/s
0.38
d/s
4.20
Player Stats
  Overall Conference
Matches 27 16
Sets 86 51
Kills 338 224
Kills per set 3.93 4.39
Errors 78 45
Total Attacks 803 497
Total Attacks per set 9.34 9.75
Hitting Percentage .324 .360
Assists 4 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 33 25
Service Errors 12 7
Service Aces per set 0.38 0.49
Receptions 0 0
Reception Errors 0 0
Digs 361 234
Digs per set 4.20 4.59
Block Solo 3 0
Block Assist 28 15
Block Total 31 15
Blocks per set 0.36 0.29
Block Errors 1 1
Ball Handling Errors 0 0
Points 388.0 256.5
Points per set 4.5 5.0
Matches started 27 16
Recent Results
Date Opponent Result
Nov 3 at Santa Rosa W, 3-0
Nov 5 American River L, 3-0
Nov 10 at Folsom Lake W, 3-1
Nov 16 Diablo Valley W, 3-0
Nov 23 at Sequoias W, 3-0
Nov 27 at Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Hartnell W, 3-0 1 3 15 1 21 .667 0 15.5
Aug 27 vs. Solano W, 3-0 1 3 8 0 16 .500 0 9.0
Sep 3 Butte   - - - - - - - -
Sep 10 San Mateo L, 3-0 1 3 9 6 33 .091 0 10.5
Sep 10 West Valley L, 3-0 1 3 7 2 24 .208 0 8.5
Sep 11 San Mateo L, 3-1 1 4 11 3 42 .190 0 13.5
Sep 11 vs. Solano W, 3-0 1 3 14 3 28 .393 1 15.5
Sep 17 at Cosumnes River W, 3-0 1 3 23 1 35 .629 0 24.0
Sep 18 Butte W, 3-1 1 4 14 2 35 .343 1 18.0
Sep 22 Modesto W, 3-0 1 3 15 2 30 .433 0 18.0
Sep 24 at Sacramento City W, 3-2 1 5 31 4 56 .482 0 32.5
Sep 29 at Sierra L, 3-1 1 3 13 3 50 .200 0 14.0
Oct 1 Santa Rosa W, 3-0 1 2 5 0 10 .500 0 5.5
Oct 6 at American River L, 3-0 1 3 7 2 24 .208 1 8.0
Oct 8 Folsom Lake W, 3-1 1 3 22 3 37 .514 0 26.0
Oct 15 at Diablo Valley W, 3-0 1 3 12 1 21 .524 0 14.5
Oct 20 Cosumnes River W, 3-0 1 3 19 5 37 .378 0 22.5
Oct 22 at Modesto W, 3-0 1 3 8 3 23 .217 0 9.0
Oct 23 Fresno L, 3-0 1 3 9 3 25 .240 0 10.0
Oct 23 Feather River L, 3-0 1 3 3 3 26 .000 0 4.0
Oct 27 Sacramento City W, 3-0 1 3 11 1 18 .556 0 15.5
Oct 29 Sierra L, 3-1 1 4 10 4 41 .146 0 10.0
Nov 3 at Santa Rosa W, 3-0 1 3 13 2 32 .344 0 15.5
Nov 5 American River L, 3-0 1 3 8 5 25 .120 1 9.0
Nov 10 at Folsom Lake W, 3-1 1 4 15 8 37 .189 0 17.5
Nov 16 Diablo Valley W, 3-0 1 3 12 1 21 .524 0 15.0
Nov 23 at Sequoias W, 3-0 1 3 14 4 26 .385 0 16.0
Nov 27 at Feather River L, 3-0 1 3 10 6 30 .133 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Hartnell W, 3-0 1 3 6 0 1 0 1 0
Aug 27 vs. Solano W, 3-0 1 3 14 0 0 0 0 0
Sep 3 Butte   - - - - - - - -
Sep 10 San Mateo L, 3-0 1 3 9 0 1 0 1 0
Sep 10 West Valley L, 3-0 1 3 11 1 1 0 2 0
Sep 11 San Mateo L, 3-1 1 4 20 1 3 0 4 0
Sep 11 vs. Solano W, 3-0 1 3 16 0 1 0 1 0
Sep 17 at Cosumnes River W, 3-0 1 3 14 0 0 0 0 0
Sep 18 Butte W, 3-1 1 4 13 0 4 0 4 0
Sep 22 Modesto W, 3-0 1 3 16 0 0 0 0 0
Sep 24 at Sacramento City W, 3-2 1 5 25 0 1 0 1 0
Sep 29 at Sierra L, 3-1 1 3 20 0 0 0 0 0
Oct 1 Santa Rosa W, 3-0 1 2 2 0 1 0 1 0
Oct 6 at American River L, 3-0 1 3 11 0 2 0 2 0
Oct 8 Folsom Lake W, 3-1 1 3 25 0 2 0 2 0
Oct 15 at Diablo Valley W, 3-0 1 3 9 0 1 0 1 0
Oct 20 Cosumnes River W, 3-0 1 3 9 0 1 1 1 0
Oct 22 at Modesto W, 3-0 1 3 8 0 2 0 2 0
Oct 23 Fresno L, 3-0 1 3 8 0 2 0 2 0
Oct 23 Feather River L, 3-0 1 3 15 0 0 0 0 0
Oct 27 Sacramento City W, 3-0 1 3 15 0 1 0 1 0
Oct 29 Sierra L, 3-1 1 4 25 0 0 0 0 0
Nov 3 at Santa Rosa W, 3-0 1 3 15 0 1 0 1 0
Nov 5 American River L, 3-0 1 3 9 0 0 0 0 0
Nov 10 at Folsom Lake W, 3-1 1 4 18 0 3 0 3 0
Nov 16 Diablo Valley W, 3-0 1 3 13 0 0 0 0 0
Nov 23 at Sequoias W, 3-0 1 3 8 0 0 0 0 0
Nov 27 at Feather River L, 3-0 1 3 7 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Hartnell W, 3-0 1 3 0 0 1 0 0
Aug 27 vs. Solano W, 3-0 1 3 0 1 1 0 0
Sep 3 Butte   - - - - - - -
Sep 10 San Mateo L, 3-0 1 3 0 1 0 0 0
Sep 10 West Valley L, 3-0 1 3 0 0 0 0 0
Sep 11 San Mateo L, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Solano W, 3-0 1 3 0 1 0 0 0
Sep 17 at Cosumnes River W, 3-0 1 3 0 1 0 0 0
Sep 18 Butte W, 3-1 1 4 0 2 0 0 0
Sep 22 Modesto W, 3-0 1 3 0 3 1 0 0
Sep 24 at Sacramento City W, 3-2 1 5 0 1 1 0 0
Sep 29 at Sierra L, 3-1 1 3 0 1 1 0 0
Oct 1 Santa Rosa W, 3-0 1 2 0 0 1 0 0
Oct 6 at American River L, 3-0 1 3 0 0 0 0 0
Oct 8 Folsom Lake W, 3-1 1 3 0 3 2 0 0
Oct 15 at Diablo Valley W, 3-0 1 3 0 2 0 0 0
Oct 20 Cosumnes River W, 3-0 1 3 0 3 0 0 0
Oct 22 at Modesto W, 3-0 1 3 0 0 0 0 0
Oct 23 Fresno L, 3-0 1 3 0 0 1 0 0
Oct 23 Feather River L, 3-0 1 3 0 1 0 0 0
Oct 27 Sacramento City W, 3-0 1 3 0 4 0 0 0
Oct 29 Sierra L, 3-1 1 4 0 0 0 0 0
Nov 3 at Santa Rosa W, 3-0 1 3 0 2 0 0 0
Nov 5 American River L, 3-0 1 3 0 1 1 0 0
Nov 10 at Folsom Lake W, 3-1 1 4 0 1 0 0 0
Nov 16 Diablo Valley W, 3-0 1 3 0 3 0 0 0
Nov 23 at Sequoias W, 3-0 1 3 0 2 1 0 0
Nov 27 at Feather River L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 - - - - - - - - - - - -
2021-22 27 86 338 3.93 78 803 9.34 .324 4 0.05 388.0 4.5
2022-23 29 93 354 3.81 72 864 9.29 .326 24 0.26 415.0 4.5
Total 56 179 692 3.87 150 1667 9.31 .325 28 0.16 803.0 4.5
  m s digs d/s bs ba tot b/s
2018-19 - - - - - - - -
2021-22 27 86 361 4.20 3 28 31 0.36
2022-23 29 93 425 4.57 6 34 40 0.43
Total 56 179 786 4.39 9 62 71 0.40
  m s ta sa sa/s se r re
2018-19 - - - - - - - -
2021-22 27 86 0 33 0.38 12 0 0
2022-23 29 93 36 38 0.41 14 45 0
Total 56 179 36 71 0.40 26 45 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 338 3.93 78 803 9.34 .324 4 0.05 388.0 4.5
Conference 16 51 224 4.39 45 497 9.75 .360 2 0.04 256.5 5.0
Exhibition - - - - - - - - - - - -
                         
Home 14 44 155 3.52 40 404 9.18 .285 2 0.05 186.0 4.2
Away 11 36 161 4.47 35 355 9.86 .355 1 0.03 177.5 4.9
Neutral 2 6 22 3.67 3 44 7.33 .432 1 0.17 24.5 4.1
                         
Wins 17 54 251 4.65 41 483 8.94 .435 2 0.04 289.5 5.4
Losses 10 32 87 2.72 37 320 10.00 .156 2 0.06 98.5 3.1
                         
August 2 6 23 3.83 1 37 6.17 .595 0 0.00 24.5 4.1
September 9 31 137 4.42 26 333 10.74 .333 2 0.06 154.5 5.0
October 10 30 106 3.53 25 262 8.73 .309 1 0.03 125.0 4.2
November 6 19 72 3.79 26 171 9.00 .269 1 0.05 84.0 4.4
  m s digs d/s bs ba tot b/s
Total 27 86 361 4.20 3 28 31 0.36
Conference 16 51 234 4.59 0 15 15 0.29
Exhibition - - - - - - - -
                 
Home 14 44 190 4.32 2 16 18 0.41
Away 11 36 141 3.92 1 11 12 0.33
Neutral 2 6 30 5.00 0 1 1 0.17
                 
Wins 17 54 226 4.19 0 19 19 0.35
Losses 10 32 135 4.22 3 9 12 0.38
                 
August 2 6 20 3.33 0 1 1 0.17
September 9 31 144 4.65 2 11 13 0.42
October 10 30 127 4.23 0 12 12 0.40
November 6 19 70 3.68 1 4 5 0.26
  m s ta sa sa/s se r re
Total 27 86 0 33 0.38 12 0 0
Conference 16 51 0 25 0.49 7 0 0
Exhibition - - - - - - - -
                 
Home 14 44 0 21 0.48 6 0 0
Away 11 36 0 10 0.28 5 0 0
Neutral 2 6 0 2 0.33 1 0 0
                 
Wins 17 54 0 29 0.54 8 0 0
Losses 10 32 0 4 0.13 4 0 0
                 
August 2 6 0 1 0.17 2 0 0
September 9 31 0 10 0.32 3 0 0
October 10 30 0 13 0.43 4 0 0
November 6 19 0 9 0.47 3 0 0