Official Volleyball Box Score
San Joaquin Delta at Sequoias
11/23/2021 at 6:00 PM
@ College of the Sequo
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 29 | .552 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 12 | 4 | 27 | .296 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 10 | 2 | 16 | .500 | 15 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 7 | Savannah LeBarre * | 3 | 14 | 4 | 26 | .385 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Francesca Egonio * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Raven Sula * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Kiana Day * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaitlyn Morenzone * | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Deja Harris | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 10 | 84 | .381 | 40 | 7 | 7 | 0 | 59 | 2 | 8 | 0 | 0 | 55.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Claire Toomey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Allyson Garcia * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 7.0 |
| 8 | Lokelanimaikalewaku'upu'uwai Kuamo'o | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayda English * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1.0 |
| 11 | Brenna Crabtree | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Hazel Martinez * | 3 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Andrea Jauregui * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hatton | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mia Gilcrest * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 10.0 |
| Totals | 30 | 14 | 104 | .154 | 29 | 2 | 3 | 8 | 42 | 5 | 2 | 10 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
