Official Volleyball Box Score
San Mateo at San Joaquin Delta
9/10/2021 at 10:00 AM
@ San Joaquin Delta Co
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eyriana Eatmon * | 3 | 6 | 0 | 8 | .750 | 29 | 1 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 8.5 |
| 6 | Angelina Estrada | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Naomie Cremoux | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Briahna Garcia * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Breanna Evans * | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alister Borabo * | 3 | 8 | 4 | 30 | .133 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Sofia Stemberga | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Valerie Bruk * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Siulolol Folau * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| Totals | 46 | 16 | 119 | .252 | 30 | 5 | 7 | 0 | 38 | 1 | 9 | 2 | 0 | 56.5 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 8 | 1 | 20 | .350 | 15 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Jessica Smith * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Savannah LeBarre * | 3 | 9 | 6 | 33 | .091 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Francesca Egonio | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Trinity Sutton | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Raven Sula * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Kiana Day | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaitlyn Morenzone * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Miller * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 14 | 101 | .178 | 27 | 4 | 4 | 0 | 67 | 0 | 7 | 0 | 1 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
