Official Volleyball Box Score
San Joaquin Delta at Feather River
11/27/2021 at 7:00 PM
@ Feather River Colleg
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 30 | -.133 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 10 | 8 | 36 | .056 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 13 | 3 | 29 | .345 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Crowell * | 3 | 3 | 2 | 15 | .067 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Savannah LeBarre * | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Francesca Egonio * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Raven Sula * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kiana Day * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Morenzone * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Deja Harris | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 92 | .033 | 21 | 0 | 3 | 0 | 49 | 2 | 2 | 0 | 0 | 25.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor O'Reilly | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nellie Stevenson * | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carissa Chainey * | 3 | 5 | 2 | 16 | .188 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Sydnee Rowe * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Hannah Shamblin-Taylor | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Courtney Oilar * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Lelaau Molia Tuia * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Callie Muniz * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Ava Saiers | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 8 | 87 | .356 | 38 | 6 | 0 | 0 | 46 | 1 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
