Official Volleyball Box Score
San Joaquin Delta at Hartnell
8/27/2021 at 1:00 PM
@ Hartnell
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 14 | 5 | 27 | .333 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 11 | 6 | 29 | .172 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 6 | 1 | 14 | .357 | 17 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Morgan Childress | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Smith * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 7 | Savannah LeBarre * | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Trinity Sutton * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 11 | Raven Sula | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kiana Day | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaitlyn Morenzone * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Miller * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 12 | 78 | .321 | 32 | 5 | 6 | 0 | 38 | 3 | 5 | 4 | 0 | 47.5 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jazmine Aguilera | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jalen Mendez | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lily Ramirez | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Savannah Bulosan * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Genesis Virgin | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ashley Nobel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Kanoe Kahana * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Sophie Poduska * | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Barnard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yesenia Soria Campa * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Aliyah Mackenzie | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Montelongo | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 17 | 85 | .106 | 26 | 3 | 8 | 5 | 34 | 1 | 5 | 0 | 4 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
