Official Volleyball Box Score
Sacramento City at San Joaquin Delta
10/27/2021 at 6:30 PM
@ Delta
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mimi Vang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Celine Varland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Reusche * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Haley Bates * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yelena Melnichuk * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ashley Ford * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aniya Jefferson * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Breanna Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Jimenez | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shelby Mahaffey * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 10 | 80 | .062 | 14 | 1 | 8 | 0 | 46 | 2 | 0 | 0 | 0 | 18.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Crowell * | 3 | 4 | 4 | 13 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Savannah LeBarre * | 3 | 11 | 1 | 18 | .556 | 0 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Francesca Egonio * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Raven Sula * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Kiana Day * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kaitlyn Morenzone * | 3 | 3 | 0 | 6 | .500 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Deja Harris | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 98 | .276 | 40 | 14 | 2 | 0 | 53 | 0 | 2 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
