Official Volleyball Box Score
San Joaquin Delta at American River
10/6/2021 at 6:30 PM
@ American River Colle
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 10 | 5 | 30 | .167 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 17 | 5 | 46 | .261 |
| 3 | 17 | 7 | 43 | .233 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 2 | 3 | 9 | -.111 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jessica Smith * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Savannah LeBarre * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Francesca Egonio * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Raven Sula | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Kiana Day * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaitlyn Morenzone * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 16 | 82 | .110 | 22 | 2 | 0 | 0 | 49 | 0 | 10 | 0 | 0 | 32.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Uriah Villa | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Crother | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Ola Coker * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Sabrina Bigley * | 3 | 3 | 0 | 7 | .429 | 41 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Awelina Fakalata * | 3 | 20 | 10 | 41 | .244 | 2 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 22.5 |
| 19 | Aurora Meneghetti * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Shanaley Iakopo * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 51 | 24 | 128 | .211 | 46 | 7 | 8 | 0 | 63 | 0 | 8 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
