Kyra Saiers
13

Kyra Saiers

m
31
k/s
0.13
h %
.324
a/s
0.56
b/s
0.00
sa/s
0.30
d/s
4.96
Player Stats
  Overall Conference
Matches 31 16
Sets 108 56
Kills 14 9
Kills per set 0.13 0.16
Errors 2 2
Total Attacks 37 28
Total Attacks per set 0.34 0.50
Hitting Percentage .324 .250
Assists 60 27
Assists per set 0.56 0.48
Service Total Attempts 13 13
Service Aces 32 17
Service Errors 9 2
Service Aces per set 0.30 0.30
Receptions 10 10
Reception Errors 0 0
Digs 536 274
Digs per set 4.96 4.89
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.0 26.0
Points per set 0.4 0.5
Matches started 2 1
Recent Results
Date Opponent Result
Nov 6 at Sacramento City W, 3-1
Nov 8 Folsom Lake W, 3-0
Nov 13 at Cosumnes River L, 3-1
Nov 15 at Santa Rosa W, 3-0
Nov 26 West Valley W, 3-1
Nov 30 Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Hartnell W, 3-0 - 3 0 0 0 - 5 1.0
Aug 23 vs. Solano W, 3-2 - 5 0 0 0 - 6 1.0
Aug 30 vs. Bakersfield W, 3-1 - 4 0 0 0 - 2 1.0
Aug 30 vs. Pasadena City W, 3-0 - 3 0 0 0 - 0 1.0
Aug 31 vs. Cypress W, 3-0 - 3 1 0 1 1.000 2 3.0
Aug 31 vs. Grossmont W, 3-1 - 4 0 0 0 - 2 0.0
Sep 5 Shasta W, 3-0 - 3 0 0 0 - 2 3.0
Sep 5 Solano W, 3-0 - 3 0 0 0 - 3 1.0
Sep 7 American River W, 3-1 - 4 0 0 0 - 7 2.0
Sep 7 Feather River L, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 Lassen W, 3-0 1 3 0 0 0 - 0 0.0
Sep 13 vs. De Anza W, 3-0 - 3 2 0 2 1.000 0 2.0
Sep 13 at Taft W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 Diablo Valley W, 3-0 - 3 0 0 0 - 1 1.0
Sep 25 at American River W, 3-1 - 4 0 0 0 - 0 2.0
Sep 27 at Sierra W, 3-2 - 5 0 0 3 .000 2 2.0
Oct 2 Modesto W, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 4 Sacramento City W, 3-0 - 3 1 0 2 .500 1 3.0
Oct 9 at Folsom Lake W, 3-0 - 3 2 0 2 1.000 2 2.0
Oct 11 Cosumnes River W, 3-1 - 4 0 0 2 .000 3 4.0
Oct 16 Santa Rosa W, 3-0 - 3 0 1 1 -1.000 3 2.0
Oct 22 at Diablo Valley W, 3-0 - 3 0 0 2 .000 0 1.0
Oct 25 American River L, 3-1 1 4 0 0 0 - 1 1.0
Oct 30 Sierra L, 3-1 - 4 1 0 6 .167 1 1.0
Nov 1 at Modesto W, 3-0 - 3 0 0 1 .000 1 1.0
Nov 6 at Sacramento City W, 3-1 - 4 1 1 3 .000 0 1.0
Nov 8 Folsom Lake W, 3-0 - 3 1 0 1 1.000 2 1.0
Nov 13 at Cosumnes River L, 3-1 - 4 1 0 2 .500 7 1.0
Nov 15 at Santa Rosa W, 3-0 - 3 1 0 2 .500 1 2.0
Nov 26 West Valley W, 3-1 - 4 1 0 3 .333 1 1.0
Nov 30 Feather River L, 3-1 - 4 1 0 3 .333 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Hartnell W, 3-0 - 3 14 0 0 0 0 0
Aug 23 vs. Solano W, 3-2 - 5 21 0 0 0 0 0
Aug 30 vs. Bakersfield W, 3-1 - 4 23 0 0 0 0 0
Aug 30 vs. Pasadena City W, 3-0 - 3 10 0 0 0 0 0
Aug 31 vs. Cypress W, 3-0 - 3 18 0 0 0 0 0
Aug 31 vs. Grossmont W, 3-1 - 4 21 0 0 0 0 0
Sep 5 Shasta W, 3-0 - 3 7 0 0 0 0 0
Sep 5 Solano W, 3-0 - 3 19 0 0 0 0 0
Sep 7 American River W, 3-1 - 4 19 0 0 0 0 0
Sep 7 Feather River L, 3-0 - 3 15 0 0 0 0 0
Sep 11 Lassen W, 3-0 1 3 10 0 0 0 0 0
Sep 13 vs. De Anza W, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Taft W, 3-0 - 3 14 0 0 0 0 0
Sep 20 Diablo Valley W, 3-0 - 3 11 0 0 0 0 0
Sep 25 at American River W, 3-1 - 4 11 0 0 0 0 0
Sep 27 at Sierra W, 3-2 - 5 16 0 0 0 0 0
Oct 2 Modesto W, 3-0 - 3 12 0 0 0 0 0
Oct 4 Sacramento City W, 3-0 - 3 22 0 0 0 0 0
Oct 9 at Folsom Lake W, 3-0 - 3 24 0 0 0 0 0
Oct 11 Cosumnes River W, 3-1 - 4 26 0 0 0 0 0
Oct 16 Santa Rosa W, 3-0 - 3 12 0 0 0 0 0
Oct 22 at Diablo Valley W, 3-0 - 3 15 0 0 0 0 0
Oct 25 American River L, 3-1 1 4 18 0 0 0 0 0
Oct 30 Sierra L, 3-1 - 4 23 0 0 0 0 0
Nov 1 at Modesto W, 3-0 - 3 14 0 0 0 0 0
Nov 6 at Sacramento City W, 3-1 - 4 22 0 0 0 0 0
Nov 8 Folsom Lake W, 3-0 - 3 17 0 0 0 0 0
Nov 13 at Cosumnes River L, 3-1 - 4 17 0 0 0 0 0
Nov 15 at Santa Rosa W, 3-0 - 3 14 0 0 0 0 0
Nov 26 West Valley W, 3-1 - 4 36 0 0 0 0 0
Nov 30 Feather River L, 3-1 - 4 26 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Hartnell W, 3-0 - 3 0 1 1 0 0
Aug 23 vs. Solano W, 3-2 - 5 0 1 0 0 0
Aug 30 vs. Bakersfield W, 3-1 - 4 0 1 2 0 0
Aug 30 vs. Pasadena City W, 3-0 - 3 0 1 0 0 0
Aug 31 vs. Cypress W, 3-0 - 3 0 2 0 0 0
Aug 31 vs. Grossmont W, 3-1 - 4 0 0 0 0 0
Sep 5 Shasta W, 3-0 - 3 0 3 0 0 0
Sep 5 Solano W, 3-0 - 3 0 1 1 0 0
Sep 7 American River W, 3-1 - 4 0 2 0 0 0
Sep 7 Feather River L, 3-0 - 3 0 1 0 0 0
Sep 11 Lassen W, 3-0 1 3 0 0 1 0 0
Sep 13 vs. De Anza W, 3-0 - 3 0 0 0 0 0
Sep 13 at Taft W, 3-0 - 3 0 2 1 0 0
Sep 20 Diablo Valley W, 3-0 - 3 0 1 0 0 0
Sep 25 at American River W, 3-1 - 4 0 2 1 0 0
Sep 27 at Sierra W, 3-2 - 5 0 2 0 0 0
Oct 2 Modesto W, 3-0 - 3 0 0 0 0 0
Oct 4 Sacramento City W, 3-0 - 3 0 2 0 0 0
Oct 9 at Folsom Lake W, 3-0 - 3 0 0 0 0 0
Oct 11 Cosumnes River W, 3-1 - 4 0 4 0 0 0
Oct 16 Santa Rosa W, 3-0 - 3 0 2 0 0 0
Oct 22 at Diablo Valley W, 3-0 - 3 0 1 0 0 0
Oct 25 American River L, 3-1 1 4 0 1 1 0 0
Oct 30 Sierra L, 3-1 - 4 0 0 0 0 0
Nov 1 at Modesto W, 3-0 - 3 0 1 0 0 0
Nov 6 at Sacramento City W, 3-1 - 4 0 0 0 0 0
Nov 8 Folsom Lake W, 3-0 - 3 0 0 0 0 0
Nov 13 at Cosumnes River L, 3-1 - 4 13 0 0 10 0
Nov 15 at Santa Rosa W, 3-0 - 3 0 1 0 0 0
Nov 26 West Valley W, 3-1 - 4 0 0 0 0 0
Nov 30 Feather River L, 3-1 - 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 27 86 6 0.07 0 19 0.22 .316 60 0.70 30.0 0.3
2024-25 31 108 14 0.13 2 37 0.34 .324 60 0.56 46.0 0.4
Total 58 194 20 0.10 2 56 0.29 .321 120 0.62 76.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 27 86 426 4.95 0 0 0 0.00
2024-25 31 108 536 4.96 0 0 0 0.00
Total 58 194 962 4.96 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 27 86 30 24 0.28 13 34 2
2024-25 31 108 13 32 0.30 9 10 0
Total 58 194 43 56 0.29 22 44 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 14 0.13 2 37 0.34 .324 60 0.56 46.0 0.4
Conference 16 56 9 0.16 2 28 0.50 .250 27 0.48 26.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 51 6 0.12 1 19 0.37 .263 30 0.59 23.0 0.5
Away 10 35 5 0.14 1 15 0.43 .267 18 0.51 15.0 0.4
Neutral 6 22 3 0.14 0 3 0.14 1.000 12 0.55 8.0 0.4
                         
Wins 26 89 11 0.12 2 26 0.29 .346 48 0.54 41.0 0.5
Losses 5 19 3 0.16 0 11 0.58 .273 12 0.63 5.0 0.3
                         
August 6 22 1 0.05 0 1 0.05 1.000 17 0.77 7.0 0.3
September 10 34 2 0.06 0 5 0.15 .400 15 0.44 16.0 0.5
October 8 27 5 0.19 1 16 0.59 .250 13 0.48 15.0 0.6
November 7 25 6 0.24 1 15 0.60 .333 15 0.60 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 108 536 4.96 0 0 0 0.00
Conference 16 56 274 4.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 273 5.35 0 0 0 0.00
Away 10 35 161 4.60 0 0 0 0.00
Neutral 6 22 102 4.64 0 0 0 0.00
                 
Wins 26 89 437 4.91 0 0 0 0.00
Losses 5 19 99 5.21 0 0 0 0.00
                 
August 6 22 107 4.86 0 0 0 0.00
September 10 34 131 3.85 0 0 0 0.00
October 8 27 152 5.63 0 0 0 0.00
November 7 25 146 5.84 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 108 13 32 0.30 9 10 0
Conference 16 56 13 17 0.30 2 10 0
Exhibition - - - - - - - -
                 
Home 15 51 0 17 0.33 4 0 0
Away 10 35 13 10 0.29 3 10 0
Neutral 6 22 0 5 0.23 2 0 0
                 
Wins 26 89 0 30 0.34 7 0 0
Losses 5 19 13 2 0.11 2 10 0
                 
August 6 22 0 6 0.27 3 0 0
September 10 34 0 14 0.41 4 0 0
October 8 27 0 10 0.37 1 0 0
November 7 25 13 2 0.08 1 10 0