Official Volleyball Box Score
San Joaquin Delta at Folsom Lake
10/9/2024 at 6:00 PM
@ Folsom Lake
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 48 | .062 |
| 2 | 2 | 6 | 38 | -.105 |
| 3 | 8 | 8 | 32 | .000 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Catherine Frias | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emily Vickers * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Soleil Sands * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Mia Alomia * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Caprisa Brock * | 3 | 4 | 1 | 7 | .429 | 31 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Chase Silva * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Saiers | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mckinley King | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Michaela Singh | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 9 | 74 | .378 | 33 | 8 | 6 | 0 | 60 | 1 | 12 | 0 | 0 | 52.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Gunderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aranessa Mitchell | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kimora McKechnie * | 3 | 4 | 3 | 31 | .032 | 0 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Piper Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kira Comfort * | 3 | 3 | 6 | 23 | -.130 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Viktoriia Boldyreva * | 3 | 1 | 4 | 12 | -.250 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Erin Ayers * | 3 | 9 | 6 | 30 | .100 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 23 | Lola Quintanar * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Marlee Williams | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 25 | Ava Pham * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 119 | -.017 | 16 | 5 | 5 | 8 | 43 | 2 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
