Official Volleyball Box Score
Sacramento City at San Joaquin Delta
10/4/2024 at 6:00 PM
@ Delta
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reese Ramirez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Norah Mayer * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Avery Peterson * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Taylor Wentzel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lucy LaDouceur * | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Evynn Rios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rovine Vilingia | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Wilfong * | 3 | 3 | 0 | 7 | .429 | 18 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Marta Zhurko * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Tara Benkowski | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Lewkowitz * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 22 | 21 | 109 | .009 | 21 | 2 | 7 | 0 | 44 | 2 | 5 | 0 | 0 | 28.5 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Catherine Frias | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Vickers * | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Soleil Sands * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Mia Alomia * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Caprisa Brock * | 3 | 2 | 1 | 12 | .083 | 37 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Chase Silva * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Saiers | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mckinley King | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Michaela Singh | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 13 | 90 | .300 | 38 | 5 | 6 | 0 | 54 | 6 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
