Official Volleyball Box Score
West Valley at San Joaquin Delta
11/26/2024 at 6:00 PM
@ San Joaquin Delta Co
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 4 | 18 | 12 | 77 | .078 | 1 | 0 | 1 | 0 | 34 | 2 | 0 | 0 | 0 | 20.0 |
| 2 | Anahita Miahnahri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Sanchez * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Ashjeet Kaur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jennifer Truong * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jess Watanabe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowynn Funk * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Julia LaPierre | 4 | 23 | 10 | 63 | .206 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23.5 |
| 15 | Francesca Zanotti * | 4 | 5 | 2 | 15 | .200 | 48 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sianalai Tautolo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lavelua Stepp * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 4.5 |
| Totals | 53 | 30 | 184 | .125 | 50 | 3 | 6 | 8 | 110 | 9 | 2 | 0 | 0 | 66.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 4 | 1 | 0 | 3 | .333 | 31 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Annyssa Arroyo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Soleil Sands * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 9 | Mia Alomia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karlie Spencer * | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 11 | Caprisa Brock * | 4 | 16 | 5 | 36 | .306 | 21 | 3 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 21.0 |
| 12 | Chase Silva | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kyra Saiers | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mckinley King | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 22 | Michaela Singh * | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 57 | 23 | 149 | .228 | 53 | 5 | 11 | 0 | 85 | 3 | 16 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
