Official Volleyball Box Score
San Joaquin Delta at Santa Rosa
11/15/2024 at 6:00 PM
@ Santa Rosa
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 6 | 7 | 41 | -.024 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Annyssa Arroyo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Catherine Frias * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Soleil Sands * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Karlie Spencer * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Caprisa Brock * | 3 | 3 | 1 | 20 | .100 | 14 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kyra Saiers | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mckinley King | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Michaela Singh * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Louise Oliviera | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 33 | 11 | 98 | .224 | 31 | 9 | 10 | 0 | 62 | 0 | 16 | 0 | 0 | 50.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiden Brooner | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sierra Yates-Bruch * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Shaw * | 3 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Katie Brenninger * | 3 | 13 | 8 | 33 | .152 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Stephanie Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lily Comma * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kiana Walker * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sarah Thornton * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Natalie Walsh | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Luka Amand | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 22 | 107 | .019 | 24 | 4 | 5 | 8 | 61 | 0 | 6 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
