Naila Ia
7

Naila Ia

m
29
k/s
1.81
h %
.234
a/s
0.03
b/s
0.67
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conference
Matches 29 16
Sets 94 50
Kills 170 92
Kills per set 1.81 1.84
Errors 65 36
Total Attacks 448 221
Total Attacks per set 4.77 4.42
Hitting Percentage .234 .253
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 34 20
Digs per set 0.36 0.40
Block Solo 2 2
Block Assist 61 27
Block Total 63 29
Blocks per set 0.67 0.58
Block Errors 0 0
Ball Handling Errors 0 0
Points 202.5 107.5
Points per set 2.2 2.1
Matches started - -
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-0
Nov 10 Sierra W, 3-2
Nov 14 American River L, 3-1
Nov 21 Modesto W, 3-1
Nov 25 Solano W, 3-0
Dec 1 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hartnell W, 3-0 - 3 5 1 15 .267 1 7.0
Aug 25 Solano W, 3-0 - 3 3 3 19 .000 0 3.0
Aug 30 De Anza W, 3-0 - 3 5 2 13 .231 0 6.5
Aug 30 Taft W, 3-0 - 3 6 4 19 .105 0 6.5
Sep 7 Shasta W, 3-0 - 3 5 1 12 .333 0 5.5
Sep 7 Cabrillo W, 3-0 - 3 6 0 8 .750 0 7.0
Sep 9 Lassen W, 3-0 - 3 4 0 11 .364 0 5.0
Sep 9 Feather River W, 3-1 - 4 7 2 17 .294 0 9.5
Sep 15 at Santa Rosa W, 3-0 - 3 6 3 19 .158 0 8.0
Sep 20 at Modesto W, 3-0 - 3 2 3 8 -.125 0 2.5
Sep 22 Cosumnes River W, 3-0 - 3 10 4 17 .353 0 12.0
Sep 23 Fresno W, 3-1 - 4 13 4 28 .321 0 14.0
Sep 23 Feather River W, 3-2 - 5 7 3 21 .190 0 10.5
Sep 27 Diablo Valley W, 3-0 - 1 1 0 1 1.000 0 1.5
Oct 4 Folsom Lake W, 3-0 - 3 4 2 11 .182 0 6.5
Oct 6 at Sacramento City W, 3-1 - 4 9 2 16 .438 0 11.5
Oct 11 vs. Sierra W, 3-0 - 3 4 4 12 .000 0 4.0
Oct 13 at American River W, 3-0 - 3 6 3 16 .188 0 6.5
Oct 18 Santa Rosa W, 3-0 - 3 8 2 23 .261 0 9.5
Oct 20 Modesto W, 3-0 - 3 6 2 12 .333 0 7.0
Oct 25 at Cosumnes River W, 3-0 - 3 3 1 16 .125 1 3.5
Oct 27 at Diablo Valley W, 3-0 - 3 3 1 7 .286 0 3.0
Nov 3 at Folsom Lake W, 3-0 - 3 9 3 19 .316 0 10.5
Nov 8 Sacramento City W, 3-0 - 3 5 1 9 .444 0 5.0
Nov 10 Sierra W, 3-2 - 5 9 2 20 .350 1 9.0
Nov 14 American River L, 3-1 - 4 7 3 15 .267 0 7.5
Nov 21 Modesto W, 3-1 - 4 4 5 21 -.048 0 5.5
Nov 25 Solano W, 3-0 - 3 6 1 21 .238 0 7.0
Dec 1 Irvine Valley L, 3-0 - 3 7 3 22 .182 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hartnell W, 3-0 - 3 1 0 4 0 4 0
Aug 25 Solano W, 3-0 - 3 2 0 0 0 0 0
Aug 30 De Anza W, 3-0 - 3 2 0 3 0 3 0
Aug 30 Taft W, 3-0 - 3 0 0 1 0 1 0
Sep 7 Shasta W, 3-0 - 3 0 0 1 0 1 0
Sep 7 Cabrillo W, 3-0 - 3 0 0 2 0 2 0
Sep 9 Lassen W, 3-0 - 3 1 0 2 0 2 0
Sep 9 Feather River W, 3-1 - 4 1 0 5 0 5 0
Sep 15 at Santa Rosa W, 3-0 - 3 0 0 4 0 4 0
Sep 20 at Modesto W, 3-0 - 3 0 0 1 0 1 0
Sep 22 Cosumnes River W, 3-0 - 3 3 0 4 0 4 0
Sep 23 Fresno W, 3-1 - 4 4 0 2 0 2 0
Sep 23 Feather River W, 3-2 - 5 1 0 7 0 7 0
Sep 27 Diablo Valley W, 3-0 - 1 0 0 1 0 1 0
Oct 4 Folsom Lake W, 3-0 - 3 0 0 5 0 5 0
Oct 6 at Sacramento City W, 3-1 - 4 4 1 3 0 4 0
Oct 11 vs. Sierra W, 3-0 - 3 2 0 0 0 0 0
Oct 13 at American River W, 3-0 - 3 0 0 1 0 1 0
Oct 18 Santa Rosa W, 3-0 - 3 2 0 3 0 3 0
Oct 20 Modesto W, 3-0 - 3 0 1 0 0 1 0
Oct 25 at Cosumnes River W, 3-0 - 3 0 0 1 0 1 0
Oct 27 at Diablo Valley W, 3-0 - 3 0 0 0 0 0 0
Nov 3 at Folsom Lake W, 3-0 - 3 1 0 3 0 3 0
Nov 8 Sacramento City W, 3-0 - 3 1 0 0 0 0 0
Nov 10 Sierra W, 3-2 - 5 4 0 0 0 0 0
Nov 14 American River L, 3-1 - 4 3 0 1 0 1 0
Nov 21 Modesto W, 3-1 - 4 1 0 3 0 3 0
Nov 25 Solano W, 3-0 - 3 1 0 2 0 2 0
Dec 1 Irvine Valley L, 3-0 - 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 Hartnell W, 3-0 - 3 0 0 0 0 0
Aug 25 Solano W, 3-0 - 3 0 0 0 0 0
Aug 30 De Anza W, 3-0 - 3 0 0 0 0 0
Aug 30 Taft W, 3-0 - 3 0 0 0 0 0
Sep 7 Shasta W, 3-0 - 3 0 0 0 0 0
Sep 7 Cabrillo W, 3-0 - 3 0 0 0 0 0
Sep 9 Lassen W, 3-0 - 3 0 0 0 0 0
Sep 9 Feather River W, 3-1 - 4 0 0 0 0 0
Sep 15 at Santa Rosa W, 3-0 - 3 0 0 0 0 0
Sep 20 at Modesto W, 3-0 - 3 0 0 0 0 0
Sep 22 Cosumnes River W, 3-0 - 3 0 0 0 0 0
Sep 23 Fresno W, 3-1 - 4 0 0 0 0 0
Sep 23 Feather River W, 3-2 - 5 0 0 0 0 0
Sep 27 Diablo Valley W, 3-0 - 1 0 0 0 0 0
Oct 4 Folsom Lake W, 3-0 - 3 0 0 0 0 0
Oct 6 at Sacramento City W, 3-1 - 4 0 0 0 0 0
Oct 11 vs. Sierra W, 3-0 - 3 0 0 0 0 0
Oct 13 at American River W, 3-0 - 3 0 0 0 0 0
Oct 18 Santa Rosa W, 3-0 - 3 0 0 0 0 0
Oct 20 Modesto W, 3-0 - 3 0 0 0 0 0
Oct 25 at Cosumnes River W, 3-0 - 3 0 0 0 0 0
Oct 27 at Diablo Valley W, 3-0 - 3 0 0 0 0 0
Nov 3 at Folsom Lake W, 3-0 - 3 0 0 0 0 0
Nov 8 Sacramento City W, 3-0 - 3 0 0 0 0 0
Nov 10 Sierra W, 3-2 - 5 0 0 0 0 0
Nov 14 American River L, 3-1 - 4 0 0 0 0 0
Nov 21 Modesto W, 3-1 - 4 0 0 0 0 0
Nov 25 Solano W, 3-0 - 3 0 0 0 0 0
Dec 1 Irvine Valley L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 94 170 1.81 65 448 4.77 .234 3 0.03 202.5 2.2
2024-25 6 22 84 3.82 22 170 7.73 .365 0 0.00 88.5 4.0
Total 35 116 254 2.19 87 618 5.33 .270 3 0.03 291.0 2.5
  m s digs d/s bs ba tot b/s
2023-24 29 94 34 0.36 2 61 63 0.67
2024-25 6 22 9 0.41 1 7 8 0.36
Total 35 116 43 0.37 3 68 71 0.61
  m s ta sa sa/s se r re
2023-24 29 94 0 0 0.00 0 0 0
2024-25 6 22 0 0 0.00 0 0 0
Total 35 116 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 170 1.81 65 448 4.77 .234 3 0.03 202.5 2.2
Conference 16 50 92 1.84 36 221 4.42 .253 2 0.04 107.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 21 69 128 1.86 45 335 4.86 .248 2 0.03 153.0 2.2
Away 7 22 38 1.73 16 101 4.59 .218 1 0.05 45.5 2.1
Neutral 1 3 4 1.33 4 12 4.00 .000 0 0.00 4.0 1.3
                         
Wins 27 87 156 1.79 59 411 4.72 .236 3 0.03 187.0 2.1
Losses 2 7 14 2.00 6 37 5.29 .216 0 0.00 15.5 2.2
                         
August 4 12 19 1.58 10 66 5.50 .136 1 0.08 23.0 1.9
September 10 32 61 1.91 20 142 4.44 .289 0 0.00 75.5 2.4
October 8 25 43 1.72 17 113 4.52 .230 1 0.04 51.5 2.1
November 6 22 40 1.82 15 105 4.77 .238 1 0.05 44.5 2.0
December 1 3 7 2.33 3 22 7.33 .182 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 29 94 34 0.36 2 61 63 0.67
Conference 16 50 20 0.40 2 27 29 0.58
Exhibition - - - - - - - -
                 
Home 21 69 27 0.39 1 48 49 0.71
Away 7 22 5 0.23 1 13 14 0.64
Neutral 1 3 2 0.67 0 0 0 0.00
                 
Wins 27 87 31 0.36 2 58 60 0.69
Losses 2 7 3 0.43 0 3 3 0.43
                 
August 4 12 5 0.42 0 8 8 0.67
September 10 32 10 0.31 0 29 29 0.91
October 8 25 8 0.32 2 13 15 0.60
November 6 22 11 0.50 0 9 9 0.41
December 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 94 0 0 0.00 0 0 0
Conference 16 50 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 21 69 0 0 0.00 0 0 0
Away 7 22 0 0 0.00 0 0 0
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 27 87 0 0 0.00 0 0 0
Losses 2 7 0 0 0.00 0 0 0
                 
August 4 12 0 0 0.00 0 0 0
September 10 32 0 0 0.00 0 0 0
October 8 25 0 0 0.00 0 0 0
November 6 22 0 0 0.00 0 0 0
December 1 3 0 0 0.00 0 0 0