Official Volleyball Box Score
Modesto at San Joaquin Delta
10/20/2023 at 6:30 PM
@ Delta College
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alize Martinez * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Raena Sharp | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Bernard | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Elaina Threet * | 3 | 1 | 3 | 9 | -.222 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jenna Dalen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexia Longacre * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Groves | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Tori Galloway * | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Isabel Nunez | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Emerson Garcia * | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Sierra Barrios * | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 23 | 28 | 104 | -.048 | 23 | 5 | 5 | 2 | 39 | 0 | 4 | 1 | 2 | 30.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Vickers * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Annyssa Arroyo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Costa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Cormack * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 9.5 |
| 7 | Naila Ia | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Soleil Sands * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Kiyah Irby * | 3 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | McKinley King | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Caprisa Brock * | 3 | 4 | 0 | 7 | .571 | 26 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Kyra Saiers | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 6 | 73 | .438 | 30 | 3 | 3 | 0 | 39 | 4 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
