Official Volleyball Box Score
Lassen at San Joaquin Delta
9/9/2023 at 1:00 PM
@ San Joaquin Delta
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Presley Burrows * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Arden Orton * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Abigail Racca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophia Ali * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Julie Lawrence * | 3 | 3 | 6 | 20 | -.150 | 14 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Cayton White * | 3 | 5 | 8 | 26 | -.115 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jasmin Churchill * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Katelyn Sanchez | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 26 | 97 | -.010 | 25 | 4 | 7 | 7 | 33 | 0 | 5 | 0 | 0 | 31.5 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Vickers * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Annyssa Arroyo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bella Cormack * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 7.0 |
| 7 | Naila Ia | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Soleil Sands * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | Kiyah Irby * | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Caprisa Brock * | 3 | 6 | 0 | 7 | .857 | 23 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Kyra Saiers * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 3 | 58 | .500 | 26 | 7 | 6 | 0 | 35 | 2 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
