Official Volleyball Box Score
Feather River at San Joaquin Delta
9/9/2023 at 6:00 PM
@ San Joaquin Delta
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Gee | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Daugherty * | 4 | 8 | 10 | 32 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Maya Cann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Bolich * | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lucy Ryan | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Autumn Bennett * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 8 | Kenyia Cleveland * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| 10 | Ane Tuinauvai * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Franny Martins | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kiyana Faupula * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abby Cogburn | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristine Bakhad | 1 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ashlee Kraft | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 25 | 120 | .150 | 42 | 6 | 0 | 0 | 42 | 5 | 9 | 0 | 0 | 58.5 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Vickers * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Annyssa Arroyo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Costa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Cormack * | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 6.0 |
| 7 | Naila Ia | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Soleil Sands * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 9.0 |
| 9 | Kiyah Irby * | 4 | 21 | 7 | 38 | .368 | 0 | 4 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 27.0 |
| 11 | Caprisa Brock * | 4 | 5 | 1 | 14 | .286 | 35 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Kyra Saiers * | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 16 | 101 | .287 | 38 | 4 | 7 | 0 | 63 | 4 | 28 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
