Official Volleyball Box Score
American River at San Joaquin Delta
11/14/2023 at 6:30 PM
@ San Joaquin Delta Co
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 10 | 2 | 19 | .421 |
| 4 | 9 | 4 | 32 | .156 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reese Ampi | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ella Harm | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Kaylynn Whitt * | 4 | 1 | 0 | 2 | .500 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Addison DeMarse * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Castaneda * | 4 | 9 | 5 | 26 | .154 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sofia MacPherson | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Marley Harrison | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Allaina Houk * | 4 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 13 | Mia Gitsham * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Mia Santos * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 41 | 14 | 118 | .229 | 40 | 9 | 6 | 0 | 57 | 4 | 10 | 0 | 0 | 59.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Vickers * | 4 | 0 | 6 | 7 | -.857 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Annyssa Arroyo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Cormack * | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Naila Ia | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Soleil Sands * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Kiyah Irby * | 4 | 14 | 5 | 34 | .265 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 15.0 |
| 10 | McKinley King | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caprisa Brock * | 4 | 8 | 1 | 19 | .368 | 30 | 1 | 2 | 0 | 11 | 0 | 0 | 3 | 0 | 9.0 |
| 13 | Kyra Saiers | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 113 | .239 | 35 | 7 | 9 | 0 | 51 | 1 | 7 | 5 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
