Emily Vickers
2

Emily Vickers

m
29
k/s
1.29
h %
.198
a/s
0.09
b/s
0.34
sa/s
0.33
d/s
2.43
Player Stats
  Overall Conference
Matches 29 16
Sets 94 50
Kills 121 67
Kills per set 1.29 1.34
Errors 55 31
Total Attacks 333 190
Total Attacks per set 3.54 3.80
Hitting Percentage .198 .189
Assists 8 6
Assists per set 0.09 0.12
Service Total Attempts 30 18
Service Aces 31 22
Service Errors 28 20
Service Aces per set 0.33 0.44
Receptions 43 8
Reception Errors 5 1
Digs 228 105
Digs per set 2.43 2.10
Block Solo 3 2
Block Assist 29 13
Block Total 32 15
Blocks per set 0.34 0.30
Block Errors 0 0
Ball Handling Errors 0 0
Points 169.5 97.5
Points per set 1.8 1.9
Matches started 26 16
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-0
Nov 10 Sierra W, 3-2
Nov 14 American River L, 3-1
Nov 21 Modesto W, 3-1
Nov 25 Solano W, 3-0
Dec 1 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hartnell W, 3-0 1 3 1 0 1 1.000 0 1.0
Aug 25 Solano W, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 De Anza W, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 Taft W, 3-0 - 3 0 0 0 - 1 2.0
Sep 7 Shasta W, 3-0 1 3 8 1 13 .538 0 8.0
Sep 7 Cabrillo W, 3-0 1 3 6 1 13 .385 0 7.5
Sep 9 Lassen W, 3-0 1 3 3 0 7 .429 0 5.5
Sep 9 Feather River W, 3-1 1 4 6 3 18 .167 0 7.5
Sep 15 at Santa Rosa W, 3-0 1 3 6 1 14 .357 0 6.5
Sep 20 at Modesto W, 3-0 1 3 4 2 15 .133 1 7.5
Sep 22 Cosumnes River W, 3-0 1 3 5 0 11 .455 1 7.0
Sep 23 Fresno W, 3-1 1 4 9 2 21 .333 0 11.5
Sep 23 Feather River W, 3-2 1 5 3 5 22 -.091 0 5.5
Sep 27 Diablo Valley W, 3-0 1 3 2 2 11 .000 0 3.0
Oct 4 Folsom Lake W, 3-0 1 3 8 0 10 .800 0 8.0
Oct 6 at Sacramento City W, 3-1 1 4 1 0 3 .333 0 2.5
Oct 11 vs. Sierra W, 3-0 1 3 2 0 11 .182 0 3.0
Oct 13 at American River W, 3-0 1 3 9 1 16 .500 1 10.0
Oct 18 Santa Rosa W, 3-0 1 3 6 4 19 .105 0 7.5
Oct 20 Modesto W, 3-0 1 1 1 1 6 .000 0 1.0
Oct 25 at Cosumnes River W, 3-0 1 3 6 5 21 .048 2 9.5
Oct 27 at Diablo Valley W, 3-0 1 3 4 1 10 .300 1 9.5
Nov 3 at Folsom Lake W, 3-0 1 3 6 2 15 .267 0 7.0
Nov 8 Sacramento City W, 3-0 1 3 3 1 5 .400 0 5.0
Nov 10 Sierra W, 3-2 1 5 4 5 16 -.063 0 5.5
Nov 14 American River L, 3-1 1 4 0 6 7 -.857 0 5.0
Nov 21 Modesto W, 3-1 1 4 6 5 18 .056 0 6.0
Nov 25 Solano W, 3-0 1 3 8 5 18 .167 0 8.5
Dec 1 Irvine Valley L, 3-0 1 3 4 2 12 .167 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hartnell W, 3-0 1 3 5 0 0 0 0 0
Aug 25 Solano W, 3-0 - 3 10 0 0 0 0 0
Aug 30 De Anza W, 3-0 - 3 8 0 0 0 0 0
Aug 30 Taft W, 3-0 - 3 11 0 0 0 0 0
Sep 7 Shasta W, 3-0 1 3 6 0 0 0 0 0
Sep 7 Cabrillo W, 3-0 1 3 7 0 1 0 1 0
Sep 9 Lassen W, 3-0 1 3 5 0 3 0 3 0
Sep 9 Feather River W, 3-1 1 4 14 1 1 0 2 0
Sep 15 at Santa Rosa W, 3-0 1 3 9 0 1 0 1 0
Sep 20 at Modesto W, 3-0 1 3 10 0 1 0 1 0
Sep 22 Cosumnes River W, 3-0 1 3 11 0 2 0 2 0
Sep 23 Fresno W, 3-1 1 4 13 0 3 0 3 0
Sep 23 Feather River W, 3-2 1 5 12 0 5 0 5 0
Sep 27 Diablo Valley W, 3-0 1 3 4 1 0 0 1 0
Oct 4 Folsom Lake W, 3-0 1 3 10 0 0 0 0 0
Oct 6 at Sacramento City W, 3-1 1 4 2 0 1 0 1 0
Oct 11 vs. Sierra W, 3-0 1 3 3 0 0 0 0 0
Oct 13 at American River W, 3-0 1 3 7 0 2 0 2 0
Oct 18 Santa Rosa W, 3-0 1 3 3 0 3 0 3 0
Oct 20 Modesto W, 3-0 1 1 4 0 0 0 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 5 0 1 0 1 0
Oct 27 at Diablo Valley W, 3-0 1 3 7 0 1 0 1 0
Nov 3 at Folsom Lake W, 3-0 1 3 7 1 0 0 1 0
Nov 8 Sacramento City W, 3-0 1 3 8 0 0 0 0 0
Nov 10 Sierra W, 3-2 1 5 7 0 1 0 1 0
Nov 14 American River L, 3-1 1 4 8 0 0 0 0 0
Nov 21 Modesto W, 3-1 1 4 11 0 0 0 0 0
Nov 25 Solano W, 3-0 1 3 15 0 1 0 1 0
Dec 1 Irvine Valley L, 3-0 1 3 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 Hartnell W, 3-0 1 3 0 0 0 0 0
Aug 25 Solano W, 3-0 - 3 0 2 0 0 0
Aug 30 De Anza W, 3-0 - 3 0 0 0 0 0
Aug 30 Taft W, 3-0 - 3 0 2 1 0 0
Sep 7 Shasta W, 3-0 1 3 0 0 0 0 0
Sep 7 Cabrillo W, 3-0 1 3 0 1 0 0 0
Sep 9 Lassen W, 3-0 1 3 0 1 1 0 0
Sep 9 Feather River W, 3-1 1 4 0 0 0 0 0
Sep 15 at Santa Rosa W, 3-0 1 3 0 0 3 0 0
Sep 20 at Modesto W, 3-0 1 3 0 3 2 0 0
Sep 22 Cosumnes River W, 3-0 1 3 0 1 1 0 0
Sep 23 Fresno W, 3-1 1 4 0 1 1 0 0
Sep 23 Feather River W, 3-2 1 5 0 0 2 0 0
Sep 27 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Oct 4 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 6 at Sacramento City W, 3-1 1 4 0 1 1 0 0
Oct 11 vs. Sierra W, 3-0 1 3 0 1 1 0 0
Oct 13 at American River W, 3-0 1 3 0 0 0 0 0
Oct 18 Santa Rosa W, 3-0 1 3 0 0 2 0 0
Oct 20 Modesto W, 3-0 1 1 0 0 0 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 18 3 1 8 1
Oct 27 at Diablo Valley W, 3-0 1 3 0 5 3 0 0
Nov 3 at Folsom Lake W, 3-0 1 3 0 0 2 0 0
Nov 8 Sacramento City W, 3-0 1 3 0 2 1 0 0
Nov 10 Sierra W, 3-2 1 5 0 1 0 0 0
Nov 14 American River L, 3-1 1 4 0 5 3 0 0
Nov 21 Modesto W, 3-1 1 4 0 0 1 0 0
Nov 25 Solano W, 3-0 1 3 0 0 1 0 0
Dec 1 Irvine Valley L, 3-0 1 3 12 2 1 35 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 94 121 1.29 55 333 3.54 .198 8 0.09 169.5 1.8
2024-25 22 74 277 3.74 99 579 7.82 .307 5 0.07 348.0 4.7
Total 51 168 398 2.37 154 912 5.43 .268 13 0.08 517.5 3.1
  m s digs d/s bs ba tot b/s
2023-24 29 94 228 2.43 3 29 32 0.34
2024-25 22 74 213 2.88 6 18 24 0.32
Total 51 168 441 2.63 9 47 56 0.33
  m s ta sa sa/s se r re
2023-24 29 94 30 31 0.33 28 43 5
2024-25 22 74 0 56 0.76 24 0 0
Total 51 168 30 87 0.52 52 43 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 121 1.29 55 333 3.54 .198 8 0.09 169.5 1.8
Conference 16 50 67 1.34 31 190 3.80 .189 6 0.12 97.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 21 69 83 1.20 43 228 3.30 .175 3 0.04 114.0 1.7
Away 7 22 36 1.64 12 94 4.27 .255 5 0.23 52.5 2.4
Neutral 1 3 2 0.67 0 11 3.67 .182 0 0.00 3.0 1.0
                         
Wins 27 87 117 1.34 47 314 3.61 .223 8 0.09 157.5 1.8
Losses 2 7 4 0.57 8 19 2.71 -.211 0 0.00 12.0 1.7
                         
August 4 12 1 0.08 0 1 0.08 1.000 2 0.17 5.0 0.4
September 10 34 52 1.53 17 145 4.26 .241 2 0.06 69.5 2.0
October 8 23 37 1.61 12 96 4.17 .260 4 0.17 51.0 2.2
November 6 22 27 1.23 24 79 3.59 .038 0 0.00 37.0 1.7
December 1 3 4 1.33 2 12 4.00 .167 0 0.00 7.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 94 228 2.43 3 29 32 0.34
Conference 16 50 105 2.10 2 13 15 0.30
Exhibition - - - - - - - -
                 
Home 21 69 178 2.58 2 22 24 0.35
Away 7 22 47 2.14 1 7 8 0.36
Neutral 1 3 3 1.00 0 0 0 0.00
                 
Wins 27 87 214 2.46 3 27 30 0.34
Losses 2 7 14 2.00 0 2 2 0.29
                 
August 4 12 34 2.83 0 0 0 0.00
September 10 34 91 2.68 2 17 19 0.56
October 8 23 41 1.78 0 8 8 0.35
November 6 22 56 2.55 1 2 3 0.14
December 1 3 6 2.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 94 30 31 0.33 28 43 5
Conference 16 50 18 22 0.44 20 8 1
Exhibition - - - - - - - -
                 
Home 21 69 12 18 0.26 15 35 4
Away 7 22 18 12 0.55 12 8 1
Neutral 1 3 0 1 0.33 1 0 0
                 
Wins 27 87 18 24 0.28 24 8 1
Losses 2 7 12 7 1.00 4 35 4
                 
August 4 12 0 4 0.33 1 0 0
September 10 34 0 7 0.21 10 0 0
October 8 23 18 10 0.43 8 8 1
November 6 22 0 8 0.36 8 0 0
December 1 3 12 2 0.67 1 35 4