Caprisa Brock
11

Caprisa Brock

m
29
k/s
1.22
h %
.316
a/s
9.23
b/s
0.50
sa/s
0.43
d/s
1.94
Player Stats
  Overall Conference
Matches 29 16
Sets 96 52
Kills 117 66
Kills per set 1.22 1.27
Errors 20 10
Total Attacks 307 174
Total Attacks per set 3.20 3.35
Hitting Percentage .316 .322
Assists 886 491
Assists per set 9.23 9.44
Service Total Attempts 18 7
Service Aces 41 20
Service Errors 38 22
Service Aces per set 0.43 0.38
Receptions 1 0
Reception Errors 0 0
Digs 186 90
Digs per set 1.94 1.73
Block Solo 2 1
Block Assist 46 18
Block Total 48 19
Blocks per set 0.50 0.37
Block Errors 3 3
Ball Handling Errors 3 1
Points 183.0 96.0
Points per set 1.9 1.8
Matches started 29 16
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-0
Nov 10 Sierra W, 3-2
Nov 14 American River L, 3-1
Nov 21 Modesto W, 3-1
Nov 25 Solano W, 3-0
Dec 1 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hartnell W, 3-0 1 3 2 0 3 .667 24 3.5
Aug 25 Solano W, 3-0 1 3 4 0 6 .667 23 6.0
Aug 30 De Anza W, 3-0 1 3 4 0 7 .571 21 6.5
Aug 30 Taft W, 3-0 1 3 3 1 7 .286 27 5.5
Sep 7 Shasta W, 3-0 1 3 4 0 8 .500 32 5.0
Sep 7 Cabrillo W, 3-0 1 3 2 0 6 .333 33 3.0
Sep 9 Lassen W, 3-0 1 3 6 0 7 .857 23 9.5
Sep 9 Feather River W, 3-1 1 4 5 1 14 .286 35 7.0
Sep 15 at Santa Rosa W, 3-0 1 3 4 0 12 .333 21 6.5
Sep 20 at Modesto W, 3-0 1 3 2 1 9 .111 27 2.0
Sep 22 Cosumnes River W, 3-0 1 3 3 1 13 .154 30 3.5
Sep 23 Fresno W, 3-1 1 4 7 2 20 .250 45 12.5
Sep 23 Feather River W, 3-2 1 5 8 3 26 .192 35 9.5
Sep 27 Diablo Valley W, 3-0 1 3 2 0 7 .286 25 5.0
Oct 4 Folsom Lake W, 3-0 1 3 4 0 11 .364 35 6.5
Oct 6 at Sacramento City W, 3-1 1 4 6 1 14 .357 37 7.0
Oct 11 vs. Sierra W, 3-0 1 3 3 0 10 .300 32 4.0
Oct 13 at American River W, 3-0 1 3 0 0 7 .000 33 2.0
Oct 18 Santa Rosa W, 3-0 1 3 4 1 10 .300 36 5.5
Oct 20 Modesto W, 3-0 1 3 4 0 7 .571 26 6.5
Oct 25 at Cosumnes River W, 3-0 1 3 7 0 11 .636 19 8.0
Oct 27 at Diablo Valley W, 3-0 1 3 2 0 7 .286 29 3.5
Nov 3 at Folsom Lake W, 3-0 1 3 6 2 13 .308 36 7.5
Nov 8 Sacramento City W, 3-0 1 3 4 0 6 .667 31 12.0
Nov 10 Sierra W, 3-2 1 5 7 3 18 .222 44 7.5
Nov 14 American River L, 3-1 1 4 8 1 19 .368 30 9.0
Nov 21 Modesto W, 3-1 1 4 1 1 8 .000 45 8.0
Nov 25 Solano W, 3-0 1 3 4 0 15 .267 32 8.0
Dec 1 Irvine Valley L, 3-0 1 3 1 2 6 -.167 20 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hartnell W, 3-0 1 3 5 0 1 0 1 0
Aug 25 Solano W, 3-0 1 3 4 0 2 0 2 0
Aug 30 De Anza W, 3-0 1 3 3 0 1 0 1 0
Aug 30 Taft W, 3-0 1 3 4 0 3 0 3 0
Sep 7 Shasta W, 3-0 1 3 6 0 0 0 0 0
Sep 7 Cabrillo W, 3-0 1 3 3 0 2 0 2 0
Sep 9 Lassen W, 3-0 1 3 12 0 3 0 3 0
Sep 9 Feather River W, 3-1 1 4 14 0 4 0 4 0
Sep 15 at Santa Rosa W, 3-0 1 3 9 0 1 0 1 0
Sep 20 at Modesto W, 3-0 1 3 9 0 0 0 0 0
Sep 22 Cosumnes River W, 3-0 1 3 3 0 1 0 1 0
Sep 23 Fresno W, 3-1 1 4 3 0 5 0 5 0
Sep 23 Feather River W, 3-2 1 5 14 0 1 0 1 0
Sep 27 Diablo Valley W, 3-0 1 3 4 0 0 0 0 0
Oct 4 Folsom Lake W, 3-0 1 3 1 0 1 0 1 0
Oct 6 at Sacramento City W, 3-1 1 4 3 0 2 0 2 0
Oct 11 vs. Sierra W, 3-0 1 3 8 0 0 0 0 0
Oct 13 at American River W, 3-0 1 3 7 0 2 0 2 0
Oct 18 Santa Rosa W, 3-0 1 3 7 0 1 0 1 0
Oct 20 Modesto W, 3-0 1 3 6 0 3 0 3 0
Oct 25 at Cosumnes River W, 3-0 1 3 4 0 2 0 2 1
Oct 27 at Diablo Valley W, 3-0 1 3 4 1 1 0 2 0
Nov 3 at Folsom Lake W, 3-0 1 3 3 0 1 0 1 0
Nov 8 Sacramento City W, 3-0 1 3 5 0 2 0 2 0
Nov 10 Sierra W, 3-2 1 5 6 0 1 0 1 0
Nov 14 American River L, 3-1 1 4 11 0 0 3 0 0
Nov 21 Modesto W, 3-1 1 4 9 1 0 0 1 0
Nov 25 Solano W, 3-0 1 3 8 0 4 0 4 0
Dec 1 Irvine Valley L, 3-0 1 3 11 0 2 0 2 2
Date Opponent Score ms s ta sa se r re
Aug 25 Hartnell W, 3-0 1 3 0 1 0 0 0
Aug 25 Solano W, 3-0 1 3 0 1 4 0 0
Aug 30 De Anza W, 3-0 1 3 0 2 0 0 0
Aug 30 Taft W, 3-0 1 3 0 1 0 0 0
Sep 7 Shasta W, 3-0 1 3 0 1 0 0 0
Sep 7 Cabrillo W, 3-0 1 3 0 0 1 0 0
Sep 9 Lassen W, 3-0 1 3 0 2 2 0 0
Sep 9 Feather River W, 3-1 1 4 0 0 2 0 0
Sep 15 at Santa Rosa W, 3-0 1 3 0 2 2 0 0
Sep 20 at Modesto W, 3-0 1 3 0 0 0 0 0
Sep 22 Cosumnes River W, 3-0 1 3 0 0 2 0 0
Sep 23 Fresno W, 3-1 1 4 0 3 0 0 0
Sep 23 Feather River W, 3-2 1 5 0 1 1 0 0
Sep 27 Diablo Valley W, 3-0 1 3 0 3 0 0 0
Oct 4 Folsom Lake W, 3-0 1 3 0 2 0 0 0
Oct 6 at Sacramento City W, 3-1 1 4 0 0 2 0 0
Oct 11 vs. Sierra W, 3-0 1 3 0 1 0 0 0
Oct 13 at American River W, 3-0 1 3 0 1 1 0 0
Oct 18 Santa Rosa W, 3-0 1 3 0 1 2 0 0
Oct 20 Modesto W, 3-0 1 3 0 1 1 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 7 0 1 0 0
Oct 27 at Diablo Valley W, 3-0 1 3 0 0 2 0 0
Nov 3 at Folsom Lake W, 3-0 1 3 0 1 1 0 0
Nov 8 Sacramento City W, 3-0 1 3 0 7 3 0 0
Nov 10 Sierra W, 3-2 1 5 0 0 3 0 0
Nov 14 American River L, 3-1 1 4 0 1 2 0 0
Nov 21 Modesto W, 3-1 1 4 0 6 2 0 0
Nov 25 Solano W, 3-0 1 3 0 2 2 0 0
Dec 1 Irvine Valley L, 3-0 1 3 11 1 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 96 117 1.22 20 307 3.20 .316 886 9.23 183.0 1.9
2024-25 27 94 152 1.62 48 395 4.20 .263 793 8.44 236.0 2.5
Total 56 190 269 1.42 68 702 3.69 .286 1679 8.84 419.0 2.2
  m s digs d/s bs ba tot b/s
2023-24 29 96 186 1.94 2 46 48 0.50
2024-25 27 94 195 2.07 2 50 52 0.55
Total 56 190 381 2.01 4 96 100 0.53
  m s ta sa sa/s se r re
2023-24 29 96 18 41 0.43 38 1 0
2024-25 27 94 16 57 0.61 59 0 0
Total 56 190 34 98 0.52 97 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 117 1.22 20 307 3.20 .316 886 9.23 183.0 1.9
Conference 16 52 66 1.27 10 174 3.35 .322 491 9.44 96.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 21 71 87 1.23 16 224 3.15 .317 652 9.18 142.5 2.0
Away 7 22 27 1.23 4 73 3.32 .315 202 9.18 36.5 1.7
Neutral 1 3 3 1.00 0 10 3.33 .300 32 10.67 4.0 1.3
                         
Wins 27 89 108 1.21 17 282 3.17 .323 836 9.39 171.0 1.9
Losses 2 7 9 1.29 3 25 3.57 .240 50 7.14 12.0 1.7
                         
August 4 12 13 1.08 1 23 1.92 .522 95 7.92 21.5 1.8
September 10 34 43 1.26 8 122 3.59 .287 306 9.00 63.5 1.9
October 8 25 30 1.20 2 77 3.08 .364 247 9.88 43.0 1.7
November 6 22 30 1.36 7 79 3.59 .291 218 9.91 52.0 2.4
December 1 3 1 0.33 2 6 2.00 -.167 20 6.67 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 96 186 1.94 2 46 48 0.50
Conference 16 52 90 1.73 1 18 19 0.37
Exhibition - - - - - - - -
                 
Home 21 71 139 1.96 1 37 38 0.54
Away 7 22 39 1.77 1 9 10 0.45
Neutral 1 3 8 2.67 0 0 0 0.00
                 
Wins 27 89 164 1.84 2 44 46 0.52
Losses 2 7 22 3.14 0 2 2 0.29
                 
August 4 12 16 1.33 0 7 7 0.58
September 10 34 77 2.26 0 17 17 0.50
October 8 25 40 1.60 1 12 13 0.52
November 6 22 42 1.91 1 8 9 0.41
December 1 3 11 3.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 96 18 41 0.43 38 1 0
Conference 16 52 7 20 0.38 22 0 0
Exhibition - - - - - - - -
                 
Home 21 71 11 36 0.51 29 1 0
Away 7 22 7 4 0.18 9 0 0
Neutral 1 3 0 1 0.33 0 0 0
                 
Wins 27 89 7 39 0.44 34 0 0
Losses 2 7 11 2 0.29 4 1 0
                 
August 4 12 0 5 0.42 4 0 0
September 10 34 0 12 0.35 10 0 0
October 8 25 7 6 0.24 9 0 0
November 6 22 0 17 0.77 13 0 0
December 1 3 11 1 0.33 2 1 0