|
Santa Rosa at San Joaquin Delta - San Joaquin 9/28/2024 - 1:00 PM |
|
|
Santa Rosa
49 |
San Joaquin Delta
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa ((1-1), (0-0)) | 0 | 21 | 21 | 7 | 49 |
| San Joaquin Delta ((0-3), (0-0)) | 14 | 0 | 0 | 7 | 21 |
| San Joaquin | | |||||
| Prd | Time | Scoring Summary | Santa Rosa - San Joaquin Delta |
|---|---|---|---|
| 1 | 09:48 | San Joaquin Delta - Ubedei Mcgautha pass complete to Laeli Samuelu for 29 yards to the SANTA RO00, TOUCHDOWN, clock 09:48. (Frank Amoah kick is good). | 0 - 7 |
| 1 | 03:43 | San Joaquin Delta - Ubedei Mcgautha pass complete to Link Rhodes for 52 yards to the SANTA RO00, TOUCHDOWN, clock 03:43. (Frank Amoah kick is good). | 0 - 14 |
| 2 | 13:07 | Santa Rosa - Damian Escarcega rush for 4 yards to the SAN JOAQ00, TOUCHDOWN, clock 13:07. (Max Harrison kick failed). | 6 - 14 |
| 2 | 06:16 | Santa Rosa - Chase Vehmeyer pass complete to Quan Dukes for 11 yards to the SAN JOAQ00, TOUCHDOWN, clock 06:16. (2 pt conversion pass by Damian Escarcega is good). | 14 - 14 |
| 2 | 01:56 | Santa Rosa - Keith Gallon rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 01:56. (Max Harrison kick is good). | 21 - 14 |
| 3 | 10:11 | Santa Rosa - Chase Vehmeyer pass complete to Conner Contreras for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 10:11. (Max Harrison kick is good). | 28 - 14 |
| 3 | 06:24 | Santa Rosa - Keith Gallon rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 06:24. (Max Harrison kick is good). | 35 - 14 |
| 3 | 01:44 | Santa Rosa - Chase Vehmeyer pass complete to Eli Evans for 10 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:44. (Max Harrison kick is good). | 42 - 14 |
| 4 | 06:46 | San Joaquin Delta - Ubedei Mcgautha rush for 3 yards to the SANTA RO00, TOUCHDOWN, clock 06:46. (Frank Amoah kick is good). | 42 - 21 |
| 4 | 01:56 | Santa Rosa - Oliver Christian rush for 2 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:56. (Max Harrison kick is good). | 49 - 21 |
| Santa Rosa | Statistics | San Joaquin Delta |
|---|---|---|
| 31 | FIRST DOWNS | 16 |
| 15 13 3 |
Passing Rushing Penalty |
11 4 1 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 501 | TOTAL OFFENSE | 306 |
| 70 7.2 |
Total Offensive Plays Average gain per play |
53 5.8 |
| 270 | NET YARDS PASSING | 221 |
| 22-26
10.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-23
9.6 5-25 0 |
| 231 | NET YARDS RUSHING | 85 |
| 44 5.3 |
Rushing Attempts Average gain per rush |
30 2.8 |
| 1-35 | PUNTS: Number-Yards | 6-252 |
| 35.0 | Average | 42.0 |
| 24 | TOTAL RETURN YARDS | 110 |
| 1-7 2-17 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-110 0 0 |
| 5-32 | PENALTIES: Number-Yards | 9-106 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 5-25 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:28 | TIME OF POSSESSION | 21:44 |
Santa Rosa |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Diego Davis | 6 | 2 | 8 | - | - | - | - | ||||
| 8 | Cayden Homan | 3 | 5 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Dante Antonini | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Calvin Geddes | 3 | 3 | 6 | - | - | - | - | ||||
| 37 | Jack Westfall | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Anthony Scardina | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Silas Pologeorgis | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Demetrius Rawson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Simote Samate | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 50 | Kolten Graef | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Gabriel Daniel | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 24 | Dhiraj Gurung | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kaize Steverson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cash Laymen | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Dexter Travers | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jonah Sahagun | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Brandon Williams | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 47 | Angel Artiga-Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Austin Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | CJ Brown | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 90 | Jack Larson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Francisco Hernandez | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 97 | Sean Sage | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Mason Dean | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 14 | 60 | 5 - 25 | 6 - 26 | 2 | 0-0 | - | 1 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Elliott Grigsby | 10 | 1 | 11 | - | 1 - 5 | - | - | ||||
| 7 | Zaide Mitchell | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 90 | Jaiden Crawford | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | Chartavius Clark | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 27 | Tristyn Quintana | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Andre Griffin | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Tywan January | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Jeremy Haynes | 2 | 1 | 3 | - | - | - | - | ||||
| 71 | Clayton Barnett | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Gabe Benton | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jakhi Nichols | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Cameron Johnson | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 91 | Dwayne Dixon | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Link Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nadar Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Malahki Mc Elvaine | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Mycah Fesser | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Pauli Mafi | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Regan Duffy | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Mateo Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Demetris Bolton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 16 | 64 | - | 5 - 16 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: San Joaquin Attendance: 0 |
Scorekeeper: Anthony Goldstone |
