Dinero Burgess
gp
7
yds
51
yds/g
7.3
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 7 | 1 |
| Yards | 51 | 28 |
| Yards per game | 7.3 | 9.3 |
| Yards per catch | 7.3 | 28.0 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 14 | Sacramento City | L, 21-20 | 3 | 6 | 2.0 | 8 | 0 | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 2 | 18 | 9.0 | 14 | 0 | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | 28 | 28.0 | 28 | 1 | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | 0 |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | 0 |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | 0 |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | 0 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | 0 |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | 0 |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 1 | - | -1 | - | - | -1 |
| Sep 14 | Sacramento City | L, 21-20 | 1 | - | 6 | - | - | 6 |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | - | 18 | - | - | 18 |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | - | 28 | - | - | 28 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 1 | - | - | - | - | 0 |
| Nov 9 | at San Mateo | L, 61-7 | 1 | - | - | - | - | 0 |
| Nov 16 | Foothill | L, 49-27 | 1 | - | - | - | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Sacramento City | L, 21-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Mateo | L, 61-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Foothill | L, 49-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 51 | 7.3 | 7.3 | 1 | 28 |
| Conference | 3 | 1 | 0.3 | 28 | 9.3 | 28.0 | 1 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1.3 | 24 | 6.0 | 4.8 | 0 | 14 |
| Away | 3 | 2 | 0.7 | 27 | 9.0 | 13.5 | 1 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 1.0 | 51 | 7.3 | 7.3 | 1 | 28 |
| September | 3 | 6 | 2.0 | 23 | 7.7 | 3.8 | 0 | 14 |
| October | 1 | 1 | 1.0 | 28 | 28.0 | 28.0 | 1 | 28 |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 51 | - | 0 | 51 | 7.3 |
| Conference | 3 | - | 28 | - | 0 | 28 | 9.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 24 | - | 0 | 24 | 6.0 |
| Away | 3 | - | 27 | - | - | 27 | 9.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | - | 51 | - | 0 | 51 | 7.3 |
| September | 3 | - | 23 | - | - | 23 | 7.7 |
| October | 1 | - | 28 | - | - | 28 | 28.0 |
| November | 3 | - | - | - | 0 | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
