Link Rhodes
gp
9
yds
607
yds/g
67.4
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 46 | 17 |
| Yards | 607 | 216 |
| Yards per game | 67.4 | 54.0 |
| Yards per catch | 13.2 | 12.7 |
| Touchdowns | 4 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 |
| Oct 5 | Reedley | L, 42-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 2 | 8 | 4.0 | 6 | 0 | 2 | 1 |
| Nov 16 | Foothill | L, 49-27 | 1 | 2 | 2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 7 | 83 | 11.9 | 24 | 2 | - | - |
| Sep 14 | Sacramento City | L, 21-20 | 5 | 101 | 20.2 | 48 | 0 | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 2 | 29 | 14.5 | 18 | 0 | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 8 | 108 | 13.5 | 52 | 1 | 1 | 0 |
| Oct 5 | Reedley | L, 42-7 | 7 | 70 | 10.0 | 17 | 0 | - | - |
| Oct 19 | at San Francisco | L, 31-0 | 6 | 80 | 13.3 | 21 | 0 | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 7 | 101 | 14.4 | 57 | 0 | 2 | 1 |
| Nov 16 | Foothill | L, 49-27 | 4 | 35 | 8.8 | 11 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | 0 |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | 0 |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | 0 |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | 0 |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | 0 |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | 0 |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | 0 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | 0 |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | 1 | 95 | 95.0 | 95 | 1 | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 2 | 52 | 26.0 | 28 | 0 | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 4 | 93 | 23.3 | 45 | 0 | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 1 | - | 83 | - | 16 | 99 |
| Sep 14 | Sacramento City | L, 21-20 | 1 | - | 101 | - | 95 | 196 |
| Sep 21 | at Sequoias | L, 58-7 | 1 | - | 29 | - | - | 29 |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | 6 | 108 | - | 15 | 129 |
| Oct 5 | Reedley | L, 42-7 | 1 | 0 | 70 | - | - | 70 |
| Oct 19 | at San Francisco | L, 31-0 | 1 | - | 80 | - | - | 80 |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | - | - | - | 52 | 52 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 1 | 8 | 101 | - | 93 | 202 |
| Nov 16 | Foothill | L, 49-27 | 1 | 2 | 35 | - | - | 37 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Sacramento City | L, 21-20 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Sequoias | L, 58-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Santa Rosa | L, 49-21 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Reedley | L, 42-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at San Francisco | L, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | Foothill | L, 49-27 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 16 | 1.8 | 3.2 | 0 | 6 | 3 | 1 |
| Conference | 4 | 3 | 10 | 2.5 | 3.3 | 0 | 6 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 8 | 2.0 | 2.7 | 0 | 6 | 1 | 0 |
| Away | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 6 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 5 | 16 | 1.8 | 3.2 | 0 | 6 | 3 | 1 |
| September | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | 1 | 0 |
| October | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| November | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 6 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 46 | 5.1 | 607 | 67.4 | 13.2 | 4 | 57 |
| Conference | 4 | 17 | 4.3 | 216 | 54.0 | 12.7 | 1 | 57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 24 | 6.0 | 314 | 78.5 | 13.1 | 2 | 52 |
| Away | 5 | 22 | 4.4 | 293 | 58.6 | 13.3 | 2 | 57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 46 | 5.1 | 607 | 67.4 | 13.2 | 4 | 57 |
| September | 4 | 22 | 5.5 | 321 | 80.3 | 14.6 | 3 | 52 |
| October | 3 | 13 | 4.3 | 150 | 50.0 | 11.5 | 0 | 21 |
| November | 2 | 11 | 5.5 | 136 | 68.0 | 12.4 | 1 | 57 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 271 | 30.1 | 1 | 95 | - | - | - | - | - |
| Conference | 6 | 145 | 24.2 | 0 | 45 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 110 | 55.0 | 1 | 95 | - | - | - | - | - |
| Away | 7 | 161 | 23.0 | 0 | 45 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 271 | 30.1 | 1 | 95 | - | - | - | - | - |
| September | 3 | 126 | 42.0 | 1 | 95 | - | - | - | - | - |
| October | 2 | 52 | 26.0 | 0 | 28 | - | - | - | - | - |
| November | 4 | 93 | 23.3 | 0 | 45 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 607 | - | 271 | 894 | 99.3 |
| Conference | 4 | 10 | 216 | - | 145 | 371 | 92.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 8 | 314 | - | 110 | 432 | 108.0 |
| Away | 5 | 8 | 293 | - | 161 | 462 | 92.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 9 | 16 | 607 | - | 271 | 894 | 99.3 |
| September | 4 | 6 | 321 | - | 126 | 453 | 113.3 |
| October | 3 | 0 | 150 | - | 52 | 202 | 67.3 |
| November | 2 | 10 | 136 | - | 93 | 239 | 119.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.3 | 0 | 4 | 1 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 4.5 | 0 | 2 | 1 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 3.3 | 0 | 4 | 1 | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 0 | 3 | 1 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
