Kaiden Merryman
gp
10
yds
218
yds/g
21.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 60 | 26 |
| Yards | 218 | 105 |
| Yards per game | 21.8 | 26.3 |
| Yards per rush | 3.6 | 4.0 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 7 | 11 | 1.6 | 7 | 0 | - | - |
| Sep 14 | Sacramento City | L, 21-20 | 7 | 29 | 4.1 | 12 | 0 | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 5 | 39 | 7.8 | 34 | 0 | - | - |
| Oct 5 | Reedley | L, 42-7 | 5 | 9 | 1.8 | 7 | 0 | - | - |
| Oct 19 | at San Francisco | L, 31-0 | 4 | 17 | 4.3 | 15 | 0 | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 12 | 59 | 4.9 | 17 | 0 | - | - |
| Nov 2 | Laney | L, 35-0 | 9 | 21 | 2.3 | 12 | 0 | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 6 | 29 | 4.8 | 16 | 0 | - | - |
| Nov 16 | Foothill | L, 49-27 | 4 | 0 | 0.0 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 2 | 10 | 5.0 | 10 | 0 | - | - |
| Oct 5 | Reedley | L, 42-7 | 2 | 15 | 7.5 | 12 | 0 | - | - |
| Oct 19 | at San Francisco | L, 31-0 | 2 | 9 | 4.5 | 7 | 0 | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 2 | Laney | L, 35-0 | 5 | 41 | 8.2 | 18 | 0 | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 3 | 38 | 12.7 | 40 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | 0 |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | 0 |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | 0 |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | 0 |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | 0 |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | 0 |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | 0 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | 0 |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | 0 |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 2 | 5 | 2.5 | 5 | 0 | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 2 | 30 | 15.0 | 19 | 0 | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 3 | 87 | 29.0 | 47 | 0 | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 1 | 80 | 80.0 | 80 | 1 | 1 | 6 | 6.0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 1 | 11 | - | - | 25 | 36 |
| Sep 14 | Sacramento City | L, 21-20 | 1 | 29 | - | - | - | 29 |
| Sep 21 | at Sequoias | L, 58-7 | 1 | 4 | 8 | - | 5 | 17 |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | 39 | 10 | - | - | 49 |
| Oct 5 | Reedley | L, 42-7 | 1 | 9 | 15 | - | - | 24 |
| Oct 19 | at San Francisco | L, 31-0 | 1 | 17 | 9 | - | - | 26 |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | 59 | 2 | - | 30 | 91 |
| Nov 2 | Laney | L, 35-0 | 1 | 21 | 41 | - | 87 | 149 |
| Nov 9 | at San Mateo | L, 61-7 | 1 | 29 | - | - | 12 | 41 |
| Nov 16 | Foothill | L, 49-27 | 1 | 0 | 38 | 6 | 80 | 124 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Sacramento City | L, 21-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Sequoias | L, 58-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | Santa Rosa | L, 49-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Reedley | L, 42-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at San Francisco | L, 31-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | Laney | L, 35-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Mateo | L, 61-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | Foothill | L, 49-27 | 6 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | 1 | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 60 | 218 | 21.8 | 3.6 | 0 | 34 | - | - |
| Conference | 4 | 26 | 105 | 26.3 | 4.0 | 0 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 30 | 98 | 19.6 | 3.3 | 0 | 34 | - | - |
| Away | 5 | 30 | 120 | 24.0 | 4.0 | 0 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 60 | 218 | 21.8 | 3.6 | 0 | 34 | - | - |
| September | 4 | 20 | 83 | 20.8 | 4.2 | 0 | 34 | - | - |
| October | 3 | 21 | 85 | 28.3 | 4.0 | 0 | 17 | - | - |
| November | 3 | 19 | 50 | 16.7 | 2.6 | 0 | 16 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 1.6 | 123 | 12.3 | 7.7 | 0 | 40 |
| Conference | 4 | 6 | 1.5 | 49 | 12.3 | 8.2 | 0 | 40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2.4 | 104 | 20.8 | 8.7 | 0 | 40 |
| Away | 5 | 4 | 0.8 | 19 | 3.8 | 4.8 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 16 | 1.6 | 123 | 12.3 | 7.7 | 0 | 40 |
| September | 4 | 3 | 0.8 | 18 | 4.5 | 6.0 | 0 | 10 |
| October | 3 | 5 | 1.7 | 26 | 8.7 | 5.2 | 0 | 12 |
| November | 3 | 8 | 2.7 | 79 | 26.3 | 9.9 | 0 | 40 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 239 | 23.9 | 1 | 80 | 1 | 6 | 6.0 | 0 | 6 |
| Conference | 4 | 122 | 30.5 | 1 | 80 | 1 | 6 | 6.0 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 167 | 41.8 | 1 | 80 | 1 | 6 | 6.0 | 0 | 6 |
| Away | 6 | 72 | 12.0 | 0 | 25 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 239 | 23.9 | 1 | 80 | 1 | 6 | 6.0 | 0 | 6 |
| September | 3 | 30 | 10.0 | 0 | 25 | - | - | - | - | - |
| October | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| November | 5 | 179 | 35.8 | 1 | 80 | 1 | 6 | 6.0 | 0 | 6 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 218 | 123 | 6 | 239 | 586 | 58.6 |
| Conference | 4 | 105 | 49 | 6 | 122 | 282 | 70.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 98 | 104 | 6 | 167 | 375 | 75.0 |
| Away | 5 | 120 | 19 | - | 72 | 211 | 42.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 10 | 218 | 123 | 6 | 239 | 586 | 58.6 |
| September | 4 | 83 | 18 | - | 30 | 131 | 32.8 |
| October | 3 | 85 | 26 | - | 30 | 141 | 47.0 |
| November | 3 | 50 | 79 | 6 | 179 | 314 | 104.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.6 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.6 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 0 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
