Domonic Eyo
gp
5
yds
74
yds/g
14.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 4 |
| Yards | 74 | 28 |
| Yards per game | 14.8 | 14.0 |
| Yards per catch | 9.3 | 7.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | 2 | 30 | 15.0 | 15 | 0 | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 3 | 25 | 8.3 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | 0 |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | 0 |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | 0 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | 0 |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 1 | - | 12 | - | - | 12 |
| Sep 28 | Santa Rosa | L, 49-21 | 1 | - | 30 | - | - | 30 |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 1 | - | 3 | - | - | 3 |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 1 | - | 4 | - | - | 4 |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 1 | - | 25 | - | - | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Santa Rosa | L, 49-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Shasta | L, 46-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Sequoias | L, 58-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Santa Rosa | L, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Reedley | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Francisco | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Diablo Valley | L, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laney | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Mateo | L, 61-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Foothill | L, 49-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1.6 | 74 | 14.8 | 9.3 | 0 | 15 |
| Conference | 2 | 4 | 2.0 | 28 | 14.0 | 7.0 | 0 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2.0 | 59 | 19.7 | 9.8 | 0 | 15 |
| Away | 2 | 2 | 1.0 | 15 | 7.5 | 7.5 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 8 | 1.6 | 74 | 14.8 | 9.3 | 0 | 15 |
| September | 2 | 3 | 1.5 | 42 | 21.0 | 14.0 | 0 | 15 |
| October | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| November | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 74 | - | - | 74 | 14.8 |
| Conference | 2 | - | 28 | - | - | 28 | 14.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 59 | - | - | 59 | 19.7 |
| Away | 2 | - | 15 | - | - | 15 | 7.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | - | 74 | - | - | 74 | 14.8 |
| September | 2 | - | 42 | - | - | 42 | 21.0 |
| October | 1 | - | 3 | - | - | 3 | 3.0 |
| November | 2 | - | 29 | - | - | 29 | 14.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
