Kiyah Irby
9

Kiyah Irby

m
29
k/s
4.70
h %
.380
a/s
0.04
b/s
0.42
sa/s
0.42
d/s
2.63
Player Stats
  Overall Conference
Matches 29 16
Sets 96 52
Kills 451 242
Kills per set 4.70 4.65
Errors 126 67
Total Attacks 856 450
Total Attacks per set 8.92 8.65
Hitting Percentage .380 .389
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 19 11
Service Aces 40 19
Service Errors 30 16
Service Aces per set 0.42 0.37
Receptions 20 14
Reception Errors 2 1
Digs 252 129
Digs per set 2.63 2.48
Block Solo 5 0
Block Assist 35 14
Block Total 40 14
Blocks per set 0.42 0.27
Block Errors 2 2
Ball Handling Errors 0 0
Points 513.5 268.0
Points per set 5.3 5.2
Matches started 29 16
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-0
Nov 10 Sierra W, 3-2
Nov 14 American River L, 3-1
Nov 21 Modesto W, 3-1
Nov 25 Solano W, 3-0
Dec 1 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hartnell W, 3-0 1 3 15 1 24 .583 0 17.5
Aug 25 Solano W, 3-0 1 3 15 3 25 .480 0 19.5
Aug 30 De Anza W, 3-0 1 3 14 3 27 .407 0 16.5
Aug 30 Taft W, 3-0 1 3 14 6 36 .222 1 19.5
Sep 7 Shasta W, 3-0 1 3 10 1 20 .450 0 12.5
Sep 7 Cabrillo W, 3-0 1 3 16 3 31 .419 0 18.5
Sep 9 Lassen W, 3-0 1 3 12 1 21 .524 0 13.5
Sep 9 Feather River W, 3-1 1 4 21 7 38 .368 0 27.0
Sep 15 at Santa Rosa W, 3-0 1 3 8 3 23 .217 0 9.5
Sep 20 at Modesto W, 3-0 1 3 17 7 30 .333 0 23.5
Sep 22 Cosumnes River W, 3-0 1 3 13 4 27 .333 0 14.0
Sep 23 Fresno W, 3-1 1 4 22 7 45 .333 1 25.5
Sep 23 Feather River W, 3-2 1 5 24 4 48 .417 0 24.5
Sep 27 Diablo Valley W, 3-0 1 3 10 2 18 .444 0 10.0
Oct 4 Folsom Lake W, 3-0 1 3 11 2 19 .474 0 11.0
Oct 6 at Sacramento City W, 3-1 1 4 16 6 31 .323 0 19.5
Oct 11 vs. Sierra W, 3-0 1 3 23 6 41 .415 0 26.0
Oct 13 at American River W, 3-0 1 3 20 5 30 .500 0 21.5
Oct 18 Santa Rosa W, 3-0 1 3 9 3 19 .316 0 9.0
Oct 20 Modesto W, 3-0 1 3 17 2 29 .517 0 17.0
Oct 25 at Cosumnes River W, 3-0 1 3 9 5 27 .148 0 9.5
Oct 27 at Diablo Valley W, 3-0 1 3 13 2 21 .524 0 17.0
Nov 3 at Folsom Lake W, 3-0 1 3 14 3 25 .440 0 14.0
Nov 8 Sacramento City W, 3-0 1 3 20 1 25 .760 1 22.0
Nov 10 Sierra W, 3-2 1 5 28 11 51 .333 0 29.5
Nov 14 American River L, 3-1 1 4 14 5 34 .265 0 15.0
Nov 21 Modesto W, 3-1 1 4 19 7 31 .387 1 21.0
Nov 25 Solano W, 3-0 1 3 15 6 30 .300 0 16.0
Dec 1 Irvine Valley L, 3-0 1 3 12 10 30 .067 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hartnell W, 3-0 1 3 7 1 1 0 2 0
Aug 25 Solano W, 3-0 1 3 10 2 1 0 3 0
Aug 30 De Anza W, 3-0 1 3 8 0 3 0 3 0
Aug 30 Taft W, 3-0 1 3 6 0 1 0 1 0
Sep 7 Shasta W, 3-0 1 3 5 0 3 0 3 0
Sep 7 Cabrillo W, 3-0 1 3 3 1 1 0 2 0
Sep 9 Lassen W, 3-0 1 3 2 0 1 0 1 0
Sep 9 Feather River W, 3-1 1 4 11 0 4 0 4 0
Sep 15 at Santa Rosa W, 3-0 1 3 5 0 1 0 1 0
Sep 20 at Modesto W, 3-0 1 3 7 0 3 0 3 0
Sep 22 Cosumnes River W, 3-0 1 3 9 0 0 0 0 0
Sep 23 Fresno W, 3-1 1 4 18 1 1 0 2 0
Sep 23 Feather River W, 3-2 1 5 16 0 1 0 1 0
Sep 27 Diablo Valley W, 3-0 1 3 7 0 0 0 0 0
Oct 4 Folsom Lake W, 3-0 1 3 7 0 0 0 0 0
Oct 6 at Sacramento City W, 3-1 1 4 8 0 1 0 1 0
Oct 11 vs. Sierra W, 3-0 1 3 8 0 0 0 0 0
Oct 13 at American River W, 3-0 1 3 6 0 1 0 1 0
Oct 18 Santa Rosa W, 3-0 1 3 14 0 0 0 0 0
Oct 20 Modesto W, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 14 0 1 0 1 0
Oct 27 at Diablo Valley W, 3-0 1 3 5 0 2 0 2 0
Nov 3 at Folsom Lake W, 3-0 1 3 10 0 0 0 0 0
Nov 8 Sacramento City W, 3-0 1 3 5 0 2 0 2 0
Nov 10 Sierra W, 3-2 1 5 12 0 3 0 3 0
Nov 14 American River L, 3-1 1 4 6 0 0 2 0 0
Nov 21 Modesto W, 3-1 1 4 11 0 2 0 2 0
Nov 25 Solano W, 3-0 1 3 16 0 0 0 0 0
Dec 1 Irvine Valley L, 3-0 1 3 10 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 Hartnell W, 3-0 1 3 0 1 2 0 0
Aug 25 Solano W, 3-0 1 3 0 2 1 0 0
Aug 30 De Anza W, 3-0 1 3 0 1 1 0 0
Aug 30 Taft W, 3-0 1 3 0 5 0 0 0
Sep 7 Shasta W, 3-0 1 3 0 1 1 0 0
Sep 7 Cabrillo W, 3-0 1 3 0 1 1 0 0
Sep 9 Lassen W, 3-0 1 3 0 1 0 0 0
Sep 9 Feather River W, 3-1 1 4 0 4 1 0 0
Sep 15 at Santa Rosa W, 3-0 1 3 0 1 0 0 0
Sep 20 at Modesto W, 3-0 1 3 0 5 1 0 0
Sep 22 Cosumnes River W, 3-0 1 3 0 1 2 0 0
Sep 23 Fresno W, 3-1 1 4 0 2 2 0 0
Sep 23 Feather River W, 3-2 1 5 0 0 3 0 0
Sep 27 Diablo Valley W, 3-0 1 3 0 0 3 0 0
Oct 4 Folsom Lake W, 3-0 1 3 0 0 1 0 0
Oct 6 at Sacramento City W, 3-1 1 4 0 3 2 0 0
Oct 11 vs. Sierra W, 3-0 1 3 0 3 0 0 0
Oct 13 at American River W, 3-0 1 3 0 1 1 0 0
Oct 18 Santa Rosa W, 3-0 1 3 0 0 0 0 0
Oct 20 Modesto W, 3-0 1 3 0 0 0 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 11 0 1 14 1
Oct 27 at Diablo Valley W, 3-0 1 3 0 3 1 0 0
Nov 3 at Folsom Lake W, 3-0 1 3 0 0 1 0 0
Nov 8 Sacramento City W, 3-0 1 3 0 1 1 0 0
Nov 10 Sierra W, 3-2 1 5 0 0 1 0 0
Nov 14 American River L, 3-1 1 4 0 1 1 0 0
Nov 21 Modesto W, 3-1 1 4 0 1 0 0 0
Nov 25 Solano W, 3-0 1 3 0 1 1 0 0
Dec 1 Irvine Valley L, 3-0 1 3 8 1 1 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 90 430 4.78 110 849 9.43 .377 1 0.01 485.5 5.4
2023-24 29 96 451 4.70 126 856 8.92 .380 4 0.04 513.5 5.3
Total 57 186 881 4.74 236 1705 9.17 .378 5 0.03 999.0 5.4
  m s digs d/s bs ba tot b/s
2022-23 28 90 173 1.92 4 37 41 0.46
2023-24 29 96 252 2.63 5 35 40 0.42
Total 57 186 425 2.28 9 72 81 0.44
  m s ta sa sa/s se r re
2022-23 28 90 16 33 0.37 33 42 4
2023-24 29 96 19 40 0.42 30 20 2
Total 57 186 35 73 0.39 63 62 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 451 4.70 126 856 8.92 .380 4 0.04 513.5 5.3
Conference 16 52 242 4.65 67 450 8.65 .389 1 0.02 268.0 5.2
Exhibition - - - - - - - - - - - -
                         
Home 21 71 331 4.66 89 628 8.85 .385 4 0.06 373.0 5.3
Away 7 22 97 4.41 31 187 8.50 .353 0 0.00 114.5 5.2
Neutral 1 3 23 7.67 6 41 13.67 .415 0 0.00 26.0 8.7
                         
Wins 27 89 425 4.78 111 792 8.90 .396 4 0.04 484.5 5.4
Losses 2 7 26 3.71 15 64 9.14 .172 0 0.00 29.0 4.1
                         
August 4 12 58 4.83 13 112 9.33 .402 1 0.08 73.0 6.1
September 10 34 153 4.50 39 301 8.85 .379 1 0.03 178.5 5.3
October 8 25 118 4.72 31 217 8.68 .401 0 0.00 130.5 5.2
November 6 22 110 5.00 33 196 8.91 .393 2 0.09 117.5 5.3
December 1 3 12 4.00 10 30 10.00 .067 0 0.00 14.0 4.7
  m s digs d/s bs ba tot b/s
Total 29 96 252 2.63 5 35 40 0.42
Conference 16 52 129 2.48 0 14 14 0.27
Exhibition - - - - - - - -
                 
Home 21 71 189 2.66 5 26 31 0.44
Away 7 22 55 2.50 0 9 9 0.41
Neutral 1 3 8 2.67 0 0 0 0.00
                 
Wins 27 89 236 2.65 5 33 38 0.43
Losses 2 7 16 2.29 0 2 2 0.29
                 
August 4 12 31 2.58 3 6 9 0.75
September 10 34 83 2.44 2 15 17 0.50
October 8 25 68 2.72 0 5 5 0.20
November 6 22 60 2.73 0 7 7 0.32
December 1 3 10 3.33 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 96 19 40 0.42 30 20 2
Conference 16 52 11 19 0.37 16 14 1
Exhibition - - - - - - - -
                 
Home 21 71 8 24 0.34 23 6 1
Away 7 22 11 13 0.59 7 14 1
Neutral 1 3 0 3 1.00 0 0 0
                 
Wins 27 89 11 38 0.43 28 14 1
Losses 2 7 8 2 0.29 2 6 1
                 
August 4 12 0 9 0.75 4 0 0
September 10 34 0 16 0.47 14 0 0
October 8 25 11 10 0.40 6 14 1
November 6 22 0 4 0.18 5 0 0
December 1 3 8 1 0.33 1 6 1