Official Volleyball Box Score
San Joaquin Delta at American River
11/15/2022 at 6:30 PM
@ ARC
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 39 | .308 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 20 | 7 | 48 | .271 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella Chapin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 2 | 0 | 10 | .200 | 22 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Adrianna Powell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Bella Cormack * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Savannah LeBarre * | 3 | 10 | 6 | 35 | .114 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Kiyah Irby * | 3 | 14 | 5 | 35 | .257 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Angela Biazon * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Miller | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 31 | 13 | 99 | .182 | 26 | 3 | 4 | 0 | 63 | 1 | 14 | 0 | 0 | 42.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sadie White * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Margaret O'Brien * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Matthews * | 3 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Mia Santos | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Erin Mondell | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 3 | 16 | 8 | 43 | .186 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Aurora Meneghetti * | 3 | 8 | 1 | 13 | .538 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Shanaley Iakopo * | 3 | 7 | 2 | 17 | .294 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 51 | 20 | 126 | .246 | 47 | 5 | 4 | 0 | 68 | 1 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
