Savannah LeBarre
m
29
k/s
3.81
h %
.326
a/s
0.26
b/s
0.43
sa/s
0.41
d/s
4.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 15 |
| Sets | 93 | 45 |
| Kills | 354 | 185 |
| Kills per set | 3.81 | 4.11 |
| Errors | 72 | 33 |
| Total Attacks | 864 | 445 |
| Total Attacks per set | 9.29 | 9.89 |
| Hitting Percentage | .326 | .342 |
| Assists | 24 | 3 |
| Assists per set | 0.26 | 0.07 |
| Service Total Attempts | 36 | 0 |
| Service Aces | 38 | 14 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.41 | 0.31 |
| Receptions | 45 | 12 |
| Reception Errors | 0 | 0 |
| Digs | 425 | 227 |
| Digs per set | 4.57 | 5.04 |
| Block Solo | 6 | 2 |
| Block Assist | 34 | 15 |
| Block Total | 40 | 17 |
| Blocks per set | 0.43 | 0.38 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 415.0 | 208.5 |
| Points per set | 4.5 | 4.6 |
| Matches started | 29 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | 1 | 5 | 14 | 6 | 40 | .200 | 4 | 21.5 |
| Aug 26 | at Solano | W, 3-0 | 1 | 3 | 11 | 2 | 24 | .375 | 0 | 15.0 |
| Sep 1 | De Anza | W, 3-0 | 1 | 3 | 12 | 4 | 21 | .381 | 0 | 13.5 |
| Sep 1 | Taft | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 1 | 6.0 |
| Sep 9 | Shasta | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 18.0 |
| Sep 9 | Sequoias | W, 3-0 | 1 | 3 | 12 | 3 | 24 | .375 | 0 | 14.5 |
| Sep 10 | Feather River | L, 3-1 | 1 | 4 | 10 | 4 | 30 | .200 | 0 | 12.5 |
| Sep 10 | American River | W, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 11.5 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 11.0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 15 | 7.0 |
| Sep 24 | Fresno | W, 3-0 | 1 | 3 | 15 | 2 | 31 | .419 | 0 | 18.0 |
| Sep 28 | at Modesto | W, 3-0 | 1 | 3 | 12 | 1 | 24 | .458 | 0 | 13.0 |
| Sep 30 | at Sierra | W, 3-0 | 1 | 3 | 12 | 3 | 33 | .273 | 0 | 14.5 |
| Oct 5 | Cosumnes River | W, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 0 | 16.5 |
| Oct 7 | at Sacramento City | W, 3-0 | 1 | 3 | 17 | 1 | 35 | .457 | 0 | 17.0 |
| Oct 12 | Diablo Valley | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 1 | 11.0 |
| Oct 14 | American River | W, 3-0 | 1 | 3 | 6 | 1 | 25 | .200 | 0 | 7.5 |
| Oct 19 | Santa Rosa | W, 3-0 | 1 | 3 | 16 | 3 | 41 | .317 | 0 | 16.5 |
| Oct 28 | Modesto | W, 3-0 | 1 | 3 | 13 | 3 | 27 | .370 | 0 | 13.0 |
| Nov 2 | Sierra | W, 3-0 | 1 | 3 | 15 | 0 | 32 | .469 | 0 | 18.0 |
| Nov 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 14 | 2 | 37 | .324 | 0 | 15.5 |
| Nov 7 | Folsom Lake | W, 3-0 | 1 | 3 | 17 | 3 | 36 | .389 | 0 | 17.5 |
| Nov 9 | Sacramento City | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 1 | 10.0 |
| Nov 11 | at Diablo Valley | W, 3-0 | 1 | 3 | 13 | 1 | 22 | .545 | 0 | 16.0 |
| Nov 15 | at American River | L, 3-0 | 1 | 3 | 10 | 6 | 35 | .114 | 1 | 11.5 |
| Nov 22 | De Anza | W, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 0 | 16.5 |
| Nov 26 | Hartnell | W, 3-1 | 1 | 4 | 15 | 2 | 44 | .295 | 0 | 16.0 |
| Dec 2 | vs. Canyons | W, 3-0 | 1 | 3 | 15 | 1 | 40 | .350 | 0 | 16.5 |
| Dec 3 | vs. American River | L, 3-2 | 1 | 5 | 17 | 7 | 62 | .161 | 1 | 20.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | 1 | 5 | 13 | 1 | 5 | 0 | 6 | 0 |
| Aug 26 | at Solano | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | De Anza | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Taft | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Shasta | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Sequoias | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Feather River | L, 3-1 | 1 | 4 | 19 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | American River | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | 1 | 3 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | at Modesto | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | Cosumnes River | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | at Sacramento City | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Diablo Valley | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | American River | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Santa Rosa | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Modesto | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | 1 | 3 | 19 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Folsom Lake | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | at Diablo Valley | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at American River | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Nov 22 | De Anza | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 0 |
| Nov 26 | Hartnell | W, 3-1 | 1 | 4 | 27 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | vs. American River | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 1 | De Anza | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Taft | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Shasta | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 9 | Sequoias | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | American River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | at Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | at Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 12 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | American River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 15 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | De Anza | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 19 | 0 |
| Dec 3 | vs. American River | L, 3-2 | 1 | 5 | 19 | 2 | 1 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 354 | 3.81 | 72 | 864 | 9.29 | .326 | 24 | 0.26 | 415.0 | 4.5 |
| Conference | 15 | 45 | 185 | 4.11 | 33 | 445 | 9.89 | .342 | 3 | 0.07 | 208.5 | 4.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 219 | 3.71 | 42 | 512 | 8.68 | .346 | 18 | 0.31 | 254.5 | 4.3 |
| Away | 7 | 21 | 89 | 4.24 | 16 | 210 | 10.00 | .348 | 1 | 0.05 | 102.5 | 4.9 |
| Neutral | 3 | 13 | 46 | 3.54 | 14 | 142 | 10.92 | .225 | 5 | 0.38 | 58.0 | 4.5 |
| Wins | 25 | 78 | 311 | 3.99 | 55 | 724 | 9.28 | .354 | 7 | 0.09 | 364.0 | 4.7 |
| Losses | 4 | 15 | 43 | 2.87 | 17 | 140 | 9.33 | .186 | 17 | 1.13 | 51.0 | 3.4 |
| August | 2 | 8 | 25 | 3.13 | 8 | 64 | 8.00 | .266 | 4 | 0.50 | 36.5 | 4.6 |
| September | 11 | 34 | 117 | 3.44 | 26 | 264 | 7.76 | .345 | 16 | 0.47 | 139.5 | 4.1 |
| October | 6 | 18 | 75 | 4.17 | 12 | 179 | 9.94 | .352 | 1 | 0.06 | 81.5 | 4.5 |
| November | 8 | 25 | 105 | 4.20 | 18 | 255 | 10.20 | .341 | 2 | 0.08 | 121.0 | 4.8 |
| December | 2 | 8 | 32 | 4.00 | 8 | 102 | 12.75 | .235 | 1 | 0.13 | 36.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 425 | 4.57 | 6 | 34 | 40 | 0.43 |
| Conference | 15 | 45 | 227 | 5.04 | 2 | 15 | 17 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 277 | 4.69 | 3 | 23 | 26 | 0.44 |
| Away | 7 | 21 | 103 | 4.90 | 2 | 3 | 5 | 0.24 |
| Neutral | 3 | 13 | 45 | 3.46 | 1 | 8 | 9 | 0.69 |
| Wins | 25 | 78 | 363 | 4.65 | 4 | 30 | 34 | 0.44 |
| Losses | 4 | 15 | 62 | 4.13 | 2 | 4 | 6 | 0.40 |
| August | 2 | 8 | 26 | 3.25 | 1 | 5 | 6 | 0.75 |
| September | 11 | 34 | 149 | 4.38 | 3 | 11 | 14 | 0.41 |
| October | 6 | 18 | 88 | 4.89 | 0 | 5 | 5 | 0.28 |
| November | 8 | 25 | 130 | 5.20 | 2 | 10 | 12 | 0.48 |
| December | 2 | 8 | 32 | 4.00 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 36 | 38 | 0.41 | 14 | 45 | 0 |
| Conference | 15 | 45 | 0 | 14 | 0.31 | 5 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 0 | 21 | 0.36 | 6 | 0 | 0 |
| Away | 7 | 21 | 0 | 10 | 0.48 | 4 | 12 | 0 |
| Neutral | 3 | 13 | 36 | 7 | 0.54 | 4 | 33 | 0 |
| Wins | 25 | 78 | 17 | 34 | 0.44 | 11 | 31 | 0 |
| Losses | 4 | 15 | 19 | 4 | 0.27 | 3 | 14 | 0 |
| August | 2 | 8 | 0 | 8 | 1.00 | 3 | 0 | 0 |
| September | 11 | 34 | 0 | 14 | 0.41 | 7 | 0 | 0 |
| October | 6 | 18 | 0 | 4 | 0.22 | 1 | 12 | 0 |
| November | 8 | 25 | 0 | 9 | 0.36 | 1 | 0 | 0 |
| December | 2 | 8 | 36 | 3 | 0.38 | 2 | 33 | 0 |
