Kiyah Irby
9

Kiyah Irby

m
28
k/s
4.78
h %
.377
a/s
0.01
b/s
0.46
sa/s
0.37
d/s
1.92
Player Stats
  Overall Conference
Matches 28 15
Sets 90 45
Kills 430 229
Kills per set 4.78 5.09
Errors 110 46
Total Attacks 849 452
Total Attacks per set 9.43 10.04
Hitting Percentage .377 .405
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 16 0
Service Aces 33 24
Service Errors 33 22
Service Aces per set 0.37 0.53
Receptions 42 12
Reception Errors 4 0
Digs 173 99
Digs per set 1.92 2.20
Block Solo 4 0
Block Assist 37 19
Block Total 41 19
Blocks per set 0.46 0.42
Block Errors 1 0
Ball Handling Errors 0 0
Points 485.5 262.5
Points per set 5.4 5.8
Matches started 28 15
Recent Results
Date Opponent Result
Nov 11 at Diablo Valley W, 3-0
Nov 15 at American River L, 3-0
Nov 22 De Anza W, 3-0
Nov 26 Hartnell W, 3-1
Dec 2 vs. Canyons W, 3-0
Dec 3 vs. American River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 26 vs. Hartnell W, 3-2 1 5 20 7 39 .333 0 21.5
Aug 26 at Solano W, 3-0 1 3 13 5 24 .333 0 14.5
Sep 1 De Anza W, 3-0 1 3 10 3 20 .350 0 12.5
Sep 1 Taft W, 3-0 1 3 15 1 19 .737 0 16.5
Sep 9 Shasta W, 3-0 1 3 11 1 14 .714 0 11.5
Sep 9 Sequoias W, 3-0 1 3 15 1 21 .667 0 15.5
Sep 10 Feather River L, 3-1 1 4 15 10 42 .119 0 16.0
Sep 10 American River W, 3-0 1 3 19 7 33 .364 0 20.0
Sep 16 at Santa Rosa W, 3-0 - - - - - - - -
Sep 23 Folsom Lake W, 3-0 1 3 12 2 36 .278 0 15.0
Sep 24 Feather River L, 3-0 - - - - - - - -
Sep 24 Fresno W, 3-0 1 3 12 5 24 .292 0 14.0
Sep 28 at Modesto W, 3-0 1 3 17 2 24 .625 0 17.5
Sep 30 at Sierra W, 3-0 1 3 18 6 34 .353 0 18.5
Oct 5 Cosumnes River W, 3-0 1 3 16 5 28 .393 0 18.0
Oct 7 at Sacramento City W, 3-0 1 3 19 7 39 .308 0 22.0
Oct 12 Diablo Valley W, 3-0 1 3 17 1 28 .571 0 19.5
Oct 14 American River W, 3-0 1 3 11 6 34 .147 0 12.5
Oct 19 Santa Rosa W, 3-0 1 3 13 0 27 .481 0 13.0
Oct 28 Modesto W, 3-0 1 3 13 2 23 .478 0 17.0
Nov 2 Sierra W, 3-0 1 3 13 3 33 .303 0 17.5
Nov 4 at Cosumnes River W, 3-0 1 3 21 4 34 .500 0 23.0
Nov 7 Folsom Lake W, 3-0 1 3 14 2 28 .429 0 18.5
Nov 9 Sacramento City W, 3-0 1 3 18 1 29 .586 0 20.0
Nov 11 at Diablo Valley W, 3-0 1 3 13 0 20 .650 0 15.0
Nov 15 at American River L, 3-0 1 3 14 5 35 .257 0 15.5
Nov 22 De Anza W, 3-0 1 3 17 3 29 .483 0 22.5
Nov 26 Hartnell W, 3-1 1 4 22 7 43 .349 0 24.5
Dec 2 vs. Canyons W, 3-0 1 3 11 4 26 .269 1 11.5
Dec 3 vs. American River L, 3-2 1 5 21 10 63 .175 0 22.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 26 vs. Hartnell W, 3-2 1 5 4 0 1 0 1 0
Aug 26 at Solano W, 3-0 1 3 4 1 1 1 2 0
Sep 1 De Anza W, 3-0 1 3 3 1 3 0 4 0
Sep 1 Taft W, 3-0 1 3 3 1 1 0 2 0
Sep 9 Shasta W, 3-0 1 3 3 0 1 0 1 0
Sep 9 Sequoias W, 3-0 1 3 6 0 1 0 1 0
Sep 10 Feather River L, 3-1 1 4 5 0 0 0 0 0
Sep 10 American River W, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Santa Rosa W, 3-0 - - - - - - - -
Sep 23 Folsom Lake W, 3-0 1 3 3 0 2 0 2 0
Sep 24 Feather River L, 3-0 - - - - - - - -
Sep 24 Fresno W, 3-0 1 3 6 0 4 0 4 0
Sep 28 at Modesto W, 3-0 1 3 8 0 1 0 1 0
Sep 30 at Sierra W, 3-0 1 3 10 0 1 0 1 0
Oct 5 Cosumnes River W, 3-0 1 3 7 0 2 0 2 0
Oct 7 at Sacramento City W, 3-0 1 3 6 0 0 0 0 0
Oct 12 Diablo Valley W, 3-0 1 3 3 0 1 0 1 0
Oct 14 American River W, 3-0 1 3 3 0 1 0 1 0
Oct 19 Santa Rosa W, 3-0 1 3 4 0 0 0 0 0
Oct 28 Modesto W, 3-0 1 3 4 0 2 0 2 0
Nov 2 Sierra W, 3-0 1 3 11 0 1 0 1 0
Nov 4 at Cosumnes River W, 3-0 1 3 14 0 0 0 0 0
Nov 7 Folsom Lake W, 3-0 1 3 11 0 1 0 1 0
Nov 9 Sacramento City W, 3-0 1 3 8 0 2 0 2 0
Nov 11 at Diablo Valley W, 3-0 1 3 4 0 2 0 2 0
Nov 15 at American River L, 3-0 1 3 3 0 3 0 3 0
Nov 22 De Anza W, 3-0 1 3 6 0 3 0 3 0
Nov 26 Hartnell W, 3-1 1 4 1 0 1 0 1 0
Dec 2 vs. Canyons W, 3-0 1 3 15 0 1 0 1 0
Dec 3 vs. American River L, 3-2 1 5 11 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 26 vs. Hartnell W, 3-2 1 5 0 1 0 0 0
Aug 26 at Solano W, 3-0 1 3 0 0 0 0 0
Sep 1 De Anza W, 3-0 1 3 0 0 0 0 0
Sep 1 Taft W, 3-0 1 3 0 0 0 0 0
Sep 9 Shasta W, 3-0 1 3 0 0 0 0 0
Sep 9 Sequoias W, 3-0 1 3 0 0 0 0 0
Sep 10 Feather River L, 3-1 1 4 0 1 2 0 0
Sep 10 American River W, 3-0 1 3 0 1 0 0 0
Sep 16 at Santa Rosa W, 3-0 - - - - - - -
Sep 23 Folsom Lake W, 3-0 1 3 0 2 2 0 0
Sep 24 Feather River L, 3-0 - - - - - - -
Sep 24 Fresno W, 3-0 1 3 0 0 2 0 0
Sep 28 at Modesto W, 3-0 1 3 0 0 1 0 0
Sep 30 at Sierra W, 3-0 1 3 0 0 1 0 0
Oct 5 Cosumnes River W, 3-0 1 3 0 1 1 0 0
Oct 7 at Sacramento City W, 3-0 1 3 0 3 3 12 0
Oct 12 Diablo Valley W, 3-0 1 3 0 2 0 0 0
Oct 14 American River W, 3-0 1 3 0 1 3 0 0
Oct 19 Santa Rosa W, 3-0 1 3 0 0 0 0 0
Oct 28 Modesto W, 3-0 1 3 0 3 1 0 0
Nov 2 Sierra W, 3-0 1 3 0 4 2 0 0
Nov 4 at Cosumnes River W, 3-0 1 3 0 2 2 0 0
Nov 7 Folsom Lake W, 3-0 1 3 0 4 2 0 0
Nov 9 Sacramento City W, 3-0 1 3 0 1 1 0 0
Nov 11 at Diablo Valley W, 3-0 1 3 0 1 1 0 0
Nov 15 at American River L, 3-0 1 3 0 0 2 0 0
Nov 22 De Anza W, 3-0 1 3 0 4 1 0 0
Nov 26 Hartnell W, 3-1 1 4 0 2 2 0 0
Dec 2 vs. Canyons W, 3-0 1 3 8 0 3 10 1
Dec 3 vs. American River L, 3-2 1 5 8 0 1 20 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 90 430 4.78 110 849 9.43 .377 1 0.01 485.5 5.4
2023-24 29 96 451 4.70 126 856 8.92 .380 4 0.04 513.5 5.3
Total 57 186 881 4.74 236 1705 9.17 .378 5 0.03 999.0 5.4
  m s digs d/s bs ba tot b/s
2022-23 28 90 173 1.92 4 37 41 0.46
2023-24 29 96 252 2.63 5 35 40 0.42
Total 57 186 425 2.28 9 72 81 0.44
  m s ta sa sa/s se r re
2022-23 28 90 16 33 0.37 33 42 4
2023-24 29 96 19 40 0.42 30 20 2
Total 57 186 35 73 0.39 63 62 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 430 4.78 110 849 9.43 .377 1 0.01 485.5 5.4
Conference 15 45 229 5.09 46 452 10.04 .405 0 0.00 262.5 5.8
Exhibition - - - - - - - - - - - -
                         
Home 18 56 263 4.70 60 511 9.13 .397 0 0.00 304.0 5.4
Away 7 21 115 5.48 29 210 10.00 .410 0 0.00 126.0 6.0
Neutral 3 13 52 4.00 21 128 9.85 .242 1 0.08 55.5 4.3
                         
Wins 25 78 380 4.87 85 709 9.09 .416 1 0.01 431.5 5.5
Losses 3 12 50 4.17 25 140 11.67 .179 0 0.00 54.0 4.5
                         
August 2 8 33 4.13 12 63 7.88 .333 0 0.00 36.0 4.5
September 10 31 144 4.65 38 267 8.61 .397 0 0.00 157.0 5.1
October 6 18 89 4.94 21 179 9.94 .380 0 0.00 102.0 5.7
November 8 25 132 5.28 25 251 10.04 .426 0 0.00 156.5 6.3
December 2 8 32 4.00 14 89 11.13 .202 1 0.13 34.0 4.3
  m s digs d/s bs ba tot b/s
Total 28 90 173 1.92 4 37 41 0.46
Conference 15 45 99 2.20 0 19 19 0.42
Exhibition - - - - - - - -
                 
Home 18 56 94 1.68 2 26 28 0.50
Away 7 21 49 2.33 1 8 9 0.43
Neutral 3 13 30 2.31 1 3 4 0.31
                 
Wins 25 78 154 1.97 3 33 36 0.46
Losses 3 12 19 1.58 1 4 5 0.42
                 
August 2 8 8 1.00 1 2 3 0.38
September 10 31 54 1.74 2 14 16 0.52
October 6 18 27 1.50 0 6 6 0.33
November 8 25 58 2.32 0 13 13 0.52
December 2 8 26 3.25 1 2 3 0.38
  m s ta sa sa/s se r re
Total 28 90 16 33 0.37 33 42 4
Conference 15 45 0 24 0.53 22 12 0
Exhibition - - - - - - - -
                 
Home 18 56 0 26 0.46 19 0 0
Away 7 21 0 6 0.29 10 12 0
Neutral 3 13 16 1 0.08 4 30 4
                 
Wins 25 78 8 32 0.41 28 22 1
Losses 3 12 8 1 0.08 5 20 3
                 
August 2 8 0 1 0.13 0 0 0
September 10 31 0 4 0.13 8 0 0
October 6 18 0 10 0.56 8 12 0
November 8 25 0 18 0.72 13 0 0
December 2 8 16 0 0.00 4 30 4