Adrianna Powell
m
21
k/s
0.04
h %
-.138
a/s
0.02
b/s
0.18
sa/s
0.33
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 55 | 22 |
| Kills | 2 | 1 |
| Kills per set | 0.04 | 0.05 |
| Errors | 6 | 0 |
| Total Attacks | 29 | 9 |
| Total Attacks per set | 0.53 | 0.41 |
| Hitting Percentage | -.138 | .111 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 23 | 0 |
| Service Aces | 18 | 6 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.33 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 9 |
| Digs per set | 0.69 | 0.41 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 9 |
| Block Total | 10 | 10 |
| Blocks per set | 0.18 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 12.5 |
| Points per set | 0.5 | 0.6 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Aug 26 | at Solano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 1 | De Anza | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 1 | Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Feather River | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | American River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 1.0 |
| Sep 24 | Fresno | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Santa Rosa | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 0 | 3.5 |
| Oct 28 | Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Nov 15 | at American River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 22 | De Anza | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Dec 2 | vs. Canyons | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Dec 3 | vs. American River | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | De Anza | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Shasta | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Feather River | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | American River | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Modesto | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Santa Rosa | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 28 | Modesto | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Diablo Valley | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | at American River | L, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | De Anza | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. American River | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | De Anza | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | Taft | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Feather River | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | American River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | American River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Folsom Lake | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 15 | at American River | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | De Anza | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. American River | L, 3-2 | - | 3 | 10 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 55 | 2 | 0.04 | 6 | 29 | 0.53 | -.138 | 1 | 0.02 | 25.5 | 0.5 |
| Total | 21 | 55 | 2 | 0.04 | 6 | 29 | 0.53 | -.138 | 1 | 0.02 | 25.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 55 | 38 | 0.69 | 1 | 9 | 10 | 0.18 |
| Total | 21 | 55 | 38 | 0.69 | 1 | 9 | 10 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 55 | 23 | 18 | 0.33 | 9 | 0 | 0 |
| Total | 21 | 55 | 23 | 18 | 0.33 | 9 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 2 | 0.04 | 6 | 29 | 0.53 | -.138 | 1 | 0.02 | 25.5 | 0.5 |
| Conference | 9 | 22 | 1 | 0.05 | 0 | 9 | 0.41 | .111 | 0 | 0.00 | 12.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 34 | 2 | 0.06 | 6 | 26 | 0.76 | -.154 | 0 | 0.00 | 12.5 | 0.4 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 9.0 | 0.8 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 1 | 0.10 | 4.0 | 0.4 |
| Wins | 17 | 43 | 1 | 0.02 | 1 | 13 | 0.30 | .000 | 0 | 0.00 | 21.5 | 0.5 |
| Losses | 4 | 12 | 1 | 0.08 | 5 | 16 | 1.33 | -.250 | 1 | 0.08 | 4.0 | 0.3 |
| August | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 6.0 | 0.9 |
| September | 8 | 17 | 1 | 0.06 | 6 | 18 | 1.06 | -.278 | 0 | 0.00 | 4.0 | 0.2 |
| October | 2 | 6 | 1 | 0.17 | 0 | 8 | 1.33 | .125 | 0 | 0.00 | 3.5 | 0.6 |
| November | 7 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 12.0 | 0.6 |
| December | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 1 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 38 | 0.69 | 1 | 9 | 10 | 0.18 |
| Conference | 9 | 22 | 9 | 0.41 | 1 | 9 | 10 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 34 | 23 | 0.68 | 1 | 3 | 4 | 0.12 |
| Away | 4 | 11 | 9 | 0.82 | 0 | 6 | 6 | 0.55 |
| Neutral | 3 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 43 | 27 | 0.63 | 1 | 5 | 6 | 0.14 |
| Losses | 4 | 12 | 11 | 0.92 | 0 | 4 | 4 | 0.33 |
| August | 2 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| September | 8 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 2 | 0.33 | 1 | 3 | 4 | 0.67 |
| November | 7 | 19 | 4 | 0.21 | 0 | 6 | 6 | 0.32 |
| December | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 23 | 18 | 0.33 | 9 | 0 | 0 |
| Conference | 9 | 22 | 0 | 6 | 0.27 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 34 | 0 | 8 | 0.24 | 4 | 0 | 0 |
| Away | 4 | 11 | 0 | 6 | 0.55 | 3 | 0 | 0 |
| Neutral | 3 | 10 | 23 | 4 | 0.40 | 2 | 0 | 0 |
| Wins | 17 | 43 | 13 | 17 | 0.40 | 6 | 0 | 0 |
| Losses | 4 | 12 | 10 | 1 | 0.08 | 3 | 0 | 0 |
| August | 2 | 7 | 0 | 6 | 0.86 | 1 | 0 | 0 |
| September | 8 | 17 | 0 | 3 | 0.18 | 2 | 0 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 19 | 0 | 9 | 0.47 | 4 | 0 | 0 |
| December | 2 | 6 | 23 | 0 | 0.00 | 2 | 0 | 0 |
