Bella Cormack
m
28
k/s
1.24
h %
.291
a/s
0.01
b/s
1.18
sa/s
0.17
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 90 | 42 |
| Kills | 112 | 59 |
| Kills per set | 1.24 | 1.40 |
| Errors | 34 | 16 |
| Total Attacks | 268 | 128 |
| Total Attacks per set | 2.98 | 3.05 |
| Hitting Percentage | .291 | .336 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 15 | 7 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 35 | 16 |
| Digs per set | 0.39 | 0.38 |
| Block Solo | 33 | 17 |
| Block Assist | 73 | 38 |
| Block Total | 106 | 55 |
| Blocks per set | 1.18 | 1.31 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 196.5 | 102.0 |
| Points per set | 2.2 | 2.4 |
| Matches started | 28 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | 1 | 5 | 5 | 0 | 6 | .833 | 0 | 6.0 |
| Aug 26 | at Solano | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 4.5 |
| Sep 1 | De Anza | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Sep 1 | Taft | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 15.0 |
| Sep 9 | Shasta | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Sep 9 | Sequoias | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Sep 10 | Feather River | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 7.5 |
| Sep 10 | American River | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 9.0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Sep 24 | Fresno | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.5 |
| Sep 28 | at Modesto | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 6.5 |
| Sep 30 | at Sierra | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.5 |
| Oct 5 | Cosumnes River | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 7.0 |
| Oct 7 | at Sacramento City | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 4.0 |
| Oct 12 | Diablo Valley | W, 3-0 | 1 | 3 | 10 | 0 | 12 | .833 | 0 | 15.5 |
| Oct 14 | American River | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 7.5 |
| Oct 19 | Santa Rosa | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Oct 28 | Modesto | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 4.5 |
| Nov 2 | Sierra | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 7.0 |
| Nov 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 9.0 |
| Nov 7 | Folsom Lake | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Nov 9 | Sacramento City | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 11.0 |
| Nov 11 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Nov 22 | De Anza | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 7.5 |
| Nov 26 | Hartnell | W, 3-1 | 1 | 4 | 6 | 0 | 16 | .375 | 0 | 8.5 |
| Dec 2 | vs. Canyons | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 8.5 |
| Dec 3 | vs. American River | L, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | De Anza | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | Taft | W, 3-0 | 1 | 3 | 1 | 2 | 6 | 0 | 8 | 0 |
| Sep 9 | Shasta | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 9 | Sequoias | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 10 | Feather River | L, 3-1 | 1 | 4 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 10 | American River | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 7 | 0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Fresno | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 28 | at Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Sierra | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 7 | at Sacramento City | W, 3-0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 12 | Diablo Valley | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | American River | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | Modesto | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Nov 2 | Sierra | W, 3-0 | 1 | 3 | 1 | 2 | 6 | 0 | 8 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Nov 7 | Folsom Lake | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | 1 | 3 | 1 | 3 | 2 | 0 | 5 | 0 |
| Nov 11 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | De Anza | W, 3-0 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
| Nov 26 | Hartnell | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Dec 3 | vs. American River | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 1 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | American River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 14 | American River | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 19 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. American River | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 112 | 1.24 | 34 | 268 | 2.98 | .291 | 1 | 0.01 | 196.5 | 2.2 |
| Conference | 14 | 42 | 59 | 1.40 | 16 | 128 | 3.05 | .336 | 1 | 0.02 | 102.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 84 | 1.42 | 22 | 185 | 3.14 | .335 | 0 | 0.00 | 147.5 | 2.5 |
| Away | 6 | 18 | 14 | 0.78 | 7 | 48 | 2.67 | .146 | 1 | 0.06 | 31.0 | 1.7 |
| Neutral | 3 | 13 | 14 | 1.08 | 5 | 35 | 2.69 | .257 | 0 | 0.00 | 18.0 | 1.4 |
| Wins | 24 | 75 | 101 | 1.35 | 29 | 223 | 2.97 | .323 | 1 | 0.01 | 177.5 | 2.4 |
| Losses | 4 | 15 | 11 | 0.73 | 5 | 45 | 3.00 | .133 | 0 | 0.00 | 19.0 | 1.3 |
| August | 2 | 8 | 5 | 0.63 | 1 | 11 | 1.38 | .364 | 0 | 0.00 | 10.5 | 1.3 |
| September | 11 | 34 | 42 | 1.24 | 14 | 106 | 3.12 | .264 | 1 | 0.03 | 74.0 | 2.2 |
| October | 6 | 18 | 27 | 1.50 | 9 | 51 | 2.83 | .353 | 0 | 0.00 | 48.5 | 2.7 |
| November | 7 | 22 | 29 | 1.32 | 5 | 71 | 3.23 | .338 | 0 | 0.00 | 51.5 | 2.3 |
| December | 2 | 8 | 9 | 1.13 | 5 | 29 | 3.63 | .138 | 0 | 0.00 | 12.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 35 | 0.39 | 33 | 73 | 106 | 1.18 |
| Conference | 14 | 42 | 16 | 0.38 | 17 | 38 | 55 | 1.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 25 | 0.42 | 26 | 57 | 83 | 1.41 |
| Away | 6 | 18 | 8 | 0.44 | 7 | 12 | 19 | 1.06 |
| Neutral | 3 | 13 | 2 | 0.15 | 0 | 4 | 4 | 0.31 |
| Wins | 24 | 75 | 30 | 0.40 | 29 | 67 | 96 | 1.28 |
| Losses | 4 | 15 | 5 | 0.33 | 4 | 6 | 10 | 0.67 |
| August | 2 | 8 | 3 | 0.38 | 0 | 1 | 1 | 0.13 |
| September | 11 | 34 | 14 | 0.41 | 15 | 30 | 45 | 1.32 |
| October | 6 | 18 | 9 | 0.50 | 6 | 17 | 23 | 1.28 |
| November | 7 | 22 | 8 | 0.36 | 12 | 21 | 33 | 1.50 |
| December | 2 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 6 | 15 | 0.17 | 9 | 0 | 0 |
| Conference | 14 | 42 | 0 | 7 | 0.17 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 59 | 0 | 9 | 0.15 | 6 | 0 | 0 |
| Away | 6 | 18 | 0 | 4 | 0.22 | 2 | 0 | 0 |
| Neutral | 3 | 13 | 6 | 2 | 0.15 | 1 | 0 | 0 |
| Wins | 24 | 75 | 0 | 14 | 0.19 | 6 | 0 | 0 |
| Losses | 4 | 15 | 6 | 1 | 0.07 | 3 | 0 | 0 |
| August | 2 | 8 | 0 | 5 | 0.63 | 1 | 0 | 0 |
| September | 11 | 34 | 0 | 2 | 0.06 | 4 | 0 | 0 |
| October | 6 | 18 | 0 | 7 | 0.39 | 3 | 0 | 0 |
| November | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 2 | 8 | 6 | 1 | 0.13 | 1 | 0 | 0 |
