Official Volleyball Box Score
Sequoias at San Joaquin Delta
9/9/2022 at 4:00 PM
@ San Joaquin Delta Co
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Barrera | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Hatch * | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Lizzie Garcia * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Gonzalez * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Jacquelyn Luna * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiah Fox | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Yajaira Gahagan * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7.0 |
| 12 | Alicia Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Gilcrest * | 3 | 10 | 4 | 40 | .150 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 20 | 15 | 95 | .053 | 20 | 1 | 2 | 5 | 50 | 1 | 1 | 7 | 0 | 22.5 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Crowell * | 3 | 3 | 0 | 14 | .214 | 35 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 7.0 |
| 5 | Bella Cormack * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 7 | Savannah LeBarre * | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Kiyah Irby * | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Raven Sula * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Angela Biazon * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Miller | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 9 | 85 | .376 | 37 | 5 | 1 | 0 | 60 | 1 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
