Angela Biazon
13

Angela Biazon

m
29
k/s
0.00
h %
-
a/s
0.46
b/s
0.00
sa/s
0.38
d/s
6.00
Player Stats
  Overall Conference
Matches 29 15
Sets 93 45
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 43 23
Assists per set 0.46 0.51
Service Total Attempts 32 0
Service Aces 35 19
Service Errors 33 20
Service Aces per set 0.38 0.42
Receptions 87 22
Reception Errors 4 0
Digs 558 289
Digs per set 6.00 6.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 19.0
Points per set 0.4 0.4
Matches started 11 7
Recent Results
Date Opponent Result
Nov 11 at Diablo Valley W, 3-0
Nov 15 at American River L, 3-0
Nov 22 De Anza W, 3-0
Nov 26 Hartnell W, 3-1
Dec 2 vs. Canyons W, 3-0
Dec 3 vs. American River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 26 vs. Hartnell W, 3-2 - 5 0 0 0 - 6 2.0
Aug 26 at Solano W, 3-0 - 3 0 0 0 - 1 3.0
Sep 1 De Anza W, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 Taft W, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 Shasta W, 3-0 - 3 0 0 0 - 0 2.0
Sep 9 Sequoias W, 3-0 1 3 0 0 0 - 2 1.0
Sep 10 Feather River L, 3-1 1 4 0 0 0 - 2 2.0
Sep 10 American River W, 3-0 1 3 0 0 0 - 0 0.0
Sep 16 at Santa Rosa W, 3-0 - - - - - - - -
Sep 23 Folsom Lake W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 Feather River L, 3-0 - 3 0 0 0 - 1 0.0
Sep 24 Fresno W, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 at Modesto W, 3-0 - 3 0 0 0 - 3 2.0
Sep 30 at Sierra W, 3-0 - 3 0 0 0 - 4 1.0
Oct 5 Cosumnes River W, 3-0 - 3 0 0 0 - 0 4.0
Oct 7 at Sacramento City W, 3-0 1 3 0 0 0 - 3 0.0
Oct 12 Diablo Valley W, 3-0 - 3 0 0 0 - 4 3.0
Oct 14 American River W, 3-0 - 3 0 0 0 - 0 2.0
Oct 19 Santa Rosa W, 3-0 1 3 0 0 0 - 3 1.0
Oct 28 Modesto W, 3-0 - 3 0 0 0 - 0 1.0
Nov 2 Sierra W, 3-0 1 3 0 0 0 - 1 1.0
Nov 4 at Cosumnes River W, 3-0 - 3 0 0 0 - 0 1.0
Nov 7 Folsom Lake W, 3-0 1 3 0 0 0 - 1 0.0
Nov 9 Sacramento City W, 3-0 1 3 0 0 0 - 1 1.0
Nov 11 at Diablo Valley W, 3-0 1 3 0 0 0 - 1 0.0
Nov 15 at American River L, 3-0 1 3 0 0 0 - 2 1.0
Nov 22 De Anza W, 3-0 1 3 0 0 0 - 1 0.0
Nov 26 Hartnell W, 3-1 - 4 0 0 0 - 2 4.0
Dec 2 vs. Canyons W, 3-0 - 3 0 0 0 - 3 0.0
Dec 3 vs. American River L, 3-2 - 5 0 0 0 - 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 26 vs. Hartnell W, 3-2 - 5 20 0 0 0 0 0
Aug 26 at Solano W, 3-0 - 3 15 0 0 0 0 0
Sep 1 De Anza W, 3-0 - 3 9 0 0 0 0 0
Sep 1 Taft W, 3-0 - 3 12 0 0 0 0 0
Sep 9 Shasta W, 3-0 - 3 16 0 0 0 0 0
Sep 9 Sequoias W, 3-0 1 3 21 0 0 0 0 0
Sep 10 Feather River L, 3-1 1 4 31 0 0 0 0 0
Sep 10 American River W, 3-0 1 3 15 0 0 0 0 0
Sep 16 at Santa Rosa W, 3-0 - - - - - - - -
Sep 23 Folsom Lake W, 3-0 - 3 20 0 0 0 0 0
Sep 24 Feather River L, 3-0 - 3 16 0 0 0 0 0
Sep 24 Fresno W, 3-0 - 3 20 0 0 0 0 0
Sep 28 at Modesto W, 3-0 - 3 22 0 0 0 0 0
Sep 30 at Sierra W, 3-0 - 3 32 0 0 0 0 0
Oct 5 Cosumnes River W, 3-0 - 3 15 0 0 0 0 0
Oct 7 at Sacramento City W, 3-0 1 3 24 0 0 0 0 0
Oct 12 Diablo Valley W, 3-0 - 3 11 0 0 0 0 0
Oct 14 American River W, 3-0 - 3 10 0 0 0 0 0
Oct 19 Santa Rosa W, 3-0 1 3 26 0 0 0 0 0
Oct 28 Modesto W, 3-0 - 3 12 0 0 0 0 0
Nov 2 Sierra W, 3-0 1 3 25 0 0 0 0 0
Nov 4 at Cosumnes River W, 3-0 - 3 16 0 0 0 0 0
Nov 7 Folsom Lake W, 3-0 1 3 12 0 0 0 0 0
Nov 9 Sacramento City W, 3-0 1 3 26 0 0 0 0 0
Nov 11 at Diablo Valley W, 3-0 1 3 10 0 0 0 0 0
Nov 15 at American River L, 3-0 1 3 28 0 0 0 0 0
Nov 22 De Anza W, 3-0 1 3 18 0 0 0 0 0
Nov 26 Hartnell W, 3-1 - 4 36 0 0 0 0 0
Dec 2 vs. Canyons W, 3-0 - 3 18 0 0 0 0 0
Dec 3 vs. American River L, 3-2 - 5 22 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 26 vs. Hartnell W, 3-2 - 5 0 2 2 0 0
Aug 26 at Solano W, 3-0 - 3 0 3 0 0 0
Sep 1 De Anza W, 3-0 - 3 0 0 0 0 0
Sep 1 Taft W, 3-0 - 3 0 1 1 0 0
Sep 9 Shasta W, 3-0 - 3 0 2 0 0 0
Sep 9 Sequoias W, 3-0 1 3 0 1 1 0 0
Sep 10 Feather River L, 3-1 1 4 0 2 1 0 0
Sep 10 American River W, 3-0 1 3 0 0 0 0 0
Sep 16 at Santa Rosa W, 3-0 - - - - - - -
Sep 23 Folsom Lake W, 3-0 - 3 0 1 1 0 0
Sep 24 Feather River L, 3-0 - 3 0 0 1 0 0
Sep 24 Fresno W, 3-0 - 3 0 0 2 0 0
Sep 28 at Modesto W, 3-0 - 3 0 2 1 0 0
Sep 30 at Sierra W, 3-0 - 3 0 1 0 0 0
Oct 5 Cosumnes River W, 3-0 - 3 0 4 2 0 0
Oct 7 at Sacramento City W, 3-0 1 3 0 0 1 22 0
Oct 12 Diablo Valley W, 3-0 - 3 0 3 3 0 0
Oct 14 American River W, 3-0 - 3 0 2 1 0 0
Oct 19 Santa Rosa W, 3-0 1 3 0 1 1 0 0
Oct 28 Modesto W, 3-0 - 3 0 1 1 0 0
Nov 2 Sierra W, 3-0 1 3 0 1 1 0 0
Nov 4 at Cosumnes River W, 3-0 - 3 0 1 1 0 0
Nov 7 Folsom Lake W, 3-0 1 3 0 0 2 0 0
Nov 9 Sacramento City W, 3-0 1 3 0 1 2 0 0
Nov 11 at Diablo Valley W, 3-0 1 3 0 0 1 0 0
Nov 15 at American River L, 3-0 1 3 0 1 2 0 0
Nov 22 De Anza W, 3-0 1 3 0 0 0 0 0
Nov 26 Hartnell W, 3-1 - 4 0 4 3 0 0
Dec 2 vs. Canyons W, 3-0 - 3 12 0 0 12 1
Dec 3 vs. American River L, 3-2 - 5 20 1 2 53 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 - - - - - - - - - - - -
2021-22 27 87 4 0.05 1 5 0.06 .600 66 0.76 30.0 0.3
2022-23 29 93 0 0.00 0 0 0.00 - 43 0.46 35.0 0.4
Total 56 180 4 0.02 1 5 0.03 .600 109 0.61 65.0 0.4
  m s digs d/s bs ba tot b/s
2018-19 - - - - - - - -
2021-22 27 87 530 6.09 0 0 0 0.00
2022-23 29 93 558 6.00 0 0 0 0.00
Total 56 180 1088 6.04 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 - - - - - - - -
2021-22 27 87 0 26 0.30 29 0 0
2022-23 29 93 32 35 0.38 33 87 4
Total 56 180 32 61 0.34 62 87 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 0 0.00 0 0 0.00 - 43 0.46 35.0 0.4
Conference 15 45 0 0.00 0 0 0.00 - 23 0.51 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 19 59 0 0.00 0 0 0.00 - 19 0.32 24.0 0.4
Away 7 21 0 0.00 0 0 0.00 - 14 0.67 8.0 0.4
Neutral 3 13 0 0.00 0 0 0.00 - 10 0.77 3.0 0.2
                         
Wins 25 78 0 0.00 0 0 0.00 - 37 0.47 31.0 0.4
Losses 4 15 0 0.00 0 0 0.00 - 6 0.40 4.0 0.3
                         
August 2 8 0 0.00 0 0 0.00 - 7 0.88 5.0 0.6
September 11 34 0 0.00 0 0 0.00 - 13 0.38 10.0 0.3
October 6 18 0 0.00 0 0 0.00 - 10 0.56 11.0 0.6
November 8 25 0 0.00 0 0 0.00 - 9 0.36 8.0 0.3
December 2 8 0 0.00 0 0 0.00 - 4 0.50 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 93 558 6.00 0 0 0 0.00
Conference 15 45 289 6.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 19 59 351 5.95 0 0 0 0.00
Away 7 21 147 7.00 0 0 0 0.00
Neutral 3 13 60 4.62 0 0 0 0.00
                 
Wins 25 78 461 5.91 0 0 0 0.00
Losses 4 15 97 6.47 0 0 0 0.00
                 
August 2 8 35 4.38 0 0 0 0.00
September 11 34 214 6.29 0 0 0 0.00
October 6 18 98 5.44 0 0 0 0.00
November 8 25 171 6.84 0 0 0 0.00
December 2 8 40 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 93 32 35 0.38 33 87 4
Conference 15 45 0 19 0.42 20 22 0
Exhibition - - - - - - - -
                 
Home 19 59 0 24 0.41 23 0 0
Away 7 21 0 8 0.38 6 22 0
Neutral 3 13 32 3 0.23 4 65 4
                 
Wins 25 78 12 31 0.40 27 34 1
Losses 4 15 20 4 0.27 6 53 3
                 
August 2 8 0 5 0.63 2 0 0
September 11 34 0 10 0.29 8 0 0
October 6 18 0 11 0.61 9 22 0
November 8 25 0 8 0.32 12 0 0
December 2 8 32 1 0.13 2 65 4