Ava Pannell
16 Ava Pannell
-
- Height:
- 5'4"
-
- Position:
- Utility
-
- Year:
- So
-
- City:
- Vallejo
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- Benicia
-
- gp
- 45
-
- avg
- .298
-
- hr
- 1
-
- rbi
- 16
-
- r
- 40
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 167 | 93 |
| At Bats | 124 | 64 |
| Runs | 40 | 20 |
| Hits | 37 | 17 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 10 |
| Total bases | 45 | 22 |
| Walks | 21 | 15 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 11 | 7 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .298 | .266 |
| On Base Percentage | .429 | .430 |
| Slugging Percentage | .363 | .344 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Monterey Peninsula | W, 11-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Reedley | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | San Mateo | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Cabrillo | W, 10-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Sequoias | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | at Ohlone | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | West Valley | L, 5-4 | 1 | 7 | 2 | 1 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | - | - | - | 7 |
| Feb 21 | at Diablo Valley | W, 14-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Diablo Valley | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 22 | Butte | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | Butte | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Sacramento City | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Feather River | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Feather River | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Cosumnes River | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 7 | at Folsom Lake | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | at Folsom Lake | L, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Sierra | W, 13-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Merced | W, 10-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Modesto | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | Modesto | W, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at American River | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 3 | - | 3 |
| Mar 19 | Fresno | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 21 | Santa Rosa | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Santa Rosa | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Diablo Valley | W, 19-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Sacramento City | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | at Sacramento City | L, 5-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Apr 4 | at Cosumnes River | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 3 | - | 3 |
| Apr 4 | at Cosumnes River | W, 6-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| Apr 7 | Folsom Lake | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | at West Valley | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 11 | Sierra | W, 7-6 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Sierra | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 14 | at Modesto | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | American River | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | American River | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Santa Rosa | W, 5-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 1 | Taft | W, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | 2 | - | 4 |
| May 2 | at Taft | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 8 | Sequoias | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 3 |
| May 9 | vs. Sequoias | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 14 | vs. Long Beach | W, 9-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 15 | vs. Palomar | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | vs. Saddleback | L, 10-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Coalinga | - | - | - | - | - | |
| Jan 21 | at Hartnell | - | - | - | - | - | |
| Jan 31 | at Monterey Peninsula | W, 11-0 | 1 | 2 | 4 | - | - |
| Feb 3 | Reedley | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 5 | San Mateo | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Cabrillo | W, 10-0 | 1 | 3 | 1 | 1 | - |
| Feb 7 | at Sequoias | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Ohlone | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 19 | West Valley | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 21 | at Diablo Valley | W, 14-6 | 1 | 1 | 0 | - | - |
| Feb 21 | at Diablo Valley | W, 12-1 | 1 | 2 | 1 | - | - |
| Feb 22 | Butte | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Butte | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at San Mateo | - | - | - | - | - | |
| Feb 26 | Sacramento City | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 28 | Feather River | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 28 | Feather River | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 3 | Cosumnes River | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Folsom Lake | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Folsom Lake | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at Sierra | W, 13-5 | 1 | 2 | 1 | - | - |
| Mar 12 | at Merced | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 14 | Modesto | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 14 | Modesto | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 17 | at American River | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Fresno | W, 8-0 | 1 | 2 | 1 | - | - |
| Mar 21 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Santa Rosa | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 23 | San Jose | - | - | - | - | - | |
| Mar 24 | Diablo Valley | W, 19-1 | 1 | 4 | 1 | - | - |
| Mar 28 | at Sacramento City | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Sacramento City | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 4 | at Cosumnes River | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cosumnes River | W, 6-0 | 1 | 1 | 1 | - | 1 |
| Apr 7 | Folsom Lake | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 8 | at West Valley | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 11 | Sierra | W, 7-6 | 1 | 2 | 7 | - | - |
| Apr 11 | Sierra | W, 5-3 | 1 | 1 | 2 | - | 1 |
| Apr 14 | at Modesto | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 18 | American River | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | American River | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 22 | at Santa Rosa | W, 5-0 | 1 | 1 | 4 | - | - |
| May 1 | Taft | W, 10-2 | 1 | 1 | 2 | - | - |
| May 2 | at Taft | W, 10-0 | 1 | 0 | 0 | - | - |
| May 8 | Sequoias | W, 9-1 | 1 | 2 | 1 | - | - |
| May 9 | vs. Sequoias | W, 9-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Long Beach | W, 9-3 | 1 | 2 | 3 | - | - |
| May 15 | vs. Palomar | L, 7-2 | 1 | 0 | 0 | - | - |
| May 15 | vs. Saddleback | L, 10-8 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Monterey Peninsula | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Reedley | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | San Mateo | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cabrillo | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sequoias | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | West Valley | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Diablo Valley | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Diablo Valley | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Butte | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Butte | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Sacramento City | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Feather River | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Feather River | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Cosumnes River | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Folsom Lake | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Folsom Lake | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Sierra | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Merced | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Modesto | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Modesto | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at American River | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Fresno | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Santa Rosa | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Diablo Valley | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Sacramento City | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Sacramento City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cosumnes River | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Folsom Lake | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at West Valley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Sierra | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Sierra | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Modesto | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | American River | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | American River | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Santa Rosa | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Taft | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Taft | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Sequoias | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Sequoias | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Long Beach | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Palomar | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Saddleback | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Monterey Peninsula | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 3 | Reedley | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | San Mateo | L, 4-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Cabrillo | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Sequoias | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 13 | at Ohlone | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | West Valley | L, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Diablo Valley | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Diablo Valley | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Butte | W, 6-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 22 | Butte | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Sacramento City | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Feather River | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | Feather River | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Cosumnes River | W, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at Folsom Lake | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Folsom Lake | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Sierra | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Merced | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Modesto | W, 3-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | Modesto | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 17 | at American River | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Fresno | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Santa Rosa | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Santa Rosa | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Diablo Valley | W, 19-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sacramento City | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cosumnes River | W, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cosumnes River | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Folsom Lake | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at West Valley | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Sierra | W, 7-6 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 11 | Sierra | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Modesto | W, 8-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | American River | W, 6-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | American River | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Santa Rosa | W, 5-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Taft | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Taft | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Sequoias | W, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| May 9 | vs. Sequoias | W, 9-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 14 | vs. Long Beach | W, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Palomar | L, 7-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Saddleback | L, 10-8 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 61 | 21 | 10 | 6 | 3 | - | - | 3 | 10 | .344 | .452 | .393 | 6 | - | - | - | 6 | 18 | 0.33 | 73 |
| 2025-26 | 45 | 124 | 37 | 16 | 21 | 5 | - | 1 | 6 | 8 | .298 | .429 | .363 | 9 | 2 | 11 | - | 18 | 34 | 0.53 | 167 |
| Total | 71 | 185 | 58 | 26 | 27 | 8 | - | 1 | 9 | 18 | .314 | .437 | .373 | 15 | 2 | 11 | - | 24 | 52 | 0.46 | 240 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 124 | 37 | 16 | 21 | 5 | - | 1 | 6 | 8 | .298 | .429 | .363 | 9 | 2 | 11 | - | 18 | 34 | 0.53 | 167 |
| Conference | 24 | 64 | 17 | 10 | 15 | 2 | - | 1 | 3 | 4 | .266 | .430 | .344 | 5 | 2 | 7 | - | 8 | 24 | 0.33 | 93 |
