Emma York
11 Emma York
-
- Height:
- 5'7
-
- Position:
- Defender
-
- Year:
- Fr
-
- City:
- League City
-
- State:
- TX
-
- High School:
- Clearn Creek
-
- gp
- 15
-
- p
- 12
-
- g
- 7
-
- a
- 5
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 15 | 3 |
| Points | 12 | 3 |
| Goals | 7 | 1 |
| Assists | 5 | 2 |
| Shots | 23 | 5 |
| Shooting percentage | 30.4 | 20.0 |
| Steals | 15 | 2 |
| Turnovers | 4 | 2 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 1 | 0 |
| Exclusions | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at BIG 8 CHAMPIONSHIPS | |
| Nov 3 | vs. Santa Rosa | W, 15-6 |
| Nov 4 | at BIG 8 CHAMPIONSHIPS | |
| Nov 4 | at Modesto | L, 11-7 |
| Nov 4 | Fresno | W, 14-5 |
| Nov 10 | at Sierra | L, 20-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 13 | Modesto | W, 11-4 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Rosa | W, 21-11 | 1 | 2 | 1 | 1 |
| Sep 22 | vs. Southwestern | W, 17-7 | 1 | 1 | 0 | 1 |
| Sep 22 | vs. Grossmont | W, 16-8 | 1 | 4 | 3 | 1 |
| Sep 23 | vs. Fullerton | L, 13-4 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Santa Barbara | L, 13-6 | 1 | 0 | 0 | 0 |
| Sep 29 | Orange Coast | L, 16-6 | 1 | 2 | 2 | 0 |
| Sep 29 | Santa Rosa | W, 11-6 | 1 | 0 | 0 | 0 |
| Sep 30 | Fullerton | L, 11-4 | - | - | - | - |
| Sep 30 | Orange Coast | L, 13-6 | 1 | 0 | 0 | 0 |
| Sep 30 | Citrus | L, 10-7 | - | - | - | - |
| Oct 4 | Diablo Valley | W, 18-8 | - | - | - | - |
| Oct 5 | vs. San Diego Mesa | W, 14-9 | - | - | - | - |
| Oct 6 | vs. Fullerton | L, 9-3 | - | - | - | - |
| Oct 6 | at Ventura | L, 10-5 | - | - | - | - |
| Oct 7 | vs. Santa Barbara | L, 17-4 | 1 | 1 | 1 | 0 |
| Oct 11 | at Sierra | L, 22-10 | - | - | - | - |
| Oct 13 | vs. Cabrillo | W, 5-0 | - | - | - | - |
| Oct 13 | at Marin | L, 9-8 | - | - | - | - |
| Oct 18 | at Fresno | W, 15-12 | 1 | 1 | 0 | 1 |
| Oct 20 | vs. Riverside | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Golden West | L, 15-11 | 1 | 1 | 0 | 1 |
| Oct 21 | at Cerritos | W, 14-9 | 1 | 0 | 0 | 0 |
| Oct 21 | at Grossmont | W, 16-9 | 1 | 0 | 0 | 0 |
| Oct 25 | American River | W, 15-7 | - | - | - | - |
| Oct 28 | UC Merced | - | - | - | - | |
| Oct 28 | CSU East Bay | - | - | - | - | |
| Nov 3 | at BIG 8 CHAMPIONSHIPS | - | - | - | - | |
| Nov 3 | vs. Santa Rosa | W, 15-6 | - | - | - | - |
| Nov 4 | at BIG 8 CHAMPIONSHIPS | - | - | - | - | |
| Nov 4 | at Modesto | L, 11-7 | - | - | - | - |
| Nov 4 | Fresno | W, 14-5 | - | - | - | - |
| Nov 10 | at Sierra | L, 20-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 1 | 7 | 5 | 15 | 4 | 1 | 0 | 0 | 23 | 30.4 |
| Conference | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 25.0 |
| Away | 4 | - | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 20.0 |
| Neutral | 7 | - | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 10 | 40.0 |
| Result | |||||||||||
| Wins | 8 | 1 | 4 | 4 | 11 | 2 | 1 | 0 | 0 | 13 | 30.8 |
| Losses | 7 | - | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 30.0 |
| Month | |||||||||||
| September | 9 | 1 | 6 | 3 | 10 | 1 | 1 | 0 | 0 | 14 | 42.9 |
| October | 6 | - | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 9 | 11.1 |
