San Joaquin Delta at Fresno
@ Rossevelt High Schoo
10/18/2023 at 5:00 PM
@ Rossevelt High Schoo
10/18/2023 at 5:00 PM
|
San Joaquin Delta
15 |
Fresno
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 15 | 0 | 0 | 0 | 15 |
| Fresno (,) | 3 | 1 | 3 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Fresno | ||
| San Joaquin Delta | 00:00 | Jenna Bigelow (Kennedy Brubaker ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Jenna Bigelow (Kennedy Brubaker ) | 2 | 0 |
| San Joaquin Delta | 00:00 | Elizabeth Fox (Kennedy Brubaker ) | 3 | 0 |
| San Joaquin Delta | 00:00 | Elizabeth Fox (Emma York ) | 4 | 0 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (Esmeralda De La Torre ) | 5 | 0 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (Esmeralda De La Torre ) | 6 | 0 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (Alana Lillie ) | 7 | 0 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (Alana Lillie ) | 8 | 0 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (unassisted) | 9 | 0 |
| San Joaquin Delta | 00:00 | Kenna Dooley (unassisted) | 10 | 0 |
| San Joaquin Delta | 00:00 | Esmeralda De La Torre (Elizabeth Fox ) | 11 | 0 |
| San Joaquin Delta | 00:00 | Esmeralda De La Torre (Elizabeth Fox ) | 12 | 0 |
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (Jenna Bigelow ) | 13 | 0 |
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (Jenna Bigelow ) | 14 | 0 |
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (Jenna Bigelow ) | 15 | 0 |
| Fresno | 00:00 | Alejandra Elizondo (Sade Walls ) | 15 | 1 |
| Fresno | 00:00 | Alejandra Elizondo (Sade Walls ) | 15 | 2 |
| Fresno | 00:00 | Katie Neves (Shelby Napier ) | 15 | 3 |
| -- 2nd -- | San Joaquin Delta | Fresno | ||
| Fresno | 00:00 | Shelby Napier (Naima Odums ) | 15 | 4 |
| -- 3rd -- | San Joaquin Delta | Fresno | ||
| Fresno | 00:00 | Cassidy Tomlinson-Buffington (Shelby Napier ) | 15 | 5 |
| Fresno | 00:00 | Sophia Benzler (Shelby Napier ) | 15 | 6 |
| Fresno | 00:00 | Sade Walls (Katie Neves ) | 15 | 7 |
| -- 4th -- | San Joaquin Delta | Fresno | ||
| Fresno | 00:00 | Katie Neves (Cassidy Tomlinson-Buffington ) | 15 | 8 |
| Fresno | 00:00 | Karen Creviston (unassisted) | 15 | 9 |
| Fresno | 00:00 | Sade Walls (unassisted) | 15 | 10 |
| Fresno | 00:00 | Katie Neves (unassisted) | 15 | 11 |
| Fresno | 00:00 | Sophia Benzler (unassisted) | 15 | 12 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alana Lillie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jenna Bigelow | 2 | 3 | 1 | 3 | 1 | 1 | 0 | |
| 4 | McKynlie Suess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ariana Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ally Ratto | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Kadence Gruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Fox | 2 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 9 | Makaela Crespin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kennedy Brubaker | 5 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 11 | Emma York | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Kenna Dooley | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Esmeralda De La Torre | 2 | 2 | 4 | 0 | 2 | 4 | 0 | |
| 14 | Kaitlynn Desimone | 3 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 15 | Isabella Servin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 12 | 11 | 11 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alana Lillie (W, 0-0) | 11 | 4.0 | 16 | 27 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sade Walls * | 2 | 2 | 7 | 6 | 0 | 0 | 0 | |
| 4 | Alejandra Elizondo * | 2 | 0 | 5 | 4 | 3 | 1 | 0 | |
| 5 | Karen Creviston * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Taryn Ledbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shelby Napier * | 1 | 3 | 2 | 0 | 4 | 0 | 0 | |
| 9 | Naima Odums | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Sophia Benzler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Katie Neves * | 3 | 1 | 8 | 1 | 0 | 0 | 1 | |
| 13 | Quinn Bush * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cassidy Tomlinson-Buffington | 1 | 1 | 8 | 1 | 3 | 1 | 0 | |
| 16 | Sally Peters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 37 | 14 | 12 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 15 | 4.0 | 5 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 16 |
| Fresno | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 00:00 | Alejandra Elizondo | Ejection |
| Fresno | 00:00 | Alejandra Elizondo | Penalty |
| Fresno | 00:00 | Katie Neves | Ejection |
| Fresno | 00:00 | Quinn Bush | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Fresno | 00:00 | Shelby Napier | Ejection |
| -- 4th -- | |||
| Fresno | 00:00 | Alejandra Elizondo | Ejection |
| Fresno | 00:00 | Naima Odums | Ejection |
| Fresno | 00:00 | Quinn Bush | Ejection |
| Fresno | 00:00 | Quinn Bush | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Varosh |
| Starter * |
