Kennedy Brubaker
10 Kennedy Brubaker
-
- Height:
- 5'8
-
- Position:
- Attacker
-
- Year:
- So
-
- City:
- Ripon
-
- State:
- CA
-
- High School:
- Ripon
-
- gp
- 21
-
- p
- 101
-
- g
- 50
-
- a
- 51
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 4 |
| Points | 101 | 26 |
| Goals | 50 | 13 |
| Assists | 51 | 13 |
| Shots | 42 | 5 |
| Shooting percentage | 119.0 | 260.0 |
| Steals | 32 | 7 |
| Turnovers | 22 | 2 |
| Blocks | 2 | 0 |
| Exclusions Drawn | 16 | 1 |
| Exclusions | 2 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at BIG 8 CHAMPIONSHIPS | |
| Nov 3 | vs. Santa Rosa | W, 15-6 |
| Nov 4 | at BIG 8 CHAMPIONSHIPS | |
| Nov 4 | at Modesto | L, 11-7 |
| Nov 4 | Fresno | W, 14-5 |
| Nov 10 | at Sierra | L, 20-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 13 | Modesto | W, 11-4 | 1 | 5 | 1 | 4 |
| Sep 20 | at Santa Rosa | W, 21-11 | 1 | 3 | 0 | 3 |
| Sep 22 | vs. Southwestern | W, 17-7 | 1 | 8 | 4 | 4 |
| Sep 22 | vs. Grossmont | W, 16-8 | 1 | 13 | 4 | 9 |
| Sep 23 | vs. Fullerton | L, 13-4 | 1 | 4 | 2 | 2 |
| Sep 23 | vs. Santa Barbara | L, 13-6 | 1 | 2 | 0 | 2 |
| Sep 29 | Orange Coast | L, 16-6 | 1 | 2 | 0 | 2 |
| Sep 29 | Santa Rosa | W, 11-6 | 1 | 0 | 0 | 0 |
| Sep 30 | Fullerton | L, 11-4 | 1 | 1 | 1 | 0 |
| Sep 30 | Orange Coast | L, 13-6 | 1 | 3 | 1 | 2 |
| Sep 30 | Citrus | L, 10-7 | 1 | 0 | 0 | 0 |
| Oct 4 | Diablo Valley | W, 18-8 | 1 | 10 | 7 | 3 |
| Oct 5 | vs. San Diego Mesa | W, 14-9 | 1 | 7 | 5 | 2 |
| Oct 6 | vs. Fullerton | L, 9-3 | 1 | 2 | 0 | 2 |
| Oct 6 | at Ventura | L, 10-5 | 1 | 1 | 1 | 0 |
| Oct 7 | vs. Santa Barbara | L, 17-4 | 1 | 2 | 0 | 2 |
| Oct 11 | at Sierra | L, 22-10 | - | - | - | - |
| Oct 13 | vs. Cabrillo | W, 5-0 | - | - | - | - |
| Oct 13 | at Marin | L, 9-8 | - | - | - | - |
| Oct 18 | at Fresno | W, 15-12 | 1 | 8 | 5 | 3 |
| Oct 20 | vs. Riverside | L, 18-4 | 1 | 3 | 2 | 1 |
| Oct 20 | vs. Golden West | L, 15-11 | 1 | 7 | 5 | 2 |
| Oct 21 | at Cerritos | W, 14-9 | 1 | 11 | 7 | 4 |
| Oct 21 | at Grossmont | W, 16-9 | 1 | 9 | 5 | 4 |
| Oct 25 | American River | W, 15-7 | - | - | - | - |
| Oct 28 | UC Merced | - | - | - | - | |
| Oct 28 | CSU East Bay | - | - | - | - | |
| Nov 3 | at BIG 8 CHAMPIONSHIPS | - | - | - | - | |
| Nov 3 | vs. Santa Rosa | W, 15-6 | - | - | - | - |
| Nov 4 | at BIG 8 CHAMPIONSHIPS | - | - | - | - | |
| Nov 4 | at Modesto | L, 11-7 | - | - | - | - |
| Nov 4 | Fresno | W, 14-5 | - | - | - | - |
| Nov 10 | at Sierra | L, 20-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 1 | 50 | 51 | 32 | 22 | 16 | 2 | 2 | 42 | 119.0 |
| Conference | 4 | 1 | 13 | 13 | 7 | 2 | 1 | 0 | 0 | 5 | 260.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 10 | 11 | 10 | 9 | 8 | 0 | 0 | 17 | 58.8 |
| Away | 5 | - | 18 | 14 | 7 | 6 | 5 | 1 | 0 | 7 | 257.1 |
| Neutral | 9 | - | 22 | 26 | 15 | 7 | 3 | 1 | 2 | 18 | 122.2 |
| Result | |||||||||||
| Wins | 10 | 1 | 38 | 36 | 16 | 5 | 4 | 1 | 2 | 12 | 316.7 |
| Losses | 11 | - | 12 | 15 | 16 | 17 | 12 | 1 | 0 | 30 | 40.0 |
| Month | |||||||||||
| September | 11 | 1 | 13 | 28 | 19 | 9 | 7 | 0 | 0 | 25 | 52.0 |
| October | 10 | - | 37 | 23 | 13 | 13 | 9 | 2 | 2 | 17 | 217.6 |
