Lisa Murga
m
18
k/s
0.85
h %
.378
a/s
0.02
b/s
1.23
sa/s
0.11
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 3 |
| Sets | 47 | 9 |
| Kills | 40 | 9 |
| Kills per set | 0.85 | 1.00 |
| Errors | 9 | 1 |
| Total Attacks | 82 | 20 |
| Total Attacks per set | 1.74 | 2.22 |
| Hitting Percentage | .378 | .400 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.11 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.11 | 0.22 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 2 |
| Digs per set | 0.11 | 0.22 |
| Block Solo | 6 | 0 |
| Block Assist | 52 | 10 |
| Block Total | 58 | 10 |
| Blocks per set | 1.23 | 1.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 77.0 | 16.0 |
| Points per set | 1.6 | 1.8 |
| Matches started | 13 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Aug 22 | at Solano | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 9.0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 30 | vs. Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 5 | Ohlone | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 5 | Sequoias | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 6 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 6 | San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.5 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 0 | 8.5 |
| Sep 17 | at Diablo Valley | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Sep 19 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Sep 24 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 3-2 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 7.0 |
| Nov 25 | Reedley | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 2.5 |
| Nov 29 | Cabrillo | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Dec 5 | vs. Long Beach | L, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | at Solano | W, 3-0 | - | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Feather River | L, 3-0 | - | 1 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 6 | San Mateo | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 0 | 2 | 7 | 0 | 9 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 3-2 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Nov 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Dec 5 | vs. Long Beach | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at American River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 3-2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 25 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 29 | Cabrillo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 5 | vs. Long Beach | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 47 | 40 | 0.85 | 9 | 82 | 1.74 | .378 | 1 | 0.02 | 77.0 | 1.6 |
| Total | 18 | 47 | 40 | 0.85 | 9 | 82 | 1.74 | .378 | 1 | 0.02 | 77.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 47 | 5 | 0.11 | 6 | 52 | 58 | 1.23 |
| Total | 18 | 47 | 5 | 0.11 | 6 | 52 | 58 | 1.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 47 | 6 | 5 | 0.11 | 6 | 2 | 0 |
| Total | 18 | 47 | 6 | 5 | 0.11 | 6 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 40 | 0.85 | 9 | 82 | 1.74 | .378 | 1 | 0.02 | 77.0 | 1.6 |
| Conference | 3 | 9 | 9 | 1.00 | 1 | 20 | 2.22 | .400 | 1 | 0.11 | 16.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 9 | 0.56 | 3 | 24 | 1.50 | .250 | 1 | 0.06 | 23.5 | 1.5 |
| Away | 5 | 15 | 16 | 1.07 | 3 | 33 | 2.20 | .394 | 0 | 0.00 | 25.5 | 1.7 |
| Neutral | 6 | 16 | 15 | 0.94 | 3 | 25 | 1.56 | .480 | 0 | 0.00 | 28.0 | 1.8 |
| Wins | 16 | 42 | 35 | 0.83 | 7 | 72 | 1.71 | .389 | 1 | 0.02 | 66.0 | 1.6 |
| Losses | 2 | 5 | 5 | 1.00 | 2 | 10 | 2.00 | .300 | 0 | 0.00 | 11.0 | 2.2 |
| August | 6 | 13 | 12 | 0.92 | 3 | 25 | 1.92 | .360 | 0 | 0.00 | 23.0 | 1.8 |
| September | 8 | 21 | 16 | 0.76 | 1 | 34 | 1.62 | .441 | 0 | 0.00 | 30.5 | 1.5 |
| November | 3 | 9 | 7 | 0.78 | 3 | 14 | 1.56 | .286 | 1 | 0.11 | 15.5 | 1.7 |
| December | 1 | 4 | 5 | 1.25 | 2 | 9 | 2.25 | .333 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 5 | 0.11 | 6 | 52 | 58 | 1.23 |
| Conference | 3 | 9 | 2 | 0.22 | 0 | 10 | 10 | 1.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 2 | 0.13 | 2 | 21 | 23 | 1.44 |
| Away | 5 | 15 | 1 | 0.07 | 1 | 15 | 16 | 1.07 |
| Neutral | 6 | 16 | 2 | 0.13 | 3 | 16 | 19 | 1.19 |
| Wins | 16 | 42 | 3 | 0.07 | 5 | 44 | 49 | 1.17 |
| Losses | 2 | 5 | 2 | 0.40 | 1 | 8 | 9 | 1.80 |
| August | 6 | 13 | 1 | 0.08 | 2 | 14 | 16 | 1.23 |
| September | 8 | 21 | 0 | 0.00 | 4 | 21 | 25 | 1.19 |
| November | 3 | 9 | 2 | 0.22 | 0 | 13 | 13 | 1.44 |
| December | 1 | 4 | 2 | 0.50 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 6 | 5 | 0.11 | 6 | 2 | 0 |
| Conference | 3 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 2 | 0.13 | 2 | 2 | 0 |
| Away | 5 | 15 | 0 | 1 | 0.07 | 2 | 0 | 0 |
| Neutral | 6 | 16 | 6 | 2 | 0.13 | 2 | 0 | 0 |
| Wins | 16 | 42 | 0 | 4 | 0.10 | 5 | 2 | 0 |
| Losses | 2 | 5 | 6 | 1 | 0.20 | 1 | 0 | 0 |
| August | 6 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
| September | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 0 | 2 | 0.22 | 2 | 2 | 0 |
| December | 1 | 4 | 6 | 1 | 0.25 | 1 | 0 | 0 |
