Official Volleyball Box Score
San Joaquin Delta at De Anza
9/12/2025 at 11:00 AM
@ De Anza
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 2 | 1 | 6 | .167 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Catherine Frias | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hadlee Gray * | 3 | 15 | 2 | 24 | .542 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Morgan Lung * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karlie Spencer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joyce Zamudio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Alomia * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Emily Yarbrough | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lisa Murga * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Gabby Robledo | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Beers * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Louise Oliveria | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 6 | 71 | .451 | 36 | 11 | 6 | 2 | 40 | 0 | 6 | 0 | 0 | 52.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ajla Cakisic * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Sugrue * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Tyerra Taulealo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Violeta Velazquez * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Sophia Quach * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noa Halevy * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Dalzochio * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | CC Bonnard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ava Hudnut | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Catalina Barajas | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jocelyn Balderas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Delphina Leatiota | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 10 | 67 | .015 | 9 | 2 | 7 | 10 | 28 | 1 | 0 | 1 | 2 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
