Karlie Spencer
m
26
k/s
1.17
h %
.262
a/s
0.01
b/s
0.67
sa/s
0.01
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 69 | 33 |
| Kills | 81 | 23 |
| Kills per set | 1.17 | 0.70 |
| Errors | 32 | 10 |
| Total Attacks | 187 | 50 |
| Total Attacks per set | 2.71 | 1.52 |
| Hitting Percentage | .262 | .260 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 7 | 1 |
| Digs per set | 0.10 | 0.03 |
| Block Solo | 1 | 1 |
| Block Assist | 45 | 30 |
| Block Total | 46 | 31 |
| Blocks per set | 0.67 | 0.94 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.5 | 39.0 |
| Points per set | 1.5 | 1.2 |
| Matches started | 9 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Aug 22 | at Solano | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 5.5 |
| Aug 29 | at Bakersfield | W, 3-0 | - | 3 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Aug 29 | vs. Grossmont | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Aug 30 | vs. Long Beach | W, 3-1 | - | 4 | 11 | 5 | 30 | .200 | 0 | 11.0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Sep 5 | Ohlone | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Sep 5 | Sequoias | W, 3-0 | - | 3 | 8 | 4 | 13 | .308 | 0 | 8.0 |
| Sep 6 | Feather River | L, 3-0 | - | 2 | 1 | 5 | 9 | -.444 | 0 | 1.0 |
| Sep 6 | San Mateo | W, 3-0 | - | 2 | 5 | 1 | 6 | .667 | 0 | 6.5 |
| Sep 12 | at De Anza | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 12 | vs. Taft | W, 3-2 | - | 4 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Sep 24 | Modesto | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 26 | at Sacramento City | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 0 | 5.5 |
| Oct 1 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 3 | Santa Rosa | W, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 8 | Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 10 | at American River | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Nov 5 | at Santa Rosa | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 1 | 5.5 |
| Nov 7 | at Sierra | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 8.5 |
| Nov 12 | American River | W, 3-2 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 7.0 |
| Nov 25 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Long Beach | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Mateo | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | at De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Modesto | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 1 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Santa Rosa | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | at Sierra | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Nov 12 | American River | W, 3-2 | 1 | 3 | 0 | 0 | 8 | 0 | 8 | 0 |
| Nov 25 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Long Beach | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Mateo | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Santa Rosa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Sierra | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Sierra | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | American River | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 5 | vs. Long Beach | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 81 | 1.17 | 32 | 187 | 2.71 | .262 | 1 | 0.01 | 105.5 | 1.5 |
| Conference | 13 | 33 | 23 | 0.70 | 10 | 50 | 1.52 | .260 | 1 | 0.03 | 39.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 25 | 1.00 | 16 | 56 | 2.24 | .161 | 0 | 0.00 | 34.5 | 1.4 |
| Away | 10 | 24 | 28 | 1.17 | 5 | 52 | 2.17 | .442 | 1 | 0.04 | 38.0 | 1.6 |
| Neutral | 6 | 20 | 28 | 1.40 | 11 | 79 | 3.95 | .215 | 0 | 0.00 | 33.0 | 1.6 |
| Wins | 24 | 63 | 80 | 1.27 | 26 | 171 | 2.71 | .316 | 1 | 0.02 | 101.5 | 1.6 |
| Losses | 2 | 6 | 1 | 0.17 | 6 | 16 | 2.67 | -.313 | 0 | 0.00 | 4.0 | 0.7 |
| August | 6 | 17 | 36 | 2.12 | 7 | 78 | 4.59 | .372 | 0 | 0.00 | 38.5 | 2.3 |
| September | 10 | 26 | 29 | 1.12 | 17 | 70 | 2.69 | .171 | 0 | 0.00 | 36.5 | 1.4 |
| October | 6 | 13 | 4 | 0.31 | 2 | 13 | 1.00 | .154 | 0 | 0.00 | 6.5 | 0.5 |
| November | 3 | 9 | 12 | 1.33 | 5 | 19 | 2.11 | .368 | 1 | 0.11 | 21.0 | 2.3 |
| December | 1 | 4 | 0 | 0.00 | 1 | 7 | 1.75 | -.143 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 7 | 0.10 | 1 | 45 | 46 | 0.67 |
| Conference | 13 | 33 | 1 | 0.03 | 1 | 30 | 31 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 2 | 0.08 | 0 | 19 | 19 | 0.76 |
| Away | 10 | 24 | 1 | 0.04 | 1 | 18 | 19 | 0.79 |
| Neutral | 6 | 20 | 4 | 0.20 | 0 | 8 | 8 | 0.40 |
| Wins | 24 | 63 | 6 | 0.10 | 1 | 41 | 42 | 0.67 |
| Losses | 2 | 6 | 1 | 0.17 | 0 | 4 | 4 | 0.67 |
| August | 6 | 17 | 4 | 0.24 | 0 | 5 | 5 | 0.29 |
| September | 10 | 26 | 2 | 0.08 | 0 | 15 | 15 | 0.58 |
| October | 6 | 13 | 0 | 0.00 | 0 | 5 | 5 | 0.38 |
| November | 3 | 9 | 0 | 0.00 | 1 | 16 | 17 | 1.89 |
| December | 1 | 4 | 1 | 0.25 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 5 | 1 | 0.01 | 0 | 3 | 1 |
| Conference | 13 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 10 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 6 | 20 | 5 | 1 | 0.05 | 0 | 0 | 0 |
| Wins | 24 | 63 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 2 | 6 | 5 | 1 | 0.17 | 0 | 0 | 0 |
| August | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 26 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| December | 1 | 4 | 5 | 1 | 0.25 | 0 | 0 | 0 |
