Jordan Beers
- OH/O
- San Joaquin Delta
m
28
k/s
2.56
h %
.325
a/s
0.01
b/s
0.38
sa/s
0.04
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 15 |
| Sets | 80 | 47 |
| Kills | 205 | 139 |
| Kills per set | 2.56 | 2.96 |
| Errors | 66 | 40 |
| Total Attacks | 428 | 281 |
| Total Attacks per set | 5.35 | 5.98 |
| Hitting Percentage | .325 | .352 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 3 | 1 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.04 | 0.02 |
| Receptions | 79 | 40 |
| Reception Errors | 6 | 3 |
| Digs | 60 | 26 |
| Digs per set | 0.75 | 0.55 |
| Block Solo | 1 | 0 |
| Block Assist | 29 | 17 |
| Block Total | 30 | 17 |
| Blocks per set | 0.38 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 223.5 | 148.5 |
| Points per set | 2.8 | 3.2 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Aug 22 | at Solano | W, 3-0 | 1 | 1 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Aug 29 | at Bakersfield | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Aug 29 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Long Beach | W, 3-1 | - | 3 | 10 | 2 | 21 | .381 | 0 | 11.0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 5 | Ohlone | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Sep 5 | Sequoias | W, 3-0 | - | 3 | 7 | 3 | 12 | .333 | 0 | 7.0 |
| Sep 6 | Feather River | L, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 9.0 |
| Sep 6 | San Mateo | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 5.0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 7 | 1 | 13 | .462 | 1 | 8.5 |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | 2 | 6 | 4 | 12 | .167 | 0 | 6.0 |
| Sep 24 | Modesto | W, 3-0 | - | 3 | 8 | 3 | 15 | .333 | 0 | 8.5 |
| Sep 26 | at Sacramento City | W, 3-1 | - | 4 | 12 | 5 | 20 | .350 | 0 | 13.5 |
| Oct 1 | at Cosumnes River | W, 3-0 | - | 3 | 11 | 4 | 23 | .304 | 0 | 12.0 |
| Oct 3 | Santa Rosa | W, 3-0 | - | 3 | 8 | 0 | 11 | .727 | 0 | 9.0 |
| Oct 8 | Sierra | W, 3-0 | - | 3 | 16 | 1 | 23 | .652 | 0 | 16.0 |
| Oct 10 | at American River | W, 3-1 | - | 4 | 9 | 3 | 25 | .240 | 0 | 9.5 |
| Oct 17 | Diablo Valley | W, 3-0 | - | 3 | 8 | 0 | 10 | .800 | 0 | 8.5 |
| Oct 22 | Folsom Lake | W, 3-0 | - | 3 | 9 | 1 | 12 | .667 | 0 | 9.0 |
| Oct 24 | at Modesto | W, 3-1 | - | 4 | 16 | 3 | 34 | .382 | 0 | 17.0 |
| Oct 28 | Sacramento City | W, 3-0 | - | 3 | 9 | 3 | 19 | .316 | 0 | 9.5 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 8 | 8 | 31 | .000 | 0 | 9.5 |
| Nov 5 | at Santa Rosa | W, 3-0 | - | 3 | 7 | 3 | 20 | .200 | 0 | 8.0 |
| Nov 7 | at Sierra | W, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Nov 12 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Reedley | W, 3-0 | - | 3 | 8 | 5 | 21 | .143 | 0 | 9.0 |
| Nov 29 | Cabrillo | W, 3-0 | - | 3 | 7 | 4 | 15 | .200 | 0 | 7.0 |
| Dec 5 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Long Beach | W, 3-1 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Feather River | L, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | San Mateo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Modesto | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Sacramento City | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | at Cosumnes River | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Santa Rosa | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Folsom Lake | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Modesto | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Sacramento City | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at Santa Rosa | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | at Sierra | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Reedley | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | Cabrillo | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Long Beach | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 6 | San Mateo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 8 | 2 |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Sacramento City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cosumnes River | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Oct 3 | Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at Modesto | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 28 | Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Nov 5 | at Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Nov 7 | at Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 12 | American River | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 29 | Cabrillo | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Dec 5 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 80 | 205 | 2.56 | 66 | 428 | 5.35 | .325 | 1 | 0.01 | 223.5 | 2.8 |
| Total | 28 | 80 | 205 | 2.56 | 66 | 428 | 5.35 | .325 | 1 | 0.01 | 223.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 80 | 60 | 0.75 | 1 | 29 | 30 | 0.38 |
| Total | 28 | 80 | 60 | 0.75 | 1 | 29 | 30 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 80 | 5 | 3 | 0.04 | 3 | 79 | 6 |
| Total | 28 | 80 | 5 | 3 | 0.04 | 3 | 79 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 205 | 2.56 | 66 | 428 | 5.35 | .325 | 1 | 0.01 | 223.5 | 2.8 |
| Conference | 15 | 47 | 139 | 2.96 | 40 | 281 | 5.98 | .352 | 0 | 0.00 | 148.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 101 | 2.66 | 35 | 203 | 5.34 | .325 | 0 | 0.00 | 108.0 | 2.8 |
| Away | 11 | 30 | 80 | 2.67 | 26 | 177 | 5.90 | .305 | 0 | 0.00 | 89.0 | 3.0 |
| Neutral | 4 | 12 | 24 | 2.00 | 5 | 48 | 4.00 | .396 | 1 | 0.08 | 26.5 | 2.2 |
| Wins | 27 | 77 | 198 | 2.57 | 64 | 412 | 5.35 | .325 | 1 | 0.01 | 214.5 | 2.8 |
| Losses | 1 | 3 | 7 | 2.33 | 2 | 16 | 5.33 | .313 | 0 | 0.00 | 9.0 | 3.0 |
| August | 5 | 9 | 22 | 2.44 | 5 | 44 | 4.89 | .386 | 0 | 0.00 | 23.5 | 2.6 |
| September | 10 | 29 | 59 | 2.03 | 24 | 120 | 4.14 | .292 | 1 | 0.03 | 67.5 | 2.3 |
| October | 9 | 30 | 94 | 3.13 | 23 | 188 | 6.27 | .378 | 0 | 0.00 | 100.0 | 3.3 |
| November | 4 | 12 | 30 | 2.50 | 14 | 76 | 6.33 | .211 | 0 | 0.00 | 32.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 60 | 0.75 | 1 | 29 | 30 | 0.38 |
| Conference | 15 | 47 | 26 | 0.55 | 0 | 17 | 17 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 21 | 0.55 | 0 | 14 | 14 | 0.37 |
| Away | 11 | 30 | 24 | 0.80 | 0 | 12 | 12 | 0.40 |
| Neutral | 4 | 12 | 15 | 1.25 | 1 | 3 | 4 | 0.33 |
| Wins | 27 | 77 | 56 | 0.73 | 1 | 25 | 26 | 0.34 |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 4 | 4 | 1.33 |
| August | 5 | 9 | 4 | 0.44 | 1 | 1 | 2 | 0.22 |
| September | 10 | 29 | 32 | 1.10 | 0 | 13 | 13 | 0.45 |
| October | 9 | 30 | 15 | 0.50 | 0 | 10 | 10 | 0.33 |
| November | 4 | 12 | 9 | 0.75 | 0 | 5 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 5 | 3 | 0.04 | 3 | 79 | 6 |
| Conference | 15 | 47 | 5 | 1 | 0.02 | 0 | 40 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 0 | 0 | 0.00 | 0 | 37 | 2 |
| Away | 11 | 30 | 5 | 3 | 0.10 | 0 | 22 | 2 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 3 | 20 | 2 |
| Wins | 27 | 77 | 5 | 3 | 0.04 | 3 | 71 | 5 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| August | 5 | 9 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| September | 10 | 29 | 0 | 2 | 0.07 | 3 | 20 | 3 |
| October | 9 | 30 | 5 | 1 | 0.03 | 0 | 26 | 1 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 21 | 2 |
