Louise Oliveira
m
19
k/s
2.08
h %
.261
a/s
0.00
b/s
0.59
sa/s
0.00
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 49 | 34 |
| Kills | 102 | 79 |
| Kills per set | 2.08 | 2.32 |
| Errors | 41 | 27 |
| Total Attacks | 234 | 164 |
| Total Attacks per set | 4.78 | 4.82 |
| Hitting Percentage | .261 | .317 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 18 |
| Digs per set | 0.49 | 0.53 |
| Block Solo | 0 | 0 |
| Block Assist | 29 | 22 |
| Block Total | 29 | 22 |
| Blocks per set | 0.59 | 0.65 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.5 | 90.0 |
| Points per set | 2.4 | 2.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Grossmont | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Aug 30 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 5 | Ohlone | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 5 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at De Anza | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 12 | vs. Taft | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Santa Rosa | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Oct 8 | Sierra | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 10 | at American River | W, 3-1 | - | 3 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Oct 17 | Diablo Valley | W, 3-0 | - | 3 | 8 | 1 | 9 | .778 | 0 | 9.0 |
| Oct 22 | Folsom Lake | W, 3-0 | - | 3 | 10 | 2 | 15 | .533 | 0 | 10.0 |
| Oct 24 | at Modesto | W, 3-1 | - | 4 | 9 | 2 | 23 | .304 | 0 | 9.0 |
| Oct 28 | Sacramento City | W, 3-0 | - | 3 | 6 | 6 | 17 | .000 | 0 | 6.5 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 13 | 4 | 29 | .310 | 0 | 13.0 |
| Nov 5 | at Santa Rosa | W, 3-0 | - | 3 | 5 | 5 | 16 | .000 | 0 | 7.0 |
| Nov 7 | at Sierra | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Nov 12 | American River | W, 3-2 | - | 3 | 14 | 3 | 24 | .458 | 0 | 16.0 |
| Nov 25 | Reedley | W, 3-0 | - | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Nov 29 | Cabrillo | W, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 0 | 5.5 |
| Dec 5 | vs. Long Beach | L, 3-1 | - | 4 | 4 | 4 | 19 | .000 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Grossmont | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Santa Rosa | W, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 8 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Modesto | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Sacramento City | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 7 | at Sierra | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 12 | American River | W, 3-2 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 25 | Reedley | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | Cabrillo | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dec 5 | vs. Long Beach | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Stanislaus State | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Solano | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Santa Rosa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Modesto | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | at Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | American River | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Cabrillo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 49 | 102 | 2.08 | 41 | 234 | 4.78 | .261 | 0 | 0.00 | 116.5 | 2.4 |
| Total | 19 | 49 | 102 | 2.08 | 41 | 234 | 4.78 | .261 | 0 | 0.00 | 116.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 49 | 24 | 0.49 | 0 | 29 | 29 | 0.59 |
| Total | 19 | 49 | 24 | 0.49 | 0 | 29 | 29 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 49 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 19 | 49 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 102 | 2.08 | 41 | 234 | 4.78 | .261 | 0 | 0.00 | 116.5 | 2.4 |
| Conference | 12 | 34 | 79 | 2.32 | 27 | 164 | 4.82 | .317 | 0 | 0.00 | 90.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 66 | 2.54 | 27 | 140 | 5.38 | .279 | 0 | 0.00 | 73.0 | 2.8 |
| Away | 6 | 16 | 29 | 1.81 | 9 | 69 | 4.31 | .290 | 0 | 0.00 | 34.5 | 2.2 |
| Neutral | 3 | 7 | 7 | 1.00 | 5 | 25 | 3.57 | .080 | 0 | 0.00 | 9.0 | 1.3 |
| Wins | 18 | 45 | 98 | 2.18 | 37 | 215 | 4.78 | .284 | 0 | 0.00 | 111.0 | 2.5 |
| Losses | 1 | 4 | 4 | 1.00 | 4 | 19 | 4.75 | .000 | 0 | 0.00 | 5.5 | 1.4 |
| August | 2 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 3.5 | 1.2 |
| September | 3 | 4 | 5 | 1.25 | 2 | 9 | 2.25 | .333 | 0 | 0.00 | 5.0 | 1.3 |
| October | 8 | 23 | 53 | 2.30 | 18 | 112 | 4.87 | .313 | 0 | 0.00 | 58.0 | 2.5 |
| November | 5 | 15 | 37 | 2.47 | 16 | 88 | 5.87 | .239 | 0 | 0.00 | 44.5 | 3.0 |
| December | 1 | 4 | 4 | 1.00 | 4 | 19 | 4.75 | .000 | 0 | 0.00 | 5.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 24 | 0.49 | 0 | 29 | 29 | 0.59 |
| Conference | 12 | 34 | 18 | 0.53 | 0 | 22 | 22 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 16 | 0.62 | 0 | 14 | 14 | 0.54 |
| Away | 6 | 16 | 6 | 0.38 | 0 | 11 | 11 | 0.69 |
| Neutral | 3 | 7 | 2 | 0.29 | 0 | 4 | 4 | 0.57 |
| Wins | 18 | 45 | 24 | 0.53 | 0 | 26 | 26 | 0.58 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| August | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 23 | 13 | 0.57 | 0 | 10 | 10 | 0.43 |
| November | 5 | 15 | 9 | 0.60 | 0 | 15 | 15 | 1.00 |
| December | 1 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 12 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 18 | 45 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
