Mia Alomia
9 Mia Alomia
-
- Height:
- 5'10
-
- Position:
- Midlde Blocker
-
- Year:
- So
-
- City:
- Sonora
-
- State:
- Ca
-
- High School:
- Sonora
-
- m
- 25
-
- k/s
- 1.86
-
- h %
- .471
-
- a/s
- 0.01
-
- b/s
- 0.70
-
- sa/s
- 0.32
-
- d/s
- 0.52
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 79 | 39 |
| Kills | 147 | 76 |
| Kills per set | 1.86 | 1.95 |
| Errors | 24 | 9 |
| Total Attacks | 261 | 137 |
| Total Attacks per set | 3.30 | 3.51 |
| Hitting Percentage | .471 | .489 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 17 | 11 |
| Service Aces | 25 | 18 |
| Service Errors | 20 | 11 |
| Service Aces per set | 0.32 | 0.46 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 23 |
| Digs per set | 0.52 | 0.59 |
| Block Solo | 11 | 6 |
| Block Assist | 44 | 22 |
| Block Total | 55 | 28 |
| Blocks per set | 0.70 | 0.72 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 205.0 | 111.0 |
| Points per set | 2.6 | 2.8 |
| Matches started | 22 | 11 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Santa Rosa | W, 3-0 |
| Nov 7 | at Sierra | W, 3-0 |
| Nov 12 | American River | W, 3-2 |
| Nov 25 | Reedley | W, 3-0 |
| Nov 29 | Cabrillo | W, 3-0 |
| Dec 5 | vs. Long Beach | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | 1 | 3 | 9 | 3 | 12 | .500 | 0 | 9.0 |
| Aug 22 | at Solano | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 8.5 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 11.0 |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 6.5 |
| Aug 30 | vs. Long Beach | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Aug 30 | vs. Moorpark | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 5 | Ohlone | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 7.5 |
| Sep 5 | Sequoias | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Sep 6 | Feather River | L, 3-0 | 1 | 3 | 8 | 3 | 13 | .385 | 0 | 10.0 |
| Sep 6 | San Mateo | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 14.5 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 0 | 7.5 |
| Sep 17 | at Diablo Valley | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 9.0 |
| Sep 19 | at Folsom Lake | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Sep 24 | Modesto | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 8.5 |
| Sep 26 | at Sacramento City | W, 3-1 | 1 | 4 | 7 | 0 | 13 | .538 | 0 | 10.5 |
| Oct 1 | at Cosumnes River | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 1 | 5.5 |
| Oct 3 | Santa Rosa | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 10.0 |
| Oct 8 | Sierra | W, 3-0 | 1 | 3 | 9 | 2 | 14 | .500 | 0 | 12.5 |
| Oct 10 | at American River | W, 3-1 | - | 4 | 9 | 1 | 16 | .500 | 0 | 12.0 |
| Oct 17 | Diablo Valley | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 10.0 |
| Oct 22 | Folsom Lake | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 10.5 |
| Oct 24 | at Modesto | W, 3-1 | 1 | 4 | 8 | 2 | 15 | .400 | 0 | 12.5 |
| Oct 28 | Sacramento City | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Long Beach | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Sequoias | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | San Mateo | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 8 | 0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Modesto | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Sacramento City | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Cosumnes River | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | Santa Rosa | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 8 | Sierra | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Folsom Lake | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at Modesto | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | Sacramento City | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Long Beach | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Stanislaus State | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Solano | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Aug 29 | vs. Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Long Beach | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Moorpark | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ohlone | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | San Mateo | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 12 | vs. Taft | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | Modesto | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 26 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 1 | at Cosumnes River | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 0 |
| Oct 3 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | Sierra | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 10 | at American River | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 24 | at Modesto | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 28 | Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 5 | vs. Long Beach | L, 3-1 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 79 | 147 | 1.86 | 24 | 261 | 3.30 | .471 | 1 | 0.01 | 205.0 | 2.6 |
| Conference | 12 | 39 | 76 | 1.95 | 9 | 137 | 3.51 | .489 | 1 | 0.03 | 111.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 30 | 63 | 2.10 | 8 | 98 | 3.27 | .561 | 0 | 0.00 | 95.0 | 3.2 |
| Away | 9 | 30 | 59 | 1.97 | 9 | 120 | 4.00 | .417 | 1 | 0.03 | 78.5 | 2.6 |
| Neutral | 6 | 19 | 25 | 1.32 | 7 | 43 | 2.26 | .419 | 0 | 0.00 | 31.5 | 1.7 |
| Result | ||||||||||||
| Wins | 23 | 74 | 139 | 1.88 | 21 | 247 | 3.34 | .478 | 1 | 0.01 | 193.5 | 2.6 |
| Losses | 2 | 5 | 8 | 1.60 | 3 | 14 | 2.80 | .357 | 0 | 0.00 | 11.5 | 2.3 |
| Month | ||||||||||||
| August | 6 | 18 | 34 | 1.89 | 9 | 60 | 3.33 | .417 | 0 | 0.00 | 42.0 | 2.3 |
| September | 10 | 33 | 60 | 1.82 | 8 | 107 | 3.24 | .486 | 0 | 0.00 | 83.5 | 2.5 |
| October | 8 | 26 | 53 | 2.04 | 7 | 93 | 3.58 | .495 | 1 | 0.04 | 78.0 | 3.0 |
| December | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 79 | 41 | 0.52 | 11 | 44 | 55 | 0.70 |
| Conference | 12 | 39 | 23 | 0.59 | 6 | 22 | 28 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 30 | 16 | 0.53 | 8 | 22 | 30 | 1.00 |
| Away | 9 | 30 | 20 | 0.67 | 2 | 15 | 17 | 0.57 |
| Neutral | 6 | 19 | 5 | 0.26 | 1 | 7 | 8 | 0.42 |
| Result | ||||||||
| Wins | 23 | 74 | 40 | 0.54 | 11 | 41 | 52 | 0.70 |
| Losses | 2 | 5 | 1 | 0.20 | 0 | 3 | 3 | 0.60 |
| Month | ||||||||
| August | 6 | 18 | 8 | 0.44 | 1 | 8 | 9 | 0.50 |
| September | 10 | 33 | 17 | 0.52 | 5 | 15 | 20 | 0.61 |
| October | 8 | 26 | 15 | 0.58 | 5 | 20 | 25 | 0.96 |
| December | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 79 | 17 | 25 | 0.32 | 20 | 2 | 0 |
| Conference | 12 | 39 | 11 | 18 | 0.46 | 11 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 30 | 0 | 13 | 0.43 | 6 | 0 | 0 |
| Away | 9 | 30 | 11 | 10 | 0.33 | 13 | 2 | 0 |
| Neutral | 6 | 19 | 6 | 2 | 0.11 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 23 | 74 | 11 | 23 | 0.31 | 19 | 2 | 0 |
| Losses | 2 | 5 | 6 | 2 | 0.40 | 1 | 0 | 0 |
| Month | ||||||||
| August | 6 | 18 | 0 | 3 | 0.17 | 3 | 0 | 0 |
| September | 10 | 33 | 0 | 11 | 0.33 | 13 | 1 | 0 |
| October | 8 | 26 | 11 | 10 | 0.38 | 4 | 1 | 0 |
| December | 1 | 2 | 6 | 1 | 0.50 | 0 | 0 | 0 |
