Mckinley King
15

Mckinley King

m
31
k/s
2.12
h %
.292
a/s
0.00
b/s
0.54
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conference
Matches 31 16
Sets 108 56
Kills 229 113
Kills per set 2.12 2.02
Errors 71 38
Total Attacks 542 289
Total Attacks per set 5.02 5.16
Hitting Percentage .292 .260
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 0 0
Digs 32 18
Digs per set 0.30 0.32
Block Solo 3 2
Block Assist 55 26
Block Total 58 28
Blocks per set 0.54 0.50
Block Errors 0 0
Ball Handling Errors 0 0
Points 259.5 128.0
Points per set 2.4 2.3
Matches started 5 2
Recent Results
Date Opponent Result
Nov 6 at Sacramento City W, 3-1
Nov 8 Folsom Lake W, 3-0
Nov 13 at Cosumnes River L, 3-1
Nov 15 at Santa Rosa W, 3-0
Nov 26 West Valley W, 3-1
Nov 30 Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Hartnell W, 3-0 1 3 8 2 20 .300 0 9.5
Aug 23 vs. Solano W, 3-2 - 5 10 2 29 .276 0 10.5
Aug 30 vs. Bakersfield W, 3-1 - 4 7 1 13 .462 0 9.5
Aug 30 vs. Pasadena City W, 3-0 - 3 5 2 10 .300 0 5.5
Aug 31 vs. Cypress W, 3-0 - 3 9 2 13 .538 0 9.0
Aug 31 vs. Grossmont W, 3-1 - 4 7 1 14 .429 0 8.5
Sep 5 Shasta W, 3-0 - 3 3 2 13 .077 0 3.5
Sep 5 Solano W, 3-0 - 3 9 2 17 .412 0 9.0
Sep 7 American River W, 3-1 - 4 9 2 19 .368 0 10.5
Sep 7 Feather River L, 3-0 - 3 4 1 7 .429 0 6.0
Sep 11 Lassen W, 3-0 - 3 10 3 19 .368 0 11.0
Sep 13 vs. De Anza W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 13 at Taft W, 3-0 1 3 11 4 22 .318 0 11.5
Sep 20 Diablo Valley W, 3-0 1 3 8 0 13 .615 0 9.5
Sep 25 at American River W, 3-1 - 4 2 2 14 .000 0 5.0
Sep 27 at Sierra W, 3-2 - 5 7 4 28 .107 0 7.5
Oct 2 Modesto W, 3-0 - 3 9 2 20 .350 0 11.5
Oct 4 Sacramento City W, 3-0 - 3 8 3 16 .313 0 8.5
Oct 9 at Folsom Lake W, 3-0 - 3 3 0 9 .333 0 3.5
Oct 11 Cosumnes River W, 3-1 - 4 13 2 27 .407 0 13.5
Oct 16 Santa Rosa W, 3-0 - 3 7 3 14 .286 0 7.0
Oct 22 at Diablo Valley W, 3-0 - 3 6 1 10 .500 0 6.5
Oct 25 American River L, 3-1 1 4 9 4 20 .250 0 9.0
Oct 30 Sierra L, 3-1 - 4 10 1 20 .450 0 11.5
Nov 1 at Modesto W, 3-0 - 3 3 3 11 .000 0 3.5
Nov 6 at Sacramento City W, 3-1 - 4 8 2 20 .300 0 9.0
Nov 8 Folsom Lake W, 3-0 - 3 7 0 15 .467 0 7.5
Nov 13 at Cosumnes River L, 3-1 - 4 8 6 28 .071 0 8.0
Nov 15 at Santa Rosa W, 3-0 - 3 5 5 24 .000 0 7.0
Nov 26 West Valley W, 3-1 - 4 11 4 28 .250 0 12.5
Nov 30 Feather River L, 3-1 - 4 7 4 16 .188 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Hartnell W, 3-0 1 3 0 0 3 0 3 0
Aug 23 vs. Solano W, 3-2 - 5 1 0 1 0 1 0
Aug 30 vs. Bakersfield W, 3-1 - 4 0 1 3 0 4 0
Aug 30 vs. Pasadena City W, 3-0 - 3 1 0 1 0 1 0
Aug 31 vs. Cypress W, 3-0 - 3 0 0 0 0 0 0
Aug 31 vs. Grossmont W, 3-1 - 4 0 0 3 0 3 0
Sep 5 Shasta W, 3-0 - 3 1 0 1 0 1 0
Sep 5 Solano W, 3-0 - 3 1 0 0 0 0 0
Sep 7 American River W, 3-1 - 4 0 0 3 0 3 0
Sep 7 Feather River L, 3-0 - 3 0 0 4 0 4 0
Sep 11 Lassen W, 3-0 - 3 2 0 2 0 2 0
Sep 13 vs. De Anza W, 3-0 1 3 0 0 2 0 2 0
Sep 13 at Taft W, 3-0 1 3 4 0 1 0 1 0
Sep 20 Diablo Valley W, 3-0 1 3 0 0 3 0 3 0
Sep 25 at American River W, 3-1 - 4 3 0 6 0 6 0
Sep 27 at Sierra W, 3-2 - 5 1 0 1 0 1 0
Oct 2 Modesto W, 3-0 - 3 0 2 1 0 3 0
Oct 4 Sacramento City W, 3-0 - 3 0 0 1 0 1 0
Oct 9 at Folsom Lake W, 3-0 - 3 1 0 1 0 1 0
Oct 11 Cosumnes River W, 3-1 - 4 1 0 1 0 1 0
Oct 16 Santa Rosa W, 3-0 - 3 1 0 0 0 0 0
Oct 22 at Diablo Valley W, 3-0 - 3 0 0 1 0 1 0
Oct 25 American River L, 3-1 1 4 2 0 0 0 0 0
Oct 30 Sierra L, 3-1 - 4 5 0 3 0 3 0
Nov 1 at Modesto W, 3-0 - 3 1 0 1 0 1 0
Nov 6 at Sacramento City W, 3-1 - 4 0 0 2 0 2 0
Nov 8 Folsom Lake W, 3-0 - 3 0 0 1 0 1 0
Nov 13 at Cosumnes River L, 3-1 - 4 2 0 0 0 0 0
Nov 15 at Santa Rosa W, 3-0 - 3 1 0 4 0 4 0
Nov 26 West Valley W, 3-1 - 4 1 0 3 0 3 0
Nov 30 Feather River L, 3-1 - 4 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Hartnell W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Solano W, 3-2 - 5 0 0 0 0 0
Aug 30 vs. Bakersfield W, 3-1 - 4 0 0 0 0 0
Aug 30 vs. Pasadena City W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Cypress W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Grossmont W, 3-1 - 4 0 0 0 0 0
Sep 5 Shasta W, 3-0 - 3 0 0 0 0 0
Sep 5 Solano W, 3-0 - 3 0 0 0 0 0
Sep 7 American River W, 3-1 - 4 0 0 0 0 0
Sep 7 Feather River L, 3-0 - 3 0 0 0 0 0
Sep 11 Lassen W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. De Anza W, 3-0 1 3 0 0 0 0 0
Sep 13 at Taft W, 3-0 1 3 0 0 0 0 0
Sep 20 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Sep 25 at American River W, 3-1 - 4 0 0 0 0 0
Sep 27 at Sierra W, 3-2 - 5 0 0 0 0 0
Oct 2 Modesto W, 3-0 - 3 0 0 0 0 0
Oct 4 Sacramento City W, 3-0 - 3 0 0 0 0 0
Oct 9 at Folsom Lake W, 3-0 - 3 0 0 0 0 0
Oct 11 Cosumnes River W, 3-1 - 4 0 0 0 0 0
Oct 16 Santa Rosa W, 3-0 - 3 0 0 0 0 0
Oct 22 at Diablo Valley W, 3-0 - 3 0 0 0 0 0
Oct 25 American River L, 3-1 1 4 0 0 0 0 0
Oct 30 Sierra L, 3-1 - 4 0 0 0 0 0
Nov 1 at Modesto W, 3-0 - 3 0 0 0 0 0
Nov 6 at Sacramento City W, 3-1 - 4 0 0 0 0 0
Nov 8 Folsom Lake W, 3-0 - 3 0 0 0 0 0
Nov 13 at Cosumnes River L, 3-1 - 4 0 0 0 3 0
Nov 15 at Santa Rosa W, 3-0 - 3 0 0 0 0 0
Nov 26 West Valley W, 3-1 - 4 0 0 0 0 0
Nov 30 Feather River L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 14 24 18 0.75 8 52 2.17 .192 0 0.00 23.5 1.0
2024-25 31 108 229 2.12 71 542 5.02 .292 0 0.00 259.5 2.4
Total 45 132 247 1.87 79 594 4.50 .283 0 0.00 283.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 14 24 12 0.50 1 9 10 0.42
2024-25 31 108 32 0.30 3 55 58 0.54
Total 45 132 44 0.33 4 64 68 0.52
  m s ta sa sa/s se r re
2023-24 14 24 0 0 0.00 0 0 0
2024-25 31 108 0 0 0.00 0 3 0
Total 45 132 0 0 0.00 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 229 2.12 71 542 5.02 .292 0 0.00 259.5 2.4
Conference 16 56 113 2.02 38 289 5.16 .260 0 0.00 128.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 51 124 2.43 33 264 5.18 .345 0 0.00 138.5 2.7
Away 10 35 61 1.74 29 186 5.31 .172 0 0.00 71.0 2.0
Neutral 6 22 44 2.00 9 92 4.18 .380 0 0.00 50.0 2.3
                         
Wins 26 89 191 2.15 55 451 5.07 .302 0 0.00 217.0 2.4
Losses 5 19 38 2.00 16 91 4.79 .242 0 0.00 42.5 2.2
                         
August 6 22 46 2.09 10 99 4.50 .364 0 0.00 52.5 2.4
September 10 34 69 2.03 21 165 4.85 .291 0 0.00 80.5 2.4
October 8 27 65 2.41 16 136 5.04 .360 0 0.00 71.0 2.6
November 7 25 49 1.96 24 142 5.68 .176 0 0.00 55.5 2.2
  m s digs d/s bs ba tot b/s
Total 31 108 32 0.30 3 55 58 0.54
Conference 16 56 18 0.32 2 26 28 0.50
Exhibition - - - - - - - -
                 
Home 15 51 17 0.33 2 25 27 0.53
Away 10 35 13 0.37 0 20 20 0.57
Neutral 6 22 2 0.09 1 10 11 0.50
                 
Wins 26 89 20 0.22 3 46 49 0.55
Losses 5 19 12 0.63 0 9 9 0.47
                 
August 6 22 2 0.09 1 11 12 0.55
September 10 34 12 0.35 0 23 23 0.68
October 8 27 10 0.37 2 8 10 0.37
November 7 25 8 0.32 0 13 13 0.52
  m s ta sa sa/s se r re
Total 31 108 0 0 0.00 0 3 0
Conference 16 56 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 15 51 0 0 0.00 0 0 0
Away 10 35 0 0 0.00 0 3 0
Neutral 6 22 0 0 0.00 0 0 0
                 
Wins 26 89 0 0 0.00 0 0 0
Losses 5 19 0 0 0.00 0 3 0
                 
August 6 22 0 0 0.00 0 0 0
September 10 34 0 0 0.00 0 0 0
October 8 27 0 0 0.00 0 0 0
November 7 25 0 0 0.00 0 3 0