Naila Ia
7 Naila Ia
-
- Height:
- 6'0
-
- Position:
- Outside Hitter
-
- Year:
- Soph
-
- City:
- SANTA ANA
-
- State:
- CA
-
- High School:
- ORANGE LUTHERAN
-
- m
- 6
-
- k/s
- 3.82
-
- h %
- .365
-
- a/s
- 0.00
-
- b/s
- 0.36
-
- sa/s
- 0.00
-
- d/s
- 0.41
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 22 | - |
| Kills | 84 | - |
| Kills per set | 3.82 | - |
| Errors | 22 | - |
| Total Attacks | 170 | - |
| Total Attacks per set | 7.73 | - |
| Hitting Percentage | .365 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 0.41 | - |
| Block Solo | 1 | - |
| Block Assist | 7 | - |
| Block Total | 8 | - |
| Blocks per set | 0.36 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 88.5 | - |
| Points per set | 4.0 | - |
| Matches started | 6 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Sacramento City | W, 3-1 |
| Nov 8 | Folsom Lake | W, 3-0 |
| Nov 13 | at Cosumnes River | L, 3-1 |
| Nov 15 | at Santa Rosa | W, 3-0 |
| Nov 26 | West Valley | W, 3-1 |
| Nov 30 | Feather River | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Hartnell | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 13.0 |
| Aug 23 | vs. Solano | W, 3-2 | 1 | 5 | 25 | 8 | 64 | .266 | 0 | 25.5 |
| Aug 30 | vs. Bakersfield | W, 3-1 | 1 | 4 | 13 | 4 | 33 | .273 | 0 | 14.0 |
| Aug 30 | vs. Pasadena City | W, 3-0 | 1 | 3 | 13 | 2 | 20 | .550 | 0 | 13.5 |
| Aug 31 | vs. Cypress | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 8.0 |
| Aug 31 | vs. Grossmont | W, 3-1 | 1 | 4 | 14 | 4 | 23 | .435 | 0 | 14.5 |
| Sep 5 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Hartnell | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Solano | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Bakersfield | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Pasadena City | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Grossmont | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Solano | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Bakersfield | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cypress | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Solano | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Taft | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Sierra | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | American River | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 22 | 84 | 3.82 | 22 | 170 | 7.73 | .365 | 0 | 0.00 | 88.5 | 4.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 11 | 3.67 | 3 | 18 | 6.00 | .444 | 0 | 0.00 | 13.0 | 4.3 |
| Neutral | 5 | 19 | 73 | 3.84 | 19 | 152 | 8.00 | .355 | 0 | 0.00 | 75.5 | 4.0 |
| Result | ||||||||||||
| Wins | 6 | 22 | 84 | 3.82 | 22 | 170 | 7.73 | .365 | 0 | 0.00 | 88.5 | 4.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 6 | 22 | 84 | 3.82 | 22 | 170 | 7.73 | .365 | 0 | 0.00 | 88.5 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 22 | 9 | 0.41 | 1 | 7 | 8 | 0.36 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 3 | 1.00 | 0 | 4 | 4 | 1.33 |
| Neutral | 5 | 19 | 6 | 0.32 | 1 | 3 | 4 | 0.21 |
| Result | ||||||||
| Wins | 6 | 22 | 9 | 0.41 | 1 | 7 | 8 | 0.36 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 6 | 22 | 9 | 0.41 | 1 | 7 | 8 | 0.36 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
