Soleil Sands
8

Soleil Sands

m
29
k/s
1.18
h %
.380
a/s
0.00
b/s
1.39
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 29 16
Sets 96 52
Kills 113 68
Kills per set 1.18 1.31
Errors 29 18
Total Attacks 221 127
Total Attacks per set 2.30 2.44
Hitting Percentage .380 .394
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 12 9
Digs per set 0.13 0.17
Block Solo 30 19
Block Assist 103 46
Block Total 133 65
Blocks per set 1.39 1.25
Block Errors 3 1
Ball Handling Errors 0 0
Points 194.5 110.0
Points per set 2.0 2.1
Matches started 29 16
Recent Results
Date Opponent Result
Nov 8 Sacramento City W, 3-0
Nov 10 Sierra W, 3-2
Nov 14 American River L, 3-1
Nov 21 Modesto W, 3-1
Nov 25 Solano W, 3-0
Dec 1 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Hartnell W, 3-0 1 3 1 1 5 .000 0 4.0
Aug 25 Solano W, 3-0 1 3 6 0 6 1.000 0 8.5
Aug 30 De Anza W, 3-0 1 3 3 0 7 .429 0 7.5
Aug 30 Taft W, 3-0 1 3 6 2 10 .400 0 9.0
Sep 7 Shasta W, 3-0 1 3 4 0 6 .667 0 7.0
Sep 7 Cabrillo W, 3-0 1 3 3 1 5 .400 0 4.5
Sep 9 Lassen W, 3-0 1 3 4 1 6 .500 0 6.5
Sep 9 Feather River W, 3-1 1 4 3 0 5 .600 0 9.0
Sep 15 at Santa Rosa W, 3-0 1 3 4 1 7 .429 0 6.5
Sep 20 at Modesto W, 3-0 1 3 1 3 5 -.400 0 5.0
Sep 22 Cosumnes River W, 3-0 1 3 2 2 7 .000 0 3.5
Sep 23 Fresno W, 3-1 1 4 2 1 4 .250 0 4.5
Sep 23 Feather River W, 3-2 1 5 1 0 4 .250 0 3.0
Sep 27 Diablo Valley W, 3-0 1 3 11 1 16 .625 0 15.0
Oct 4 Folsom Lake W, 3-0 1 3 7 0 8 .875 0 9.0
Oct 6 at Sacramento City W, 3-1 1 4 4 0 10 .400 0 8.0
Oct 11 vs. Sierra W, 3-0 1 3 3 1 5 .400 0 4.0
Oct 13 at American River W, 3-0 1 3 1 0 4 .250 0 3.5
Oct 18 Santa Rosa W, 3-0 1 3 7 1 10 .600 0 12.5
Oct 20 Modesto W, 3-0 1 3 2 0 4 .500 0 4.5
Oct 25 at Cosumnes River W, 3-0 1 3 3 4 8 -.125 0 6.0
Oct 27 at Diablo Valley W, 3-0 1 3 5 0 5 1.000 0 7.5
Nov 3 at Folsom Lake W, 3-0 1 3 2 1 5 .200 0 2.5
Nov 8 Sacramento City W, 3-0 1 3 5 0 5 1.000 0 6.5
Nov 10 Sierra W, 3-2 1 5 4 2 13 .154 0 7.5
Nov 14 American River L, 3-1 1 4 7 2 15 .333 0 8.5
Nov 21 Modesto W, 3-1 1 4 8 3 17 .294 0 11.0
Nov 25 Solano W, 3-0 1 3 3 1 12 .167 0 6.0
Dec 1 Irvine Valley L, 3-0 1 3 1 1 7 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Hartnell W, 3-0 1 3 0 2 2 0 4 0
Aug 25 Solano W, 3-0 1 3 0 1 3 0 4 0
Aug 30 De Anza W, 3-0 1 3 1 1 7 0 8 0
Aug 30 Taft W, 3-0 1 3 1 1 4 0 5 0
Sep 7 Shasta W, 3-0 1 3 0 1 4 0 5 0
Sep 7 Cabrillo W, 3-0 1 3 0 0 3 0 3 0
Sep 9 Lassen W, 3-0 1 3 0 0 5 0 5 0
Sep 9 Feather River W, 3-1 1 4 0 1 10 0 11 0
Sep 15 at Santa Rosa W, 3-0 1 3 0 0 5 1 5 0
Sep 20 at Modesto W, 3-0 1 3 0 2 4 0 6 0
Sep 22 Cosumnes River W, 3-0 1 3 2 0 3 0 3 0
Sep 23 Fresno W, 3-1 1 4 0 0 5 0 5 0
Sep 23 Feather River W, 3-2 1 5 0 0 4 0 4 0
Sep 27 Diablo Valley W, 3-0 1 3 0 3 2 0 5 0
Oct 4 Folsom Lake W, 3-0 1 3 0 0 4 0 4 0
Oct 6 at Sacramento City W, 3-1 1 4 1 1 6 0 7 0
Oct 11 vs. Sierra W, 3-0 1 3 0 1 0 0 1 0
Oct 13 at American River W, 3-0 1 3 0 1 3 0 4 0
Oct 18 Santa Rosa W, 3-0 1 3 0 4 3 0 7 0
Oct 20 Modesto W, 3-0 1 3 0 2 1 0 3 0
Oct 25 at Cosumnes River W, 3-0 1 3 5 2 2 0 4 0
Oct 27 at Diablo Valley W, 3-0 1 3 0 1 3 0 4 0
Nov 3 at Folsom Lake W, 3-0 1 3 0 0 1 0 1 0
Nov 8 Sacramento City W, 3-0 1 3 0 0 3 0 3 0
Nov 10 Sierra W, 3-2 1 5 1 2 3 0 5 0
Nov 14 American River L, 3-1 1 4 0 0 3 0 3 0
Nov 21 Modesto W, 3-1 1 4 1 1 4 0 5 0
Nov 25 Solano W, 3-0 1 3 0 2 2 0 4 0
Dec 1 Irvine Valley L, 3-0 1 3 0 1 4 2 5 0
Date Opponent Score ms s ta sa se r re
Aug 25 Hartnell W, 3-0 1 3 0 0 0 0 0
Aug 25 Solano W, 3-0 1 3 0 0 0 0 0
Aug 30 De Anza W, 3-0 1 3 0 0 0 0 0
Aug 30 Taft W, 3-0 1 3 0 0 0 0 0
Sep 7 Shasta W, 3-0 1 3 0 0 0 0 0
Sep 7 Cabrillo W, 3-0 1 3 0 0 0 0 0
Sep 9 Lassen W, 3-0 1 3 0 0 0 0 0
Sep 9 Feather River W, 3-1 1 4 0 0 0 0 0
Sep 15 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Sep 20 at Modesto W, 3-0 1 3 0 0 0 0 0
Sep 22 Cosumnes River W, 3-0 1 3 0 0 0 0 0
Sep 23 Fresno W, 3-1 1 4 0 0 0 0 0
Sep 23 Feather River W, 3-2 1 5 0 0 0 0 0
Sep 27 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Oct 4 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Oct 6 at Sacramento City W, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Sierra W, 3-0 1 3 0 0 0 0 0
Oct 13 at American River W, 3-0 1 3 0 0 0 0 0
Oct 18 Santa Rosa W, 3-0 1 3 0 0 0 0 0
Oct 20 Modesto W, 3-0 1 3 0 0 0 0 0
Oct 25 at Cosumnes River W, 3-0 1 3 0 0 0 0 0
Oct 27 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Nov 3 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Nov 8 Sacramento City W, 3-0 1 3 0 0 0 0 0
Nov 10 Sierra W, 3-2 1 5 0 0 0 0 0
Nov 14 American River L, 3-1 1 4 0 0 0 0 0
Nov 21 Modesto W, 3-1 1 4 0 0 0 0 0
Nov 25 Solano W, 3-0 1 3 0 0 0 0 0
Dec 1 Irvine Valley L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 96 113 1.18 29 221 2.30 .380 0 0.00 194.5 2.0
2024-25 29 100 152 1.52 54 300 3.00 .327 0 0.00 216.0 2.2
Total 58 196 265 1.35 83 521 2.66 .349 0 0.00 410.5 2.1
  m s digs d/s bs ba tot b/s
2023-24 29 96 12 0.13 30 103 133 1.39
2024-25 29 100 3 0.03 22 84 106 1.06
Total 58 196 15 0.08 52 187 239 1.22
  m s ta sa sa/s se r re
2023-24 29 96 0 0 0.00 0 0 0
2024-25 29 100 0 0 0.00 2 1 0
Total 58 196 0 0 0.00 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 113 1.18 29 221 2.30 .380 0 0.00 194.5 2.0
Conference 16 52 68 1.31 18 127 2.44 .394 0 0.00 110.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 21 71 90 1.27 19 172 2.42 .413 0 0.00 151.5 2.1
Away 7 22 20 0.91 9 44 2.00 .250 0 0.00 39.0 1.8
Neutral 1 3 3 1.00 1 5 1.67 .400 0 0.00 4.0 1.3
                         
Wins 27 89 105 1.18 26 199 2.24 .397 0 0.00 182.0 2.0
Losses 2 7 8 1.14 3 22 3.14 .227 0 0.00 12.5 1.8
                         
August 4 12 16 1.33 3 28 2.33 .464 0 0.00 29.0 2.4
September 10 34 35 1.03 10 65 1.91 .385 0 0.00 64.5 1.9
October 8 25 32 1.28 6 54 2.16 .481 0 0.00 55.0 2.2
November 6 22 29 1.32 9 67 3.05 .299 0 0.00 42.0 1.9
December 1 3 1 0.33 1 7 2.33 .000 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 96 12 0.13 30 103 133 1.39
Conference 16 52 9 0.17 19 46 65 1.25
Exhibition - - - - - - - -
                 
Home 21 71 6 0.08 22 79 101 1.42
Away 7 22 6 0.27 7 24 31 1.41
Neutral 1 3 0 0.00 1 0 1 0.33
                 
Wins 27 89 12 0.13 29 96 125 1.40
Losses 2 7 0 0.00 1 7 8 1.14
                 
August 4 12 2 0.17 5 16 21 1.75
September 10 34 2 0.06 7 45 52 1.53
October 8 25 6 0.24 12 22 34 1.36
November 6 22 2 0.09 5 16 21 0.95
December 1 3 0 0.00 1 4 5 1.67
  m s ta sa sa/s se r re
Total 29 96 0 0 0.00 0 0 0
Conference 16 52 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 21 71 0 0 0.00 0 0 0
Away 7 22 0 0 0.00 0 0 0
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 27 89 0 0 0.00 0 0 0
Losses 2 7 0 0 0.00 0 0 0
                 
August 4 12 0 0 0.00 0 0 0
September 10 34 0 0 0.00 0 0 0
October 8 25 0 0 0.00 0 0 0
November 6 22 0 0 0.00 0 0 0
December 1 3 0 0 0.00 0 0 0