Bella Chapin
m
21
k/s
0.00
h %
-
a/s
0.04
b/s
0.00
sa/s
0.29
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 48 | 29 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 14 | 10 |
| Service Errors | 22 | 14 |
| Service Aces per set | 0.29 | 0.34 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 68 | 40 |
| Digs per set | 1.42 | 1.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Fresno | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 28 | at Modesto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Santa Rosa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 28 | Modesto | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | Sierra | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | at Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 7 | Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 22 | De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Hartnell | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Dec 2 | vs. Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | vs. American River | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | De Anza | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Feather River | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Modesto | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Diablo Valley | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Santa Rosa | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Modesto | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Diablo Valley | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at American River | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | De Anza | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. American River | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | vs. Hartnell | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Solano | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Shasta | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | American River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Feather River | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Fresno | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 28 | at Modesto | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | at Sierra | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Diablo Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 14 | American River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Santa Rosa | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 28 | Modesto | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Sierra | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | at Cosumnes River | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 7 | Folsom Lake | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | Sacramento City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | De Anza | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Dec 2 | vs. Canyons | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. American River | L, 3-2 | - | 4 | 5 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.04 | 14.0 | 0.3 |
| Total | 21 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.04 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 48 | 68 | 1.42 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 48 | 68 | 1.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 48 | 10 | 14 | 0.29 | 22 | 2 | 1 |
| Total | 21 | 48 | 10 | 14 | 0.29 | 22 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.04 | 14.0 | 0.3 |
| Conference | 12 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 10.0 | 0.4 |
| Away | 6 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 4.0 | 0.3 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 18 | 39 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 13.0 | 0.3 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 5.0 | 0.3 |
| October | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.4 |
| November | 7 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 5.0 | 0.3 |
| December | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 48 | 68 | 1.42 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 29 | 40 | 1.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 55 | 1.96 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 39 | 56 | 1.44 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 18 | 20 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 4 | 9 | 27 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| December | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 48 | 10 | 14 | 0.29 | 22 | 2 | 1 |
| Conference | 12 | 29 | 0 | 10 | 0.34 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 0 | 10 | 0.36 | 16 | 0 | 0 |
| Away | 6 | 14 | 0 | 4 | 0.29 | 4 | 0 | 0 |
| Neutral | 3 | 6 | 10 | 0 | 0.00 | 2 | 2 | 1 |
| Wins | 18 | 39 | 5 | 13 | 0.33 | 21 | 0 | 0 |
| Losses | 3 | 9 | 5 | 1 | 0.11 | 1 | 2 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 7 | 18 | 0 | 5 | 0.28 | 7 | 0 | 0 |
| October | 4 | 9 | 0 | 4 | 0.44 | 5 | 0 | 0 |
| November | 7 | 15 | 0 | 5 | 0.33 | 8 | 0 | 0 |
| December | 2 | 5 | 10 | 0 | 0.00 | 1 | 2 | 1 |
