Kaitlyn Morenzone
14

Kaitlyn Morenzone

m
27
k/s
0.44
h %
.193
a/s
5.29
b/s
0.10
sa/s
0.33
d/s
2.18
Player Stats
  Overall Conference
Matches 27 16
Sets 87 52
Kills 38 32
Kills per set 0.44 0.62
Errors 16 12
Total Attacks 114 81
Total Attacks per set 1.31 1.56
Hitting Percentage .193 .247
Assists 460 332
Assists per set 5.29 6.38
Service Total Attempts 0 0
Service Aces 29 23
Service Errors 12 7
Service Aces per set 0.33 0.44
Receptions 0 0
Reception Errors 0 0
Digs 190 119
Digs per set 2.18 2.29
Block Solo 3 1
Block Assist 6 5
Block Total 9 6
Blocks per set 0.10 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 73.0 58.5
Points per set 0.8 1.1
Matches started 27 16
Recent Results
Date Opponent Result
Nov 3 at Santa Rosa W, 3-0
Nov 5 American River L, 3-0
Nov 10 at Folsom Lake W, 3-1
Nov 16 Diablo Valley W, 3-0
Nov 23 at Sequoias W, 3-0
Nov 27 at Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Hartnell W, 3-0 1 3 0 0 0 - 14 0.0
Aug 27 vs. Solano W, 3-0 1 3 0 0 1 .000 15 0.0
Sep 3 Butte   - - - - - - - -
Sep 10 San Mateo L, 3-0 1 3 0 0 0 - 12 1.0
Sep 10 West Valley L, 3-0 1 3 0 0 0 - 9 1.0
Sep 11 San Mateo L, 3-1 1 4 1 0 6 .167 0 3.0
Sep 11 vs. Solano W, 3-0 1 3 2 2 9 .000 12 2.5
Sep 17 at Cosumnes River W, 3-0 1 3 2 1 7 .143 21 3.5
Sep 18 Butte W, 3-1 1 4 0 0 2 .000 17 1.0
Sep 22 Modesto W, 3-0 1 3 3 0 3 1.000 34 3.5
Sep 24 at Sacramento City W, 3-2 1 5 5 1 8 .500 46 8.0
Sep 29 at Sierra L, 3-1 1 3 0 0 1 .000 14 0.0
Oct 1 Santa Rosa W, 3-0 1 3 1 0 1 1.000 14 3.0
Oct 6 at American River L, 3-0 1 3 0 0 1 .000 10 1.0
Oct 8 Folsom Lake W, 3-1 1 3 3 1 9 .222 23 10.0
Oct 15 at Diablo Valley W, 3-0 1 3 2 3 5 -.200 16 4.0
Oct 20 Cosumnes River W, 3-0 1 3 3 1 6 .333 25 4.0
Oct 22 at Modesto W, 3-0 1 3 3 1 6 .333 23 4.0
Oct 23 Fresno L, 3-0 1 3 1 0 7 .143 15 1.0
Oct 23 Feather River L, 3-0 1 3 2 2 8 .000 5 2.0
Oct 27 Sacramento City W, 3-0 1 3 3 0 6 .500 18 4.0
Oct 29 Sierra L, 3-1 1 4 2 3 15 -.067 21 5.5
Nov 3 at Santa Rosa W, 3-0 1 3 4 1 8 .375 19 4.0
Nov 5 American River L, 3-0 1 3 0 0 0 - 10 1.0
Nov 10 at Folsom Lake W, 3-1 1 4 1 0 5 .200 20 2.0
Nov 16 Diablo Valley W, 3-0 1 3 0 0 0 - 18 1.0
Nov 23 at Sequoias W, 3-0 1 3 0 0 0 - 18 3.0
Nov 27 at Feather River L, 3-0 1 3 0 0 0 - 11 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Hartnell W, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Solano W, 3-0 1 3 2 0 0 0 0 0
Sep 3 Butte   - - - - - - - -
Sep 10 San Mateo L, 3-0 1 3 10 0 0 0 0 0
Sep 10 West Valley L, 3-0 1 3 6 0 0 0 0 0
Sep 11 San Mateo L, 3-1 1 4 12 2 0 0 2 0
Sep 11 vs. Solano W, 3-0 1 3 5 0 1 0 1 0
Sep 17 at Cosumnes River W, 3-0 1 3 8 0 1 0 1 0
Sep 18 Butte W, 3-1 1 4 10 0 0 0 0 0
Sep 22 Modesto W, 3-0 1 3 4 0 1 0 1 0
Sep 24 at Sacramento City W, 3-2 1 5 13 1 0 0 1 0
Sep 29 at Sierra L, 3-1 1 3 9 0 0 0 0 0
Oct 1 Santa Rosa W, 3-0 1 3 8 0 0 0 0 0
Oct 6 at American River L, 3-0 1 3 6 0 0 0 0 0
Oct 8 Folsom Lake W, 3-1 1 3 9 0 2 0 2 0
Oct 15 at Diablo Valley W, 3-0 1 3 6 0 0 0 0 0
Oct 20 Cosumnes River W, 3-0 1 3 5 0 0 0 0 0
Oct 22 at Modesto W, 3-0 1 3 9 0 0 0 0 0
Oct 23 Fresno L, 3-0 1 3 7 0 0 0 0 0
Oct 23 Feather River L, 3-0 1 3 7 0 0 0 0 0
Oct 27 Sacramento City W, 3-0 1 3 5 0 0 0 0 0
Oct 29 Sierra L, 3-1 1 4 6 0 1 0 1 0
Nov 3 at Santa Rosa W, 3-0 1 3 2 0 0 0 0 0
Nov 5 American River L, 3-0 1 3 7 0 0 0 0 0
Nov 10 at Folsom Lake W, 3-1 1 4 15 0 0 0 0 0
Nov 16 Diablo Valley W, 3-0 1 3 7 0 0 0 0 0
Nov 23 at Sequoias W, 3-0 1 3 6 0 0 0 0 0
Nov 27 at Feather River L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Hartnell W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Solano W, 3-0 1 3 0 0 1 0 0
Sep 3 Butte   - - - - - - -
Sep 10 San Mateo L, 3-0 1 3 0 1 1 0 0
Sep 10 West Valley L, 3-0 1 3 0 1 1 0 0
Sep 11 San Mateo L, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Solano W, 3-0 1 3 0 0 0 0 0
Sep 17 at Cosumnes River W, 3-0 1 3 0 1 1 0 0
Sep 18 Butte W, 3-1 1 4 0 1 1 0 0
Sep 22 Modesto W, 3-0 1 3 0 0 0 0 0
Sep 24 at Sacramento City W, 3-2 1 5 0 2 0 0 0
Sep 29 at Sierra L, 3-1 1 3 0 0 1 0 0
Oct 1 Santa Rosa W, 3-0 1 3 0 2 1 0 0
Oct 6 at American River L, 3-0 1 3 0 1 0 0 0
Oct 8 Folsom Lake W, 3-1 1 3 0 6 1 0 0
Oct 15 at Diablo Valley W, 3-0 1 3 0 2 1 0 0
Oct 20 Cosumnes River W, 3-0 1 3 0 1 0 0 0
Oct 22 at Modesto W, 3-0 1 3 0 1 1 0 0
Oct 23 Fresno L, 3-0 1 3 0 0 0 0 0
Oct 23 Feather River L, 3-0 1 3 0 0 0 0 0
Oct 27 Sacramento City W, 3-0 1 3 0 1 0 0 0
Oct 29 Sierra L, 3-1 1 4 0 3 1 0 0
Nov 3 at Santa Rosa W, 3-0 1 3 0 0 0 0 0
Nov 5 American River L, 3-0 1 3 0 1 0 0 0
Nov 10 at Folsom Lake W, 3-1 1 4 0 1 0 0 0
Nov 16 Diablo Valley W, 3-0 1 3 0 1 0 0 0
Nov 23 at Sequoias W, 3-0 1 3 0 3 1 0 0
Nov 27 at Feather River L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 - - - - - - - - - - - -
2019-20 30 94 0 0.00 0 0 0.00 - 89 0.95 37.0 0.4
2021-22 27 87 38 0.44 16 114 1.31 .193 460 5.29 73.0 0.8
Total 57 181 38 0.21 16 114 0.63 .193 549 3.03 110.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 - - - - - - - -
2019-20 30 94 247 2.63 0 0 0 0.00
2021-22 27 87 190 2.18 3 6 9 0.10
Total 57 181 437 2.41 3 6 9 0.05
  m s ta sa sa/s se r re
2018-19 - - - - - - - -
2019-20 30 94 0 37 0.39 18 207 10
2021-22 27 87 0 29 0.33 12 0 0
Total 57 181 0 66 0.36 30 207 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 38 0.44 16 114 1.31 .193 460 5.29 73.0 0.8
Conference 16 52 32 0.62 12 81 1.56 .247 332 6.38 58.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 14 45 19 0.42 7 63 1.40 .190 221 4.91 41.0 0.9
Away 11 36 17 0.47 7 41 1.14 .244 212 5.89 29.5 0.8
Neutral 2 6 2 0.33 2 10 1.67 .000 27 4.50 2.5 0.4
                         
Wins 17 55 32 0.58 11 76 1.38 .276 353 6.42 57.5 1.0
Losses 10 32 6 0.19 5 38 1.19 .026 107 3.34 15.5 0.5
                         
August 2 6 0 0.00 0 1 0.17 .000 29 4.83 0.0 0.0
September 9 31 13 0.42 4 36 1.16 .250 165 5.32 23.5 0.8
October 10 31 20 0.65 11 64 2.06 .141 170 5.48 38.5 1.2
November 6 19 5 0.26 1 13 0.68 .308 96 5.05 11.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 87 190 2.18 3 6 9 0.10
Conference 16 52 119 2.29 1 5 6 0.12
Exhibition - - - - - - - -
                 
Home 14 45 103 2.29 2 4 6 0.13
Away 11 36 80 2.22 1 1 2 0.06
Neutral 2 6 7 1.17 0 1 1 0.17
                 
Wins 17 55 118 2.15 1 5 6 0.11
Losses 10 32 72 2.25 2 1 3 0.09
                 
August 2 6 6 1.00 0 0 0 0.00
September 9 31 77 2.48 3 3 6 0.19
October 10 31 68 2.19 0 3 3 0.10
November 6 19 39 2.05 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 87 0 29 0.33 12 0 0
Conference 16 52 0 23 0.44 7 0 0
Exhibition - - - - - - - -
                 
Home 14 45 0 18 0.40 6 0 0
Away 11 36 0 11 0.31 5 0 0
Neutral 2 6 0 0 0.00 1 0 0
                 
Wins 17 55 0 22 0.40 8 0 0
Losses 10 32 0 7 0.22 4 0 0
                 
August 2 6 0 0 0.00 1 0 0
September 9 31 0 6 0.19 5 0 0
October 10 31 0 17 0.55 5 0 0
November 6 19 0 6 0.32 1 0 0