Juan Gallegos

33 Juan Gallegos
Juan Gallegos
  • Height:
    5'8
  • Position:
    M
  • Year:
    Fr
  • City:
    Stockton
  • State:
    CA
  • High School:
    Lincoln
  • g
    8
  • a
    13
  • pts
    29
  • gw
    5
Player statistics
  Overall Conference
Games 23 10
Games started 23 10
Goals 8 2
Assists 13 5
Points 29 9
Shots 1 1
Shot Pct 8.000 2.000
Penalty kicks 0-0 0-0
Game-winning goals 5 1
Recent results
Recent Games
Date Opponent Result
Nov 1 at Santa Rosa L, 2-1
Nov 5 Folsom Lake W, 2-1
Nov 8 at Modesto W, 1-0
Nov 12 American River T, 1-1
Nov 15 at Cosumnes River W, 3-1
Nov 20 Las Positas L, 5-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 Monterey Peninsula W, 3-0 1 1 0 1 1
Aug 27 at Woodland Community College W, 3-2 1 1 0 0 0
Aug 29 Ohlone W, 7-0 1 1 1 1 3
Sep 6 Yuba W, 10-0 1 1 1 1 3
Sep 11 Mendocino W, 3-0 1 1 1 0 2
Sep 13 Contra Costa W, 5-0 1 1 0 2 2
Sep 17 Merritt W, 7-0 1 1 0 2 2
Sep 20 at Marin W, 3-0 1 1 1 1 3
Sep 24 at Evergreen Valley L, 2-1 1 1 1 0 2
Sep 27 Fresno L, 4-1 1 1 1 0 2
Oct 4 Santa Rosa W, 3-0 1 1 1 0 2
Oct 8 at Folsom Lake T, 1-1 1 1 0 0 0
Oct 11 Modesto W, 3-2 1 1 0 2 2
Oct 15 at American River L, 3-1 1 1 0 0 0
Oct 18 Cosumnes River L, 1-0 1 1 0 0 0
Oct 22 Merced L, 2-1 1 1 0 0 0
Oct 25 at Clovis T, 1-1 1 1 0 0 0
Nov 1 at Santa Rosa L, 2-1 1 1 0 1 1
Nov 5 Folsom Lake W, 2-1 1 1 0 1 1
Nov 8 at Modesto W, 1-0 1 1 0 0 0
Nov 12 American River T, 1-1 1 1 0 0 0
Nov 15 at Cosumnes River W, 3-1 1 1 1 1 3
Nov 20 Las Positas L, 5-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 Monterey Peninsula W, 3-0 1 0 - 0 -
Aug 27 at Woodland Community College W, 3-2 1 0 - 0 -
Aug 29 Ohlone W, 7-0 1 0 - 0 -
Sep 6 Yuba W, 10-0 1 0 - 0 -
Sep 11 Mendocino W, 3-0 1 0 - 0 -
Sep 13 Contra Costa W, 5-0 1 0 - 0 -
Sep 17 Merritt W, 7-0 1 0 - 0 -
Sep 20 at Marin W, 3-0 1 0 - 0 -
Sep 24 at Evergreen Valley L, 2-1 1 0 - 0 -
Sep 27 Fresno L, 4-1 1 0 - 0 -
Oct 4 Santa Rosa W, 3-0 1 0 - 0 -
Oct 8 at Folsom Lake T, 1-1 1 1 .000 1 1.000
Oct 11 Modesto W, 3-2 1 0 - 0 -
Oct 15 at American River L, 3-1 1 0 - 0 -
Oct 18 Cosumnes River L, 1-0 1 0 - 0 -
Oct 22 Merced L, 2-1 1 0 - 0 -
Oct 25 at Clovis T, 1-1 1 0 - 0 -
Nov 1 at Santa Rosa L, 2-1 1 0 - 0 -
Nov 5 Folsom Lake W, 2-1 1 0 - 0 -
Nov 8 at Modesto W, 1-0 1 0 - 0 -
Nov 12 American River T, 1-1 1 0 - 0 -
Nov 15 at Cosumnes River W, 3-1 1 0 - 0 -
Nov 20 Las Positas L, 5-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 Monterey Peninsula W, 3-0 1 0 0 0-0 0
Aug 27 at Woodland Community College W, 3-2 1 0 0 0-0 0
Aug 29 Ohlone W, 7-0 1 0 0 0-0 1
Sep 6 Yuba W, 10-0 1 0 0 0-0 1
Sep 11 Mendocino W, 3-0 1 0 0 0-0 1
Sep 13 Contra Costa W, 5-0 1 0 0 0-0 0
Sep 17 Merritt W, 7-0 1 0 0 0-0 0
Sep 20 at Marin W, 3-0 1 0 0 0-0 1
Sep 24 at Evergreen Valley L, 2-1 1 0 0 0-0 0
Sep 27 Fresno L, 4-1 1 0 0 0-0 0
Oct 4 Santa Rosa W, 3-0 1 0 0 0-0 0
Oct 8 at Folsom Lake T, 1-1 1 0 0 0-0 0
Oct 11 Modesto W, 3-2 1 0 0 0-0 0
Oct 15 at American River L, 3-1 1 0 0 0-0 0
Oct 18 Cosumnes River L, 1-0 1 0 0 0-0 0
Oct 22 Merced L, 2-1 1 0 0 0-0 0
Oct 25 at Clovis T, 1-1 1 1 0 0-0 0
Nov 1 at Santa Rosa L, 2-1 1 0 0 0-0 0
Nov 5 Folsom Lake W, 2-1 1 1 0 0-0 0
Nov 8 at Modesto W, 1-0 1 0 0 0-0 0
Nov 12 American River T, 1-1 1 0 0 0-0 0
Nov 15 at Cosumnes River W, 3-1 1 0 0 0-0 1
Nov 20 Las Positas L, 5-1 1 1 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2024-25 23 23 8 13 29
Total 23 23 8 13 29
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2024-25 23 .04 8.000 .04 1.000
Total 23 .04 8.000 .04 1.000
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2024-25 23 1 8.000 1 1.000
Total 23 1 8.000 1 1.000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2024-25 23 3 0 0-0 5
Total 23 3 0 0-0 5
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2024-25 23 23 .35 .57 1.26
Total 23 23 .35 .57 1.26
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 23 8 13 29
Conference 10 10 2 5 9
Exhibition - - - - 0
Location
Home 14 14 5 10 20
Away 9 9 3 3 9
Neutral - - - - 0
Result
Wins 13 13 6 12 24
Losses 7 7 2 1 5
Month
August 3 3 1 2 4
September 7 7 5 6 16
October 7 7 1 2 4
November 6 6 1 3 5
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .04 8.000 .04 1.000
Conference 10 .10 2.000 .10 1.000
Exhibition - - - - -
Location
Home 14 .00 - .00 -
Away 9 .11 3.000 .11 1.000
Neutral - - - - -
Result
Wins 13 .00 - .00 -
Losses 7 .00 - .00 -
Month
August 3 .00 - .00 -
September 7 .00 - .00 -
October 7 .14 1.000 .14 1.000
November 6 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 1 8.000 1 1.000
Conference 10 1 2.000 1 1.000
Exhibition - - - - -
Location
Home 14 0 - 0 -
Away 9 1 3.000 1 1.000
Neutral - - - - -
Result
Wins 13 0 - 0 -
Losses 7 0 - 0 -
Month
August 3 0 - 0 -
September 7 0 - 0 -
October 7 1 1.000 1 1.000
November 6 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 3 0 0-0 5
Conference 10 1 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 14 2 0 0-0 3
Away 9 1 0 0-0 2
Neutral - 0 0 0-0 -
Result
Wins 13 1 0 0-0 5
Losses 7 1 0 0-0 0
Month
August 3 0 0 0-0 1
September 7 0 0 0-0 3
October 7 1 0 0-0 0
November 6 2 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 23 .35 .57 1.26
Conference 10 10 .20 .50 .90
Exhibition - - - - -
Location
Home 14 14 .36 .71 1.43
Away 9 9 .33 .33 1.00
Neutral - - - - -
Result
Wins 13 13 .46 .92 1.85
Losses 7 7 .29 .14 .71
Month
August 3 3 .33 .67 1.33
September 7 7 .71 .86 2.29
October 7 7 .14 .29 .57
November 6 6 .17 .50 .83
News mentions
Mid-Season Men's Soccer
Mid-Season Men's Soccer