Delaney Brubaker
1B Delaney Brubaker
-
- Height:
- 5'8
-
- Position:
- Goalie
-
- Year:
- So
-
- City:
- Ripon
-
- State:
- CA
-
- High School:
- Ripon
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at BIG 8 CHAMPIONSHIPS | |
| Nov 3 | vs. Santa Rosa | W, 15-6 |
| Nov 4 | at BIG 8 CHAMPIONSHIPS | |
| Nov 4 | at Modesto | L, 11-7 |
| Nov 4 | Fresno | W, 14-5 |
| Nov 10 | at Sierra | L, 20-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 13 | Modesto | W, 11-4 | - | - | - | - |
| Sep 20 | at Santa Rosa | W, 21-11 | - | - | - | - |
| Sep 22 | vs. Southwestern | W, 17-7 | - | - | - | - |
| Sep 22 | vs. Grossmont | W, 16-8 | - | - | - | - |
| Sep 23 | vs. Fullerton | L, 13-4 | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 13-6 | - | - | - | - |
| Sep 29 | Orange Coast | L, 16-6 | - | - | - | - |
| Sep 29 | Santa Rosa | W, 11-6 | - | - | - | - |
| Sep 30 | Fullerton | L, 11-4 | - | - | - | - |
| Sep 30 | Orange Coast | L, 13-6 | - | - | - | - |
| Sep 30 | Citrus | L, 10-7 | - | - | - | - |
| Oct 4 | Diablo Valley | W, 18-8 | - | - | - | - |
| Oct 5 | vs. San Diego Mesa | W, 14-9 | - | - | - | - |
| Oct 6 | vs. Fullerton | L, 9-3 | - | - | - | - |
| Oct 6 | at Ventura | L, 10-5 | - | - | - | - |
| Oct 7 | vs. Santa Barbara | L, 17-4 | - | - | - | - |
| Oct 11 | at Sierra | L, 22-10 | - | - | - | - |
| Oct 13 | vs. Cabrillo | W, 5-0 | - | - | - | - |
| Oct 13 | at Marin | L, 9-8 | - | - | - | - |
| Oct 18 | at Fresno | W, 15-12 | - | - | - | - |
| Oct 20 | vs. Riverside | L, 18-4 | - | - | - | - |
| Oct 20 | vs. Golden West | L, 15-11 | - | - | - | - |
| Oct 21 | at Cerritos | W, 14-9 | - | - | - | - |
| Oct 21 | at Grossmont | W, 16-9 | - | - | - | - |
| Oct 25 | American River | W, 15-7 | - | - | - | - |
| Oct 28 | UC Merced | - | - | - | - | |
| Oct 28 | CSU East Bay | - | - | - | - | |
| Nov 3 | at BIG 8 CHAMPIONSHIPS | - | - | - | - | |
| Nov 3 | vs. Santa Rosa | W, 15-6 | - | - | - | - |
| Nov 4 | at BIG 8 CHAMPIONSHIPS | - | - | - | - | |
| Nov 4 | at Modesto | L, 11-7 | - | - | - | - |
| Nov 4 | Fresno | W, 14-5 | - | - | - | - |
| Nov 10 | at Sierra | L, 20-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
