Olivia Taylor
- Center
- San Joaquin Delta
gp
29
p
39
g
33
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 6 |
| Points | 39 | 10 |
| Goals | 33 | 7 |
| Assists | 6 | 3 |
| Shots | 71 | 13 |
| Shooting percentage | 46.5 | 53.8 |
| Steals | 7 | 1 |
| Turnovers | 24 | 4 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 42 | 8 |
| Exclusions | 3 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 | at West Valley | L, 16-4 |
| Sep 15 | at Merced | W, 15-6 |
| Sep 16 | vs. Mt. San Antonio | L, 8-5 |
| Sep 16 | San Diego Mesa | W, 9-5 |
| Sep 17 | Long Beach | L, 13-6 |
| Sep 17 | vs. Cuesta | W, 16-7 |
| Sep 23 | Cypress | W, 18-7 |
| Sep 23 | vs. Fullerton | L, 18-3 |
| Sep 24 | vs. Santa Barbara | L, 10-4 |
| Sep 24 | vs. Saddleback | W, 8-7 |
| Sep 28 | Diablo Valley | W, 21-5 |
| Oct 5 | Sierra | W, 15-7 |
| Oct 7 | Santa Barbara | L, 13-6 |
| Oct 7 | at Saddleback | W, 8-7 |
| Oct 8 | at Fullerton | L, 13-5 |
| Oct 8 | at Pasadena City | W, 11-7 |
| Oct 12 | Fresno | W, 13-6 |
| Oct 15 | at Foothill | W, 15-2 |
| Oct 15 | vs. Ohlone | W, 14-4 |
| Oct 19 | at American River | W, 17-9 |
| Oct 21 | vs. Citrus | W, 12-7 |
| Oct 21 | vs. Fullerton | L, 15-5 |
| Oct 22 | at Long Beach | W, 11-9 |
| Oct 22 | vs. Golden West | W, 8-6 |
| Oct 26 | at Modesto | W, 19-8 |
| Oct 29 | Cal State East Bay | L, 6-2 |
| Oct 29 | Fresno Pacific | L, 12-10 |
| Nov 5 | American River | W, 22-4 |
| Nov 5 | Sierra | W, 18-8 |
| Nov 11 | Diablo Valley | W, 18-6 |
| Nov 12 | at Merced | W, 8-7 |
| Nov 12 | at West Valley | L, 14-2 |
| Nov 18 | vs. Orange Coast | L, 16-9 |
| Nov 19 | vs. West Valley | L, 15-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
